1. Port Dolphins
Dolphin Name | Location (WGS84) | Material | Function | Max Mooring Load (ton) | Fender Type | Light Characteristic | Note |
---|---|---|---|---|---|---|---|
Weifang North Dolphin | 36°42’15″N 119°11’30″E | Reinforced concrete | Bulk carrier mooring | 150 | D-type rubber | Fl Y 5s | Fitted with quick-release hooks |
Weifang South Dolphin | 36°41’45″N 119°12’15″E | Steel pile | General cargo mooring | 100 | Cell fender | Fl G 4s | Equipped with rubber fenders |
Central Turning Dolphin | 36°42’00″N 119°11’50″E | Composite steel-concrete | Vessel maneuvering | 200 | Super cone | Fl R 6s | Radar reflector installed |
Approach Channel Dolphin A1 | 36°43’10″N 119°10’20″E | Steel jacket | Channel marking | N/A | N/A | Q W | No mooring permitted |
2. Mooring Buoys
Buoy ID | Location (WGS84) | Max DWT | Depth (m) | Primary Use | Mooring Type | Light Characteristic | SWL (ton) | Note |
---|---|---|---|---|---|---|---|---|
WFB-01 | 36°43’00″N 119°10’30″E | 50,000 | 14.5 | Bulk carriers | Single-point | Fl Y 5s | 150 | Class III buoy |
WFB-02 | 36°42’30″N 119°11’00″E | 30,000 | 12.0 | General cargo | Multi-leg | Fl G 4s | 100 | Restricted to daylight |
WFB-03 | 36°41’45″N 119°12’45″E | 20,000 | 10.0 | Bunkering | Single-point | Fl R 6s | 80 | No hot work |
WFB-04 | 36°44’15″N 119°09’50″E | 15,000 | 9.0 | Waiting area | Multi-leg | Fl W 10s | 60 | Typhoon shelter |
3. Piers
Pier Name | Location | Length (m) | Width (m) | Depth (m) | Construction | Function | Access | Fendering | Note |
---|---|---|---|---|---|---|---|---|---|
Central Service Pier | Main port area | 150 | 20 | 8.0 | Concrete caisson | Pilot transfer | 24/7 with notice | D-type | VHF Ch 16 monitored |
Fisheries Pier | South harbor | 200 | 15 | 6.5 | Steel sheet pile | Fishing vessels | Restricted | Cell fender | No commercial ops |
Customs Inspection Pier | Port entrance | 80 | 12 | 5.0 | Concrete pile | Official inspections | Official only | Rubber cone | No mooring |
Emergency Pier | North harbor | 100 | 18 | 7.0 | Steel pontoon | Emergency use | Priority access | Super cone | Reserved 24/7 |
4. Terminals and Berths
Terminal Name | Berth Name | Location | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Operational Restrictions | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weifang General Cargo Terminal | Berth 1 | 36°42’20″N 119°11’40″E | 200 | 10.5 | 20,000 | 180 | 32 | Open wharf | 2 mobile (25t) | 25 | Steel, project | Max air draft 28m | Ro-Ro ramp |
Weifang General Cargo Terminal | Berth 2 | 36°42’15″N 119°11’50″E | 220 | 11.0 | 30,000 | 200 | 35 | Open wharf | 3 gantry (40t) | 40 | Breakbulk | Tidal window 4hrs | Multi-purpose |
Weifang Bulk Terminal | Coal Berth | 36°43’05″N 119°10’55″E | 250 | 13.5 | 50,000 | 230 | 40 | Dolphin-type | 1 gantry (2000t/h) | 50 | Coal | Dust control | Conveyor system |
Weifang Bulk Terminal | Mineral Berth | 36°43’00″N 119°11’10″E | 230 | 12.5 | 45,000 | 220 | 38 | Dolphin-type | 1 gantry (1500t/h) | 45 | Iron ore | No simultaneous ops | Dust control |
Weifang Container Terminal | CT-1 | 36°41’50″N 119°12’30″E | 300 | 12.0 | 35,000 | 250 | 42 | Quay wall | 2 STS (40t) | 50 | Containers | Max stack 4 high | 2.5 ha yard |
Weifang Container Terminal | CT-2 | 36°41’45″N 119°12’45″E | 280 | 11.5 | 30,000 | 240 | 40 | Quay wall | 1 STS (35t) | 45 | Containers | Night ops limited | Reefer plugs |
Weifang Chemical Terminal | Chem-1 | 36°42’30″N 119°11’30″E | 180 | 10.0 | 15,000 | 160 | 28 | Closed wharf | 2 hose cranes | 20 | Liquid chemicals | Class 1 DG only | Vapor recovery |
Weifang Ro-Ro Terminal | Ro-Ro 1 | 36°42’40″N 119°11’20″E | 220 | 9.5 | 12,000 | 190 | 30 | Open wharf | 2 ramps (50t) | 50 | Vehicles | No open flames | Dedicated area |
5. Lighterages
Lighterage Area | Location (WGS84) | Area (ha) | Max DWT | Depth (m) | Primary Use | Current (kt) | Mooring Type | Light Characteristic | Note |
---|---|---|---|---|---|---|---|---|---|
Northern Lighterage Zone | 36°44’00″N 119°09’30″E | 2.5 | 10,000 | 8.0 | Coal transshipment | 1.5 max | Multi-point | Fl Y 5s | Daylight ops only |
Southern Lighterage Zone | 36°41’00″N 119°13’00″E | 2.0 | 8,000 | 7.5 | Agricultural | 1.2 max | Single-point | Fl G 4s | Typhoon shelter |
Eastern Lighterage Zone | 36°42’30″N 119°14’15″E | 1.8 | 5,000 | 6.0 | Construction | 0.8 max | Multi-point | Fl R 6s | Restricted area |
Western Lighterage Zone | 36°43’45″N 119°08’30″E | 3.0 | 12,000 | 9.5 | Project cargo | 1.8 max | Multi-point | Fl W 10s | Heavy lift area |
6. Wharves
Wharf Name | Location | Length (m) | Depth (m) | Max DWT | Primary Use | Fendering | Lighting (lux) | Bollard Capacity (ton) | Note |
---|---|---|---|---|---|---|---|---|---|
Shouguang Wharf | 36°40’30″N 119°14’00″E | 350 | 9.0 | 15,000 | Agricultural | Rubber cone | 150 | 25 | Specialized for vegetables |
Hanting Wharf | 36°43’20″N 119°10’10″E | 280 | 8.5 | 12,000 | Petrochemical | Cell fenders | 200 | 30 | DG certified |
Binhai Wharf | 36°42’50″N 119°12’00″E | 320 | 10.0 | 20,000 | Industrial | Super cone | 180 | 35 | Heavy lift |
Yangkou Wharf | 36°41’10″N 119°13’30″E | 240 | 7.5 | 8,000 | Coastal trade | D-type | 120 | 20 | Small vessels only |
Operational Notice: This information is valid as of July 2024. Mariners must consult:
- Latest Notices to Mariners from Weifang VTS (VHF Ch 08/16)
- Daily tidal predictions from Weifang Port Authority
- Real-time port updates via Weifang MSA website (official .gov.cn domain only)
Safety Warning: All dimensions and capacities are subject to weather, tidal conditions and vessel particulars. Masters must verify actual conditions with port control before operations.