1. Port Dolphins
Dolphin Name | Location | Function | Material | Certification | Note |
---|---|---|---|---|---|
Weihai North Dolphin Cluster | 37°30’N 122°07’E | Tanker mooring | Steel/concrete | OCIMF MEG4 | For VLCC operations |
Gangkou Dolphin Group | 37°28’N 122°05’E | General cargo | Concrete | ISO 9001:2015 | Protected by breakwater |
Rongcheng Offshore Dolphins | 37°32’N 122°10’E | LNG carrier mooring | Steel pile | DNV-SE-0161 | Ice-resistant design |
New Port Emergency Dolphins | 37°29’N 122°08’E | Emergency berthing | Composite | SOLAS II-1/3-8 | Redundant fender system |
2. Mooring Buoys
Buoy ID | Position | Depth (m) | DWT Capacity | Type | Certification | Maintenance Cycle |
---|---|---|---|---|---|---|
WH-1 | 37°31’N 122°08’E | 25 | 300,000 | Single-point mooring | OCIMF 2023 | 6 months |
WH-2 | 37°29’N 122°06’E | 18 | 150,000 | Multi-point mooring | ISO 9001:2015 | Annual |
WH-3 | 37°27’N 122°09’E | 15 | 100,000 | CALM buoy | DNV certified | Quarterly |
WH-4 | 37°33’N 122°11’E | 22 | 250,000 | Turret mooring | ABS #12345 | 6 months |
3. Piers
Pier Name | Length (m) | Depth (m) | Structure Type | Primary Use | Construction Year | Load Capacity (t/m²) |
---|---|---|---|---|---|---|
Weihai New Port West Pier | 320 | 12 | Gravity quay | Container operations | 2015 | 50 |
Huancui Passenger Pier | 180 | 8 | Piled structure | Ferry terminal | 2008 | 30 |
Shidao Fishing Pier | 420 | 6 | Sheet pile | Fishing vessels | 2010 | 20 |
Chemical Handling Pier | 250 | 10 | Reinforced concrete | Hazardous cargo | 2018 | 40 |
4. Terminals and Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Weihai Container Terminal | CT-1 | 250 | 14 | 50,000 | 230 | Container | 4 STS cranes | 50 | Containers | RO-RO capable |
CT-2 | 300 | 16 | 70,000 | 280 | Container | 5 STS cranes | 65 | Containers | Post-Panamax | |
CT-3 | 350 | 18 | 100,000 | 320 | Container | 6 STS cranes | 80 | Containers | New Panamax | |
CT-4 | 400 | 20 | 150,000 | 350 | Container | 8 STS cranes | 100 | Containers | Ultra Large | |
Weihai Bulk Terminal | BT-1 | 200 | 12 | 30,000 | 190 | General cargo | 2 gantry cranes | 25 | Coal/ore | Conveyor system |
BT-2 | 180 | 10 | 20,000 | 170 | General cargo | 1 gantry crane | 16 | Grain | Covered storage | |
BT-3 | 220 | 15 | 80,000 | 250 | Bulk | 3 grab cranes | 40 | Iron ore | Dedicated loader | |
BT-4 | 240 | 14 | 60,000 | 230 | Bulk | 2 ship loaders | 35 | Fertilizer | Dust control system | |
BT-5 | 260 | 16 | 90,000 | 270 | Bulk | 4 unloaders | 50 | Bauxite | Dedicated stockyard | |
Weihai Oil Terminal | OT-1 | 280 | 18 | 120,000 | 270 | Tanker | 2 loading arms | N/A | Crude oil | Class 1 dangerous goods |
OT-2 | 200 | 15 | 80,000 | 220 | Tanker | 3 loading arms | N/A | Petroleum products | IMO Class II | |
OT-3 | 300 | 20 | 200,000 | 300 | Tanker | 4 loading arms | N/A | VLCC operations | Double hull required | |
Weihai Ro-Ro Terminal | RT-1 | 150 | 9 | 15,000 | 145 | RO-RO | 1 ramp crane | 30 | Vehicles | Customs clearance area |
RT-2 | 200 | 10 | 25,000 | 180 | RO-RO | 2 ramp cranes | 40 | Heavy equipment | Military use permitted | |
RT-3 | 250 | 12 | 40,000 | 220 | RO-RO | 3 ramp cranes | 60 | Project cargo | Heavy lift capability | |
Weihai LNG Terminal | LT-1 | 320 | 20 | 180,000 | 300 | LNG | 4 loading arms | N/A | LNG | IGF Code compliant |
LT-2 | 280 | 18 | 150,000 | 280 | LNG | 3 loading arms | N/A | LNG | Emergency shutdown system | |
Weihai Cruise Terminal | CR-1 | 300 | 10 | N/A | 340 | Passenger | 2 gangways | N/A | Cruise ships | Customs facilities |
5. Lighterages
Lighterage Area | Max Draft (m) | Handling Capacity | Vessel Type | Note | Regulation | Operating Hours |
---|---|---|---|---|---|---|
Inner Harbor Lighterage Zone | 6 | 5,000 DWT | Barges | Tidal restrictions | MSA Notice 2021-05 | 06:00-22:00 |
Offshore Transshipment Area | 12 | 20,000 DWT | Lighter ships | Requires tug assistance | SOLAS Ch.V | 24/7 |
Emergency Lighterage Zone | 8 | 10,000 DWT | All types | 24/7 standby | Port Emergency Plan | Emergency only |
Chemical Lighterage Zone | 10 | 15,000 DWT | Special barges | Class II chemicals | MARPOL Annex II | Daylight only |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Structure Type | Primary Use | Note | Safety Standard | Fender System |
---|---|---|---|---|---|---|---|
Fishery Wharf | 800 | 5-8 | Sheet pile | Fishing vessels | Ice plant facilities | IMO FAL Convention | Rubber D-type |
Ship Repair Wharf | 300 | 9 | Combined quay | Ship maintenance | Dry dock access | ISO 3834-2 | Cell fenders |
Naval Wharf | 500 | 12 | Reinforced concrete | Military vessels | Restricted area | National Defense Standard | Super cone |
Pilot Wharf | 150 | 7 | Steel pile | Pilot transfer | Emergency mooring | SOLAS V/23 | Foam filled |
7. Operational Parameters
Parameter | Value | Standard | Note |
---|---|---|---|
Max permissible wave height (oil terminals) | 2.5m | OCIMF | During operations |
Max permissible wave height (container) | 1.8m | ISO 6814 | During operations |
Max current speed | 2.5 knots | PIANC | For safe berthing |
Min visibility for operations | 1,000m | IALA | For vessel movement |
Max wind speed (container ops) | 20m/s | ISO 4302 | Beaufort 8 |
8. Safety and Compliance
- All mooring equipment complies with OCIMF MEG4 (2023 Edition) standards
- Port security level maintained at ISPS Code Level 1 with 24/7 patrols
- Emergency response time: ≤15 minutes for oil spills, ≤30 minutes for general incidents
- VTS coverage: 24/7 within 25nm radius (VHF CH 08/16/71)
- All hazardous material berths equipped with foam fire suppression systems
- Annual port state control inspection compliance rate: 98.7% (2023 data)