1. Port Dolphins
Dolphin Name | Location | Function | Material | SWL (t) | Fender Type | Note |
---|---|---|---|---|---|---|
Coal Terminal Dolphin | 29.362°N 118.357°E | Mooring assistance | Concrete | 50 | D-type | For 10,000 DWT vessels, inspected 2023-09 |
Container Dolphin A | 29.360°N 118.355°E | Mooring point | Steel pile | 50 | Cell-type | Equipped with quick-release hooks, OCIMF compliant |
Bulk Cargo Dolphin B | 29.358°N 118.353°E | Tanker mooring | Concrete-steel hybrid | 75 | Super Cone | Fender system compliant with OCIMF, anti-corrosion coating |
Emergency Dolphin E1 | 29.359°N 118.354°E | Contingency mooring | Steel | 100 | D-type | Reserved for salvage operations, red navigation lights |
2. Mooring Buoys
Buoy ID | Position | Type | Max DWT | Depth (m) | Inspection Date | Light Characteristic | Note |
---|---|---|---|---|---|---|---|
MB-01 | 29.365°N 118.360°E | Single-point mooring | 5,000 | 8.5 | 2023-11-30 | Fl Y 5s | Yellow marker, IALA region A, chain inspected 2023-11 |
MB-02 | 29.366°N 118.362°E | Multi-point mooring | 3,000 | 7.0 | 2023-11-30 | Q R | Restricted to daylight operations, 3-point mooring |
MB-03 | 29.364°N 118.359°E | Emergency mooring | 2,000 | 6.5 | 2023-11-30 | Fl R 10s | Red marker, 24/7 availability, maximum stay 72hrs |
MB-04 | 29.363°N 118.361°E | LNG carrier mooring | 40,000 | 12.0 | 2023-12-15 | Fl Y 3s | Exclusion zone 500m, no smoking signs |
3. Terminals and Berths
3.1 Wuhu Container Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (t) | Main Cargo | Operational Restrictions | Security Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Wuhu Container Terminal | CT-1 | 200 | 9.5 | 20,000 | 180 | Dolphin | 2 (ZPMC) | 40 | Containers | Post-Panamax, wind limit 15m/s | ISPS Level 1 |
Wuhu Container Terminal | CT-2 | 180 | 8.0 | 10,000 | 150 | Quay | 1 (Konecranes) | 35 | Containers | Feeder service, no hazardous cargo | ISPS Level 1 |
Wuhu Container Terminal | CT-3 | 220 | 10.0 | 25,000 | 200 | Quay | 2 (ZPMC) | 45 | Reefer containers | Power supply 440V/60Hz | ISPS Level 1 |
Wuhu Container Terminal | CT-4 | 240 | 11.0 | 30,000 | 210 | Quay | 3 (ZPMC) | 50 | OOG cargo | Heavy lift zone, daylight only | ISPS Level 2 |
3.2 Wuhu Coal Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (t) | Main Cargo | Dust Control | Fire Protection |
---|---|---|---|---|---|---|---|---|---|---|---|
Wuhu Coal Terminal | CL-1 | 250 | 10.5 | 50,000 | 220 | Jetty | 3 (Siwertell) | 25 | Thermal coal | Water spray system active | Foam monitors x4 |
Wuhu Coal Terminal | CL-2 | 180 | 9.0 | 30,000 | 190 | Jetty | 2 (Siwertell) | 20 | Coking coal | Explosion-proof lighting | CO2 system |
Wuhu Coal Terminal | CL-3 | 200 | 9.5 | 35,000 | 200 | Jetty | 2 (Takraf) | 30 | Coal blends | Enclosed conveyor | Dry chemical |
3.3 Wuhu General Cargo Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (t) | Main Cargo | Stevedoring | Hazard Class |
---|---|---|---|---|---|---|---|---|---|---|---|
Wuhu General Cargo Terminal | GC-1 | 150 | 7.5 | 15,000 | 140 | Quay | 2 (Liebherr) | 32 | Steel coils | Magnetic lifters available | Non-hazardous |
Wuhu General Cargo Terminal | GC-2 | 120 | 6.5 | 8,000 | 110 | Quay | 1 (Liebherr) | 25 | Project cargo | Heavy lift zone | Class 9 |
Wuhu General Cargo Terminal | GC-3 | 180 | 8.0 | 20,000 | 160 | Quay | 3 (Liebherr) | 40 | Break bulk | Ro-Ro ramp available | Class 8 |
3.4 Wuhu Liquid Bulk Terminal
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Loading Arms | Product Type | Fire Protection | Safety Zone |
---|---|---|---|---|---|---|---|---|---|---|
Wuhu Liquid Bulk Terminal | LB-1 | 180 | 9.5 | 25,000 | 170 | Dolphin | 4 (SVG) | Edible oils | Foam system | 100m |
Wuhu Liquid Bulk Terminal | LB-2 | 200 | 10.0 | 30,000 | 190 | Dolphin | 6 (SVG) | Chemicals | Dry chemical | 200m |
4. Piers
Pier Name | Length (m) | Depth (m) | Function | Access Method | Lighting (lux) | Note |
---|---|---|---|---|---|---|
Passenger Pier 1 | 120 | 6.0 | Ferry operations | Gangway | 150 | Yangtze River service, SOLAS compliant |
Ship Repair Pier | 80 | 5.5 | Vessel maintenance | Fixed platform | 200 | Dry-dock access, welding permitted |
Naval Pier | 100 | 7.0 | Official vessels | Retractable | 100 | Restricted access, 24hr surveillance |
5. Lighterages
Area | Max Draft (m) | Capacity (DWT) | Primary Use | Tide Dependency | Current (knots) | Note |
---|---|---|---|---|---|---|
North Anchorage | 7.2 | 3,000 | Barge transfers | ±1.2m | 2.5 | Pilot compulsory, marked by buoys A1-A3 |
South Lighterage Zone | 5.8 | 1,500 | Container transshipment | ±0.8m | 1.8 | Night ops with lighting, VHF Ch 71 |
East Emergency Zone | 6.0 | 2,000 | Contingency | ±1.0m | 2.0 | Reserved for emergencies only |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Cargo Type | Ownership | Firefighting | Security | Note |
---|---|---|---|---|---|---|---|
Jiangnan Wharf | 300 | 9.0 | General cargo | Port Authority | Foam system | CCTV | ISO 9001 certified, 24hr ops |
Sinochem Wharf | 180 | 8.5 | Liquid bulk | Private | Class B foam | Armed guards | ATEX zone 1, no open flames |
CNPC Wharf | 200 | 9.5 | Petroleum | State-owned | Deluge system | ISPS Level 2 | Crude oil only, SPM connected |
Operational Notes
- All depths referenced to Wuhu Port Datum (WPD) = Chart Datum -0.2m
- Maximum current speed: 2.8 knots during spring tide (3.2 knots in narrows)
- Mandatory VHF channels: Ch 06 (Port Control), Ch 16 (Emergency), Ch 71 (Operations)
- Port operating limits: Wind ≤ Beaufort 6, Visibility ≥ 1,000m, Current ≤ 3 knots
- Hazardous cargo operations require 24hr advance notice
- All coordinates WGS84, accuracy ±5m
Emergency Contacts (Official Sources Only)
- Port Control: VHF Ch 06/16
- MRCC Wuhu: +86 553 12395 (Official maritime rescue number)