1. Port Dolphins
Dolphin Name | Location | Function | Material | Fendering | Lighting | Load Capacity | Last Inspection | Note |
---|---|---|---|---|---|---|---|---|
North Approach Dolphin | 22.456°N 113.042°E | Channel marking | Reinforced concrete | Rubber D-type | IALA compliant | 200t bollard | 2023-05-12 | Radar reflector installed |
West Turning Basin Dolphin | 22.453°N 113.038°E | Turning assistance | Steel pile cluster | Cell fenders | Strobe light | 300t bollard | 2023-04-18 | Ice-resistant design |
Oil Terminal Dolphin | 22.450°N 113.040°E | Tanker mooring | Concrete caisson | Super cone fenders | Hazard lights | 500t bollard | 2023-06-30 | ATEX Zone 1 |
Container Terminal Dolphin | 22.448°N 113.036°E | Berthing aid | Composite | Arch fenders | LED floodlight | 400t bollard | 2023-07-15 | With VHF antenna |
2. Mooring Buoys
Buoy ID | Position | Type | SWL (tonnes) | Max Vessel Size | Chain Diameter | Scope Ratio | Inspection Date | Maintenance Cycle |
---|---|---|---|---|---|---|---|---|
MB-1 | 22.458°N 113.045°E | Single-point | 5,000 | 30,000 DWT | 76mm | 5:1 | 2023-06-15 | 6 months |
MB-2 | 22.460°N 113.047°E | Multi-point | 10,000 | 50,000 DWT | 92mm | 6:1 | 2023-05-20 | 3 months |
MB-3 | 22.462°N 113.043°E | Emergency | 2,500 | 15,000 DWT | 64mm | 4:1 | 2023-07-10 | Annual |
MB-4 | 22.455°N 113.041°E | LNG special | 8,000 | 45,000 DWT | 85mm | 5.5:1 | 2023-08-05 | Quarterly |
3. Piers
Pier Name | Length (m) | Depth (m) | Structure Type | Deck Load (t/m²) | Freeboard (m) | Primary Use | Firefighting | Access Control |
---|---|---|---|---|---|---|---|---|
General Cargo Pier | 320 | 9.5 | Open pile | 5.0 | 2.8 | Breakbulk | Foam system | 24/7 with ID |
Passenger Pier | 150 | 6.0 | Solid fill | 3.0 | 2.2 | Ferry services | Dry risers | Security screened |
Naval Pier | 200 | 8.5 | Sheet pile | 7.5 | 3.5 | Official vessels | Class A hydrants | Restricted area |
Bunker Pier | 180 | 7.5 | Gravity wall | 4.5 | 2.5 | Fuel transfer | CO2 system | Hot work permit |
4. Terminals and Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tonnes) | Main Cargo | Dangerous Goods | Security Level | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Container Terminal | CT-1 | 250 | 12.5 | 50,000 | 230 | Dolphin-type | 4 STS cranes | 50 | Containers | Class 1-9 | ISPS 2 | RMG system |
Container Terminal | CT-2 | 300 | 14.0 | 70,000 | 280 | Quay wall | 5 STS cranes | 65 | Containers | Class 1-9 | ISPS 2 | New Panamax |
Bulk Terminal | BT-1 | 180 | 10.5 | 35,000 | 190 | Open wharf | 2 gantry cranes | 25 | Coal/Grain | N/A | ISPS 1 | Conveyor system |
Oil Terminal | OT-1 | 220 | 15.0 | 100,000 | 250 | Dolphin berth | 2 loading arms | N/A | Crude oil | Class 3 | ISPS 3 | ISGOTT compliant |
LNG Terminal | LNG-1 | 280 | 16.5 | 120,000 | 300 | Jetty | 3 loading arms | N/A | LNG | Class 2.1 | ISPS 3 | IGF Code compliant |
5. Lighterages
Area Designation | Max Draft (m) | Anchorage Area (km²) | Max Vessel Size | Transfer Method | Tide Window | Pilot Required | Current Speed | Restrictions |
---|---|---|---|---|---|---|---|---|
North Lighterage Zone | 7.5 | 1.2 | 10,000 DWT | Floating cranes | ±2.5m | Yes | 1.5 knots | No night ops |
South Lighterage Zone | 5.0 | 0.8 | 5,000 DWT | Barges | ±1.8m | No | 2.0 knots | Daylight only |
Eastern Lighterage Zone | 6.0 | 1.0 | 8,000 DWT | Forklifts | ±2.0m | Optional | 1.2 knots | No DG cargo |
6. Wharves
Wharf Name | Length (m) | Depth (m) | Structure Type | Deck Height (m CD) | Primary Use | Fendering System | Access | Utilities | Night Ops |
---|---|---|---|---|---|---|---|---|---|
Fisheries Wharf | 120 | 5.0 | Timber deck | 3.2 | Fishing vessels | Rubber D-type | 24/7 | Water, power | Limited |
Ship Repair Wharf | 200 | 8.0 | Concrete caisson | 4.5 | Vessel maintenance | Cell fenders | Prior notice | Compressed air | Yes |
Ro-Ro Wharf | 150 | 7.0 | Steel sheet pile | 3.8 | Vehicle transport | Panel fenders | Tidal access | Shore power | No |
Service Wharf | 100 | 4.5 | Pontoon | 2.5 | Port craft | Timber rubbing | Port staff | Fuel station | Emergency |