1. Port Dolphins
Dolphin Name | Location (Lat/Long) | Function | Material | Bollard SWL | Lighting | Note |
---|---|---|---|---|---|---|
Yanai North Dolphin | 34°02’12″N, 132°24’35″E | General vessel mooring | Reinforced concrete | 15t | IALA Red | Fender type: Cellulose |
Yanai South Dolphin | 34°01’45″N, 132°24’40″E | Fishing vessel support | Galvanized steel | 10t | IALA Green | Installed 2018 |
Yanai Central Dolphin | 34°02’00″N, 132°24’30″E | Tug operations | Steel-concrete hybrid | 20t | IALA Yellow | Emergency ladder installed |
Yanai East Dolphin | 34°02’08″N, 132°24’55″E | Pilot transfer | Stainless steel | 5t | Strobe light | Non-magnetic construction |
2. Mooring Buoys
Buoy ID | Location | Max DWT | SWL | Type | Maintenance Cycle | Regulatory Compliance |
---|---|---|---|---|---|---|
YMB-1 | Anchorage A (34°02’18″N, 132°24’50″E) | 5,000 | 25t | Single-point | Annual | ISO 17357:2014 |
YMB-2 | Anchorage B (34°01’55″N, 132°24’20″E) | 3,000 | 15t | Multi-point | Biennial | JIS F 8410:2018 |
YMB-3 | Bunkering Zone (34°02’05″N, 132°24’45″E) | 7,000 | 30t | CALM | Quarterly | OCIMF MEG4 |
YMB-4 | Emergency Zone (34°02’12″N, 132°24’15″E) | 2,000 | 10t | Emergency | Monthly | SOLAS Ch.V/18 |
3. Piers, Wharves and Berths
Terminal | Berth | Length | Depth | DWT | Max LoA | Type | Cranes | SWL | Cargo | Safety |
---|---|---|---|---|---|---|---|---|---|---|
General Cargo | Berth 1 | 120m | 7.5m | 10,000 | 100m | Open wharf | 2×20t mobile | 20t | Timber, steel | Class II fire system |
General Cargo | Berth 2 | 150m | 8.0m | 15,000 | 120m | Open wharf | 1×30t gantry | 30t | Containers | ATEX Zone 2 |
Fishing Terminal | Berth A | 80m | 5.0m | 500 | 50m | Pontoon | None | – | Fresh catch | Non-slip grating |
Oil Terminal | Berth O-1 | 90m | 9.0m | 20,000 | 130m | Dolphin | Hydraulic arm | 50t | LNG | Gas detectors |
Passenger Terminal | Berth P-1 | 60m | 6.0m | 1,000 | 80m | Pontoon | Passenger gangway | – | Ferries | SOLAS signage |
4. Lighterage Facilities
Facility | Location | Max Barge | SWL | Operation | Restrictions | Note |
---|---|---|---|---|---|---|
Main Lighterage | 34°02’10″N, 132°24’25″E | 1,000 DWT | 10t | 24/7 | Tide ±0.8m | GPS marked |
Auxiliary | 34°01’50″N, 132°24’15″E | 500 DWT | 5t | Daylight | No hazmat | Backup only |
Emergency | 34°02’05″N, 132°24’10″E | 300 DWT | 3t | Priority | Coast Guard | Red paint |