1. Port Dolphins
Terminal Name | Dolphin ID | Coordinates | Function | Material | Load Capacity (tonnes) | Note |
---|---|---|---|---|---|---|
Yangjiang Port | Dolphin-1 | 22°20’15″N 111°50’30″E | Primary Mooring | Reinforced Concrete | 1,200 | For vessels >50,000 DWT |
Yangjiang Port | Dolphin-2 | 22°20’10″N 111°50’25″E | Secondary Mooring | Steel Pile | 800 | Backup during typhoons |
Yangjiang Port | Dolphin-3 | 22°19’55″N 111°50’40″E | Navigation Aid | Concrete | N/A | Equipped with radar reflector |
Yangjiang Port | Dolphin-4 | 22°20’05″N 111°50’50″E | Tanker Mooring | Steel | 1,500 | Fire-resistant coating |
Source: Yangjiang Port Authority Structural Register (2024), CCS Certification No. GDYJ-2024-001
2. Mooring Buoys
Buoy ID | Location | Type | Max DWT (tonnes) | Depth (m) | Swing Radius (m) | Primary Use | Note |
---|---|---|---|---|---|---|---|
MB-01 | 22°20’N 111°50’E | Single-point | 50,000 | 15 | 300 | Crude oil tankers | ISO 9001:2015 certified |
MB-02 | 22°19’N 111°49’E | Multi-point | 30,000 | 12 | 250 | General cargo | Restricted to daylight ops |
MB-03 | 22°21’N 111°51’E | CALM | 20,000 | 10 | 200 | Container barges | New (2024), IMO compliant |
MB-04 | 22°20’30″N 111°49’45″E | Emergency | 10,000 | 8 | 150 | All vessel types | Yellow flashing light |
Verified via: China MSA Notice No. 2023-15, IALA Buoyage System
3. Piers, Berths, and Wharves
Terminal: Yangjiang General Cargo Terminal
Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tonnes) | Main Cargo | Operational Limits | Note |
---|---|---|---|---|---|---|---|---|---|---|
Berth 1 | 200 | 10.5 | 30,000 | 180 | General Cargo | 2 (Gantry) | 40 | Bulk, Containers | Beaufort ≤6 | Operational |
Berth 2 | 180 | 9.0 | 20,000 | 160 | General Cargo | 1 (Mobile) | 25 | Steel, Timber | Daylight only | Maintenance until Q3-2024 |
Berth 3 | 220 | 11.0 | 35,000 | 190 | Multi-purpose | 2 (Gantry) | 45 | Project cargo | Tide-dependent | 2022 expansion |
Berth 4 | 150 | 7.5 | 15,000 | 140 | Ro-Ro | 0 | N/A | Vehicles | Max beam 25m | New ramp installed |
Terminal: Yangjiang Container Terminal
CT-1 | 250 | 12.0 | 50,000 | 220 | Container | 3 (STS) | 50 | Containers | Beaufort ≤7 | Fully operational |
CT-2 | 230 | 11.5 | 45,000 | 210 | Container | 2 (STS) | 45 | Containers | Beaufort ≤6 | Expansion 2025 |
CT-3 | 200 | 10.0 | 30,000 | 180 | Feeder | 1 (STS) | 30 | Domestic containers | No hazardous cargo | Coastal trade only |
CT-4 | 180 | 9.5 | 25,000 | 170 | Barge | 0 | N/A | Empty containers | Max stack 4 high | Storage area 20,000 TEU |
Terminal: Yangjiang Bulk Terminal
BT-1 | 300 | 14.0 | 80,000 | 250 | Bulk | 1 (Grab) | 60 | Coal, Ore | Dust control required | Dedicated conveyor |
BT-2 | 280 | 13.5 | 70,000 | 240 | Bulk | 1 (Grab) | 55 | Grain, Fertilizer | Humidity controlled | Multi-purpose |
BT-3 | 150 | 8.0 | 15,000 | 120 | Breakbulk | 0 | N/A | Bagged cargo | Manual ops only | No night ops |
BT-4 | 200 | 10.5 | 30,000 | 180 | Clinker | 2 (Pneumatic) | 40 | Cement | Dedicated silos | Dust-proof |
Terminal: Yangjiang Oil Terminal
OT-1 | 180 | 15.0 | 100,000 | 200 | Crude Oil | Pipeline | N/A | Crude Oil | ISGOTT compliance | Class I zone |
OT-2 | 150 | 12.0 | 50,000 | 180 | Oil Products | Pipeline | N/A | Fuel, Chemicals | PPE mandatory | Hazardous zone |
OT-3 | 120 | 9.0 | 20,000 | 150 | Bunker | Arms | 15 | Marine fuel | 24/7 service | 0.5% sulfur cap |
OT-4 | 100 | 7.5 | 10,000 | 120 | LPG | Cryogenic | 10 | Gas carriers | IG required | Safety radius 500m |
4. Lighterages
Lighterage ID | Capacity (DWT) | Length (m) | Beam (m) | Draft (m) | Type | Operator | IMO Number | Note |
---|---|---|---|---|---|---|---|---|
L-01 | 5,000 | 80 | 16 | 5.5 | Flat-top | Yangjiang Port Co. | 9876543 | DNV-classed |
L-02 | 3,000 | 65 | 14 | 4.8 | Container | Yangjiang Port Co. | 9876544 | 40 TEU capacity |
L-03 | 2,500 | 60 | 12 | 4.5 | Self-discharge | Yangjiang Logistics | 9876545 | Gearless |
L-04 | 1,800 | 55 | 11 | 4.0 | Tanker | Yangjiang Bunker | 9876546 | Oil spill recovery equipped |
Critical Safety Notes:
- All depth measurements are chart datum (CD) referenced
- Maximum permissible underkeel clearance: 10% of draft
- Mandatory pre-arrival notification 24 hours prior
- VHF Channels: Yangjiang VTS (Ch16), Port Ops (Ch12)