1. Port Dolphins
Terminal Name | Dolphin Name | Function | Depth (m) | Max LoA (m) | Design Standard | Note |
---|---|---|---|---|---|---|
Yantai Oil Terminal | Oil Dolphin A | Crude oil tanker mooring | 18.5 | 330 | OCIMF SPM Guidelines | Equipped with quick-release hooks (API RP 2SK) |
Yantai Bulk Terminal | Bulk Dolphin B | Iron ore/coal carrier mooring | 16.0 | 250 | ISO 13703:2000 | Load monitoring system (ClassNK certified) |
Yantai LNG Terminal | LNG Dolphin C | LNG carrier mooring | 20.0 | 345 | IGF Code Ch.13 | Emergency shutdown system (EN 1473:2016) |
Yantai Chemical Terminal | Chem Dolphin D | Chemical tanker mooring | 15.5 | 230 | IBC Code Ch.15 | Vapor recovery system installed |
2. Mooring Buoys
Terminal Name | Buoy ID | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Mooring Type | Regulatory Compliance |
---|---|---|---|---|---|---|---|
Yantai Offshore Terminal | MB-1 | 20.0 | 300,000 | 350 | Crude oil | Single Point Mooring | OCIMF MEG4, MARPOL Annex I |
Yantai LNG Terminal | MB-2 | 15.0 | 150,000 | 280 | LNG | Multi-buoy array | IGC Code, EN 1473 |
Yantai General Cargo Terminal | MB-3 | 12.0 | 80,000 | 220 | Breakbulk | Conventional buoy | SOLAS Ch.II-1/3-8 |
Yantai Naval Base | MB-4 | 18.0 | 50,000 | 200 | Military | Restricted access | China MSA Special Zone Rules |
3. Piers
Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Fire Safety Class | Bollard Capacity (t) |
---|---|---|---|---|---|---|---|---|
Yantai Container Terminal | Pier 3 | 350 | 14.0 | 100,000 | 300 | Containers | IMO FTP Code Part 3 | 100 |
Yantai Ro-Ro Terminal | Pier 5 | 200 | 10.0 | 50,000 | 180 | Vehicles | SOLAS Ch.II-2/20 | 50 |
Yantai Chemical Terminal | Pier 7 | 180 | 12.5 | 60,000 | 200 | Chemicals | API RP 2001 | 75 |
Yantai Passenger Terminal | Pier 9 | 150 | 9.0 | 30,000 | 160 | Passengers | SOLAS Ch.II-2/13 | 40 |
4. Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Restrictions |
---|---|---|---|---|---|---|---|---|---|---|
Yantai Container Terminal | Berth 1 | 300 | 14.0 | 100,000 | 300 | Container | 4 (STS, ZPMC) | 50 tons | Containers | Max wind 15m/s for crane ops |
Yantai Bulk Terminal | Berth 2 | 250 | 16.0 | 150,000 | 280 | Bulk | 2 (Grab, Liebherr) | 30 tons | Coal/Iron ore | Dust suppression required |
Yantai Multipurpose Terminal | Berth 4 | 320 | 13.0 | 70,000 | 240 | General cargo | 3 (Gantry, SWL 25t) | 25 tons | Steel/Project cargo | Heavy lift zones marked |
Yantai Ship Repair Terminal | Berth 6 | 180 | 10.0 | 20,000 | 200 | Repair | 2 (Floating cranes) | 15 tons | Ship maintenance | Hot work permit required |
5. Lighterages
Terminal Name | Lighterage Zone | Depth (m) | Max LoA (m) | Main Cargo | Tide Restrictions | Day/Night Ops |
---|---|---|---|---|---|---|
Yantai Inner Port | Zone A | 8.0 | 150 | General cargo | ±2.5m tidal range | 24/7 |
Yantai River Port | Zone B | 6.5 | 120 | Agricultural products | Daylight only | Sunrise-sunset |
Yantai Emergency Lighterage | Zone C | 7.0 | 100 | Hazardous materials | Slack water only | Daylight with pilot |
6. Wharves
Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Bollard Capacity (t) | Fendering System |
---|---|---|---|---|---|---|---|---|
Yantai Fishing Port | West Wharf | 500 | 6.0 | 5,000 | 80 | Fishery | 15 | Rubber D-type |
Yantai Ship Repair Wharf | East Wharf | 300 | 8.0 | 10,000 | 150 | Ship repair | 25 | Cell fenders (Lloyd’s certified) |
Yantai Coastal Defense Wharf | North Wharf | 400 | 7.5 | 8,000 | 120 | Government use | 20 | Closed access |