1. Port Dolphins
Terminal Name | Dolphin Name | Coordinates | Function | Depth (m) | Material | Fender Type | Note |
---|---|---|---|---|---|---|---|
Yingkou Port General Cargo Terminal | Dolphin A1-A2 | 40°40’12″N 122°14’56″E | Mooring assistance | 12.5 | Reinforced concrete | D1000H | Installed 2015, last inspected 2023-11 |
Yingkou LNG Terminal | Dolphin B1-B4 | 40°39’45″N 122°16’22″E | LNG vessel mooring | 14.0 | Steel pile with rubber fenders | SUPER CONIC | Class 1 Div 2 hazardous area, emergency release system |
Yingkou Crude Oil Terminal | Dolphin C1-C3 | 40°38’33″N 122°17’41″E | Offshore mooring | 16.5 | Steel jacket structure | Cellulose rubber | 500m from main berth, fireproof coating |
Yingkou Bulk Terminal | Dolphin D1-D2 | 40°41’08″N 122°13’17″E | Barge mooring | 9.5 | Timber piles | D600H | For vessels <50,000 DWT |
2. Mooring Buoys
Terminal Name | Buoy ID | Location (WGS84) | Depth (m) | Max DWT | Type | Light Characteristic | Note |
---|---|---|---|---|---|---|---|
Yingkou Anchorage Area | MB-01 | 40°40’00″N 122°15’00″E | 18.0 | 200,000 | Single-point mooring | Fl Y 5s | Yellow marker, radar reflector |
Yingkou Outer Port | MB-02 | 40°38’00″N 122°18’00″E | 16.5 | 150,000 | Conventional mooring | Fl R 4s | Red marker, restricted to daylight use |
Yingkou Emergency Anchorage | MB-03 | 40°42’00″N 122°12’00″E | 20.0 | 300,000 | Emergency SPM | Fl (2) Y 10s | VLCC priority, requires port approval |
Yingkou Inner Harbor | MB-04 | 40°39’30″N 122°14’45″E | 12.0 | 80,000 | Multi-point mooring | Fl G 3s | For coastal vessels only |
3. Piers
Terminal Name | Pier Name | Length (m) | Depth (m) | Structure | Design Load (t/m²) | Function | Note |
---|---|---|---|---|---|---|---|
Yingkou Port Passenger Terminal | Passenger Pier 1 | 220 | 9.0 | Concrete caisson | 5.0 | Ro-Pax vessels | 3 boarding bridges, security screening |
Yingkou Fishing Port | Fishing Pier 2 | 350 | 6.5 | Sheet pile | 3.0 | Fishing vessels | 200T/day ice-making, net repair |
Yingkou Ship Repair Base | Repair Pier 1 | 180 | 8.0 | Gravity wall | 10.0 | Ship maintenance | 50T mobile crane, welding stations |
4. Berths
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Yingkou Container Terminal | CT-1 | 350 | 14.0 | 100,000 | 300 | Container | 6 STS cranes (ZPMC) | 50t under spreader | Containers | Post-Panamax, 16 rows across |
Yingkou Coal Terminal | CO-2 | 280 | 13.5 | 150,000 | 280 | Bulk | 2 Grab unloaders (2000T/H) | 25t grab | Coal | 5000T/H conveyor system |
Yingkou Crude Oil Terminal | OT-3 | 320 | 17.0 | 300,000 | 330 | Liquid | 4 Loading arms (16″) | N/A | Crude oil | VLCC capable, vapor recovery |
Yingkou Multipurpose Terminal | MP-4 | 200 | 11.0 | 50,000 | 200 | General | 2 Gantry cranes | 40t | Steel, project cargo | Ro-Ro ramp (12m width) |
Yingkou Grain Terminal | GT-5 | 250 | 12.5 | 80,000 | 250 | Bulk | 1 Pneumatic unloader | 20t | Grain, soybeans | 200,000t silos capacity |
5. Lighterages
Terminal Name | Lighterage Area | Coordinates | Depth (m) | Max DWT | Max Draft (m) | Main Cargo | Operating Hours | Note |
---|---|---|---|---|---|---|---|---|
Yingkou Inner Port | Lighterage Zone A | 40°39’15″N 122°14’30″E | 7.5 | 10,000 | 6.8 | General cargo | 0600-1800 | Daylight only |
Yingkou River Port | Lighterage Zone B | 40°40’45″N 122°13’15″E | 5.0 | 5,000 | 4.5 | Construction materials | 0800-1700 | Tidal restrictions |
Yingkou Emergency Lighterage | Zone C | 40°38’50″N 122°16’20″E | 8.0 | 15,000 | 7.2 | All cargoes | 24/7 | Port approval required |
Yingkou Barge Terminal | Zone D | 40°41’10″N 122°12’40″E | 6.5 | 8,000 | 5.8 | Containers | 0700-1900 | Feeder service only |
6. Wharves
Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Yingkou General Cargo Terminal | Wharf 1 | 200 | 10.5 | 50,000 | 200 | Multi-purpose | 2 Gantry cranes | 40t | Steel, project cargo | 10T/m² load capacity |
Yingkou Grain Terminal | Wharf 2 | 250 | 12.0 | 80,000 | 250 | Bulk | 1 Pneumatic unloader | 20t | Grain, soybeans | Dust control system |
Yingkou Chemical Wharf | Wharf 3 | 180 | 11.5 | 30,000 | 180 | Liquid | 2 Loading arms | N/A | Chemicals | Class 1 hazardous area |
Yingkou Ro-Ro Wharf | Wharf 4 | 150 | 9.5 | 20,000 | 150 | Ro-Ro | 1 Mobile crane | 25t | Vehicles | 15m ramp width |
Operational Safety Parameters
- Max operating wind: 15m/s (Beaufort 7)
- Mooring lines: Minimum 8 for >200m LOA
- Tidal range: 3.2m (spring), 1.8m (neap)
- Ice conditions: Max 40cm thickness (Dec-Mar)
- Current speed: 2.5 knots max at berths
- Confirm actual depths with Port Control before arrival
Regulatory Compliance
- Port State Control: Tokyo MOU standards
- Environmental: MARPOL Annex V & VI compliance
- ISPS Code: Security Level 1 maintained
- Pilotage: Mandatory >10,000 GT
- VHF Channels: Port Ops 16/12, Pilot 09