1. Port Dolphins
Dolphin Name | Location | Function | Max DWT (tons) | Design Standard | Note |
---|---|---|---|---|---|
Gaolan LNG Dolphin | Gaolan Port Area (22°07’N 113°36’E) | LNG vessel mooring | 266,000 | IGF Code/CCS 2018 | Double-banked for Q-Max carriers |
Jiuzhou Dolphin 1 | Jiuzhou Port Area (22°14’N 113°34’E) | General cargo | 50,000 | ISO 3911:2012 | Typhoon-rated to Beaufort 12 |
Wanshan Dolphin A | Wanshan Anchorage (21°58’N 113°42’E) | Oil/Chemical | 80,000 | OCIMF MEG4 | H2S detection system installed |
Gaolan Dolphin 2 | Gaolan South Channel | Container feeder | 30,000 | BS 6349-4:2014 | Dedicated for feeder vessels |
2. Mooring Buoys
Buoy ID | Location (WGS84) | Depth (m) | Max DWT (tons) | Mooring Type | Regulatory Compliance | Operational Limit |
---|---|---|---|---|---|---|
MB-01 | 21°59.5’N 113°40.2’E | 20 | 100,000 | Single-point | MARPOL Annex I + OCIMF | Max current 3 knots |
MB-02 | 22°05.3’N 113°38.7’E | 18 | 80,000 | Multi-leg | SOLAS Ch.V + IMO A.1045(27) | Beaufort 8 |
MB-03 | 22°12.8’N 113°35.1’E | 15 | 50,000 | CALM | ISO 17325:2014 | Max wave 2.5m |
MB-04 | 22°00.1’N 113°45.3’E | 22 | 150,000 | Salvage | IMO MSC.1/Circ.1175 | 24/7 monitoring |
3. Piers, Berths & Wharves
Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Certification | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
Gaolan Port Terminal | Berth 1 | 300 | 14.5 | 100,000 | 250 | Multi-purpose | 4 (STS) | 40 | Containers, Bulk | ISO 28000:2007 | Operated by COSCO |
Berth 2 | 320 | 16.0 | 150,000 | 280 | Container | 6 (Post-Panamax) | 50 | Containers | PSC Ready | Draft restriction: -0.5m in NE monsoon | |
LNG Berth | 400 | 17.5 | 266,000 | 345 | LNG | 0 | N/A | LNG | SIGTTO/IGF | ESD system per EN 1473 | |
Ro-Ro Berth | 180 | 10.5 | 30,000 | 200 | Roll-on/Roll-off | 2 (ramp) | 25 | Vehicles | ISM Code | Max ramp slope 10° | |
Jiuzhou Port Terminal | Jiuzhou Berth A | 200 | 10.0 | 30,000 | 180 | General Cargo | 2 (gantry) | 25 | Steel, Project Cargo | ISO 9001:2015 | Ro-Ro capable |
Jiuzhou Berth B | 150 | 8.5 | 20,000 | 150 | Passenger | 0 | N/A | Ferries | ISPS Code | Gangway load limit 5t | |
Jiuzhou Cruise Berth | 350 | 11.0 | 80,000 | 300 | Cruise | 2 (passenger) | N/A | Passengers | SOLAS Ch.II-2 | MUSTEC compliant | |
Wanshan Port Terminal | Wanshan Oil Berth | 180 | 12.0 | 50,000 | 200 | Oil/Liquid | 0 | N/A | Crude Oil | CDI-T | Vapor recovery system |
Wanshan Chem Berth | 150 | 11.5 | 40,000 | 180 | Chemical | 0 | N/A | Chemicals | CDI-T | Class I zone | |
Hengqin Port Terminal | Hengqin Berth 1 | 250 | 12.5 | 70,000 | 230 | Container | 3 (Panamax) | 35 | Containers | ISO 45001:2018 | GBA cross-border hub |
Doumen Port Terminal | Doumen Bulk Berth | 200 | 9.5 | 25,000 | 180 | Bulk | 1 (grab) | 20 | Coal, Grain | IMSBC Code | Dust suppression system |
4. Lighterages
Location | Type | Max DWT (tons) | Operational Limit | Safety Features | Certification | Note |
---|---|---|---|---|---|---|
Gaolan Inner Harbor | Barge (300TEU) | 5,000 | Beaufort 6 | Watertight bulkheads | ISO 9001:2015 | For transshipment |
Jiuzhou Channel | Lighter Pontoon | 3,000 | Beaufort 5 | GPS tracking | SOLAS Ch.XII | Breakbulk handling |
Wanshan Lighterage Zone | Flat-top Barge | 2,500 | Beaufort 4 | Load sensors | ISO 14001:2015 | Coal/aggregates |
Hengqin Transfer Area | Container Barge | 4,000 | Beaufort 5 | Twistlock system | CSC Convention | Feeder service |
Critical Operational Notes
– Tidal Reference: All depths charted at Zhuhai Lowest Astronomical Tide (LAT) +0.5m maintenance margin
– Restrictions:
– Gaolan Berth 2: Max beam 48m due to fender system
– Wanshan Oil Berth: Mandatory pre-cooling for cargoes below -20°C
– Emergency Protocols:
– LNG Berth: ESD response time <15 seconds per SIGTTO guidelines
– Chemical Berth: Class I explosion-proof equipment required