P&I /TARGET INCREASES 2014 to 2022
In 2022 several clubs did not declare an official general
increase, stating instead their overall premium increase requirement. These are
marked with an asterisk.
Year | Grd | Skld | Brtnia | Shpwnr | Swed | Am | Stmshp | West | Jpn | Nth | UK | Stnd | Lndn |
***** | ** | *** | |||||||||||
2014 | 5 | 8.5 | 2.5 | 5 | 7.5 | 10 | 10 | 7.5 | 7.5 | 7.5 | 10 | 12.5 | 10 |
2015 | 2.5 | 0 | 2.5 | 0 | 2.5 | 4.5 | 0 | 2.5 | 3 | 4.75 | 6.5 | 5 | 6 |
2016 | 2.5 | 0 | 2.5 | 0 | 0 | 2.5 | 0 | 0 | 3 | 2.5 | 2.5 | 2.5 | 5 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 5 | 5 | 0 | 7.5 | 2.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
2021 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 7.5 | 10 | 10 | 10 | 10 | 10 |
2022 | 7.5* | 10* | 12.5* | 5 | 12.5 | 12.5 | 12.5 | 15 | 10 | 15 | 12.5 | 12.5 | 12.5* |
Total /2022 | 119 | 120 | 121 | 122 | 137 | 139 | 140 | 147 | 148 | 157 | 160 | 161 | 163 |
(Average 141)
**Shipowners increases are inclusive of changes to IG reinsurance costs
*** West increases were applied to premium net of group excess loss reinsurance costs until 2019
**** Gard 2022 is an estimated internal target figure
***** Skuld 2014 is an estimated figure
The total shows the cumulative increase based on 2013 premium of 100.