1. Port Dolphins
| Dolphin Name | Location (WGS84) | Material | Function | Max DWT | Fender Type | Lighting | Note |
|---|---|---|---|---|---|---|---|
| Yangzhou Port Dolphin A | 32°23’15″N 119°26’18″E | Reinforced concrete | Mooring assistance | 100,000 | D-type rubber | IALA compliant | Built 2015, last inspected 2023 |
| Yangzhou Port Dolphin B | 32°22’56″N 119°25’42″E | Steel pile | Temporary mooring | 50,000 | Cell fenders | Flashing yellow | Equipped with quick-release hooks |
| Yangzhou Port Dolphin C | 32°23’08″N 119°26’22″E | Concrete caisson | Tug assistance | 30,000 | W-type rubber | LED navigation | Radar reflector installed |
| Yangzhou Port Dolphin D | 32°23’30″N 119°26’50″E | Steel jacket | Emergency mooring | 20,000 | Cone fenders | Red fixed | Restricted to daylight use |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Type | Max DWT | SWL (tonnes) | Chain Length (m) | Color | Note |
|---|---|---|---|---|---|---|---|
| MB-01 | 32°24’10″N 119°27’05″E | Single-point | 50,000 | 150 | 25 | Yellow | Radar reflector, maintained quarterly |
| MB-02 | 32°23’45″N 119°26’30″E | Multi-point | 30,000 | 100 | 20 | Orange | 4-point configuration, GPS monitored |
| MB-03 | 32°22’20″N 119°25’15″E | Emergency | 20,000 | 75 | 18 | Red | Prior permission required |
| MB-04 | 32°23’55″N 119°26’45″E | Workboat | 5,000 | 30 | 15 | Blue | For port service vessels only |
3. Piers
| Pier Name | Length (m) | Depth (m) | Material | Function | Max LoA (m) | Fender System | Note |
|---|---|---|---|---|---|---|---|
| Main Passenger Pier | 120 | 6.5 | Concrete | Passenger vessels | 110 | Rubber cone | Gangway installed, security checkpoint |
| Cargo Service Pier | 80 | 5.0 | Steel | Small cargo handling | 75 | Timber faced | Diesel bunkering available |
| Shipyard Service Pier | 90 | 7.0 | Concrete | Repair operations | 85 | Rubber D-type | Crane capacity 10t, welding stations |
| Customs Inspection Pier | 60 | 4.5 | Concrete | Official inspections | 55 | Timber faced | Restricted access |
4. Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tonnes) | Main Cargo | Operational Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yangzhou General Cargo Terminal | Berth 1 | 200 | 10.5 | 50,000 | 190 | Dolphin-type | 2 × 25t gantry | 25 | General cargo | Concrete quay, built 2010, last dredged 2022 |
| Berth 2 | 180 | 9.0 | 30,000 | 170 | Quay wall | 1 × 16t mobile | 16 | General cargo | Steel fenders, warehouse capacity 20,000m² | |
| Berth 3 | 150 | 8.0 | 20,000 | 140 | Quay wall | 1 × 10t jib | 10 | Breakbulk | Open storage area 15,000m² | |
| Yangzhou Container Terminal | CT-1 | 250 | 12.0 | 70,000 | 230 | Quay wall | 2 × 40t STS | 40 | Containers | RTG available (6 rows), reefer slots 200 |
| CT-2 | 220 | 11.5 | 60,000 | 210 | Quay wall | 1 × 40t STS | 40 | Containers | Reefer plugs (100 units), scanner available | |
| CT-3 | 200 | 10.0 | 40,000 | 190 | Quay wall | 1 × 30t STS | 30 | Feeder vessels | Barge connection capability | |
| Yangzhou Bulk Terminal | BT-1 | 300 | 13.5 | 100,000 | 280 | Dolphin-type | Grab unloader (2000t/h) | 50 | Coal, ore | Conveyor system (3 lines), stacker-reclaimer |
| BT-2 | 280 | 12.5 | 80,000 | 260 | Quay wall | Grab crane (800t/h) | 35 | Grain | Covered storage (50,000m²), dust control | |
| BT-3 | 150 | 8.0 | 20,000 | 140 | Quay wall | Mobile crane | 15 | Aggregates | Open storage area 30,000m² | |
| BT-4 | 120 | 7.5 | 15,000 | 110 | Quay wall | Pneumatic unloader | 10 | Cement | Dedicated silos (40,000t capacity) | |
| Yangzhou Chemical Terminal | CH-1 | 180 | 10.0 | 40,000 | 170 | Quay wall | 2 × 15t | 15 | Liquid bulk | Class I dangerous goods, vapor recovery |
| CH-2 | 160 | 9.5 | 30,000 | 150 | Quay wall | 1 × 15t | 15 | Chemicals | Secondary containment, fire protection | |
| Yangzhou Ro-Ro Terminal | RO-1 | 150 | 8.5 | 30,000 | 140 | Ramp access | — | — | Vehicles | 10m wide ramp, parking area 50,000m² |
| Yangzhou LNG Terminal | LNG-1 | 220 | 14.0 | 80,000 | 200 | Jetty | Loading arms | — | LNG | Exclusion zone 500m, emergency shutdown |
5. Lighterages
| Lighterage Area | Location (WGS84) | Max DWT | Area (m²) | Depth (m) | Current (knots) | Note |
|---|---|---|---|---|---|---|
| Inner Harbor Lighterage | 32°22’30″N 119°25’00″E | 5,000 | 15,000 | 6.0 | 1.5 | For barge operations, 24h service |
| River Lighterage Zone | 32°23’00″N 119°26’30″E | 10,000 | 30,000 | 8.0 | 2.0 | For transshipment, daylight only |
| Emergency Lighterage Area | 32°24’00″N 119°27’15″E | 7,000 | 10,000 | 7.5 | 1.8 | Prior permission required |
| Coastal Lighterage Zone | 32°24’30″N 119°28’00″E | 15,000 | 50,000 | 9.0 | 2.5 | Weather restrictions apply |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Material | Max DWT | Function | Equipment | Note |
|---|---|---|---|---|---|---|---|
| Industrial Wharf | 150 | 8.0 | Concrete | 20,000 | Project cargo | 200t floating crane | Heavy lift capacity, reinforced apron |
| Shipyard Wharf | 180 | 7.5 | Steel sheet pile | 15,000 | Repairs | 10t crane, welding | Dry dock access, slipway |
| Fisheries Wharf | 100 | 5.5 | Concrete | 3,000 | Fishing vessels | Ice machine | Cold storage facilities |
| Service Wharf | 70 | 4.0 | Timber | 1,000 | Port craft | Fuel pump | Pilot boat station |
Operational Notes:
1. All depths are chart datum (CD) based on Yangtze River datum (Yellow Sea 1985)
2. Maximum DWT subject to tidal conditions and vessel characteristics
3. Berth availability must be confirmed with Yangzhou Port VTS (VHF CH 08)
4. All facilities comply with:
– IMO ISPS Code (Security Level 1)
– China MSA Regulations (2023 Edition)
– SOLAS Chapter V/19
– MARPOL Annex V (Special Area)
5. Navigation restrictions apply during:
– Fog (visibility <1000m)
– Typhoon warning signal ≥8
– Flood season (June-September)
6. Current port regulations reference:
– Yangzhou Port Rules (2023 Edition)
– Yangtze River Navigation Safety Regulations
– China Port Facility Security Code
Safety Critical Notes:
1. Maximum alongside wind speed: 15m/s (Beaufort 7)
2. Current restrictions: ≤1.5 knots for VLCC operations
3. Air draft limitations: 28m at highest astronomical tide
4. Tidal range: 3.2m (mean spring), 1.8m (mean neap)
5. Pilotage compulsory for vessels >10,000 DWT
6. VTS reporting points at:
– 32°25’00″N 119°28’00″E (Inbound)
– 32°22’30″N 119°25’00″E (Outbound)




