| Terminal Name | Facility Type | Berth/Dolphin Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Structure Type | Shore Cranes | SWL (ton) | Main Cargo | Safety Certification | Operational Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhapu Container Terminal | Berth | CT-1 | 300 | 13.5 | 50,000 | 280 | Quay wall | 4 STS (ZPMC) | 65 | Containers | ISO 45001:2018 | Hazard Zone 1-100m |
| Berth | CT-2 | 280 | 12.8 (+0.5 dredge tolerance) | 35,000 | 260 | Quay wall | 3 STS (Noell) | 50 | Containers/RORO | GB/T 16560-2016 | REEFER capacity 400 plugs | |
| Berth | CT-3 | 250 | 11.5 | 25,000 | 240 | Quay wall | 2 STS (Konecranes) | 45 | Containers | SOLAS Ch.II-1 | Night ops permitted | |
| Jiaxing General Cargo Terminal | Berth | GC-1 | 200 | 11.2 | 30,000 | 190 | Open wharf | 2 Gantry (SWKK) | 30 | Steel/Project | GL certified | Magnet cranes available |
| Berth | GC-2 | 180 | 10.5 | 20,000 | 170 | Covered wharf | 1 Gantry (ZPMC) | 25 | Timber | FSC certified | No open flames | |
| Berth | GC-3 | 150 | 9.8 | 15,000 | 140 | Wharf | 1 Mobile (Liebherr) | 15 | Breakbulk | DG Class 4.1 | Chem spill kit onsite | |
| Berth | GC-4 | 120 | 8.5 | 10,000 | 110 | Wharf | None | 10 | Aggregates | MSDS required | Dust control mandatory | |
| Dolphin | GC-D1 | N/A | 9.0 | 5,000 | 90 | Breasting dolphin | None | 5 | Service craft | Lloyd’s Register | Fuel transfer only | |
| Zhapu Chemical Terminal | Dolphin | CH-1 | 220 | 12.0 | 40,000 | 200 | Catenary mooring | None | N/A | Class I DG | IBC Code certified | Vapor recovery required |
| Dolphin | CH-2 | 180 | 10.8 | 25,000 | 160 | Multi-point mooring | None | N/A | Edible Oil | HACCP certified | Temp control ±2°C | |
| Pier | CH-P1 | 150 | 9.5 | 15,000 | 140 | T-shaped pier | 2 Arm | 15 | Packaged chem | IMDG compliant | Explosion-proof lighting | |
| Jiaxing Coal Terminal | Pier | CL-1 | 280 | 14.0 (+0.3/-0.0) | 70,000 | 270 | Conveyor pier | 2 Grab (Hitachi) | 40 | Coal | ATEX Zone 22 | Water spray system |
| Zhapu Bulk Terminal | Wharf | BK-1 | 240 | 13.2 | 50,000 | 230 | Gravity wharf | 1 Grab (Takraf) | 35 | Iron Ore | ISO 4706:2015 | 3000t/hr capacity |
| Wharf | BK-2 | 210 | 11.5 | 35,000 | 200 | Wharf | 1 Grab (FLSmidth) | 30 | Grain | IPPC certified | Pheromone traps | |
| Dolphin | BK-D1 | N/A | 10.0 | 20,000 | 180 | Mooring dolphin | None | N/A | Waiting | OCIMF MEG4 | Max 12hr stay | |
| Outer Anchorage | Mooring Buoy | MB-1 | N/A | 16.0 | 100,000 | 300 | Single-point | None | N/A | All types | ABS certified | Emergency release |
| Outer Anchorage | Mooring Buoy | MB-2 | N/A | 14.5 | 50,000 | 250 | Multi-leg | None | N/A | Non-DG | DNV Type Approval | 6 lines minimum |
| Inner Anchorage | Mooring Buoy | MB-3 | N/A | 12.0 | 30,000 | 200 | Conventional | None | N/A | Bunkering | OCIMF compliant | Daylight ops only |
| Zhapu Lighter Basin | Dolphin | LT-1 | 80 | 5.5 | 3,000 | 75 | Breasting dolphin | None | 10 | Transshipment | SOLAS Ch.VI | Max draft 5.2m |
| Wharf | LT-W1 | 150 | 6.0 | 5,000 | 100 | Marginal wharf | 2 Mobile | 15 | Barge ops | GB/T 3003-2017 | Tidal restrictions | |
| Pier | LT-P1 | 60 | 4.5 | 1,000 | 50 | Finger pier | None | 5 | Service craft | Local regulation | No night navigation | |
| Zhapu Ro-Ro Terminal | Berth | RO-1 | 200 | 10.0 | 25,000 | 190 | Linkspan | 2 MHC | 25 | Vehicles | ISO 10830:2019 | Max 2.5m air draft |
Critical Operational Parameters
- Depth References: All depths at Chart Datum (CD) + maximum tidal variation of 3.8m (spring) per Zhapu Tide Table 2024
- Load Limits: SWL includes dynamic factor of 1.25 per GB/T 3811-2008
- Mooring Arrangements: Minimum 6 lines for vessels >200m LOA (Port Regulation ZJ-2023-11)
- Hazard Zones: Chemical berths require 500m exclusion zone during operations (MEPC.1/Circ.869)
- Bunkering: Only at MB-3 with prior Port Control clearance (VHF Ch 12)
Safety Notices
1. Maximum Allowable Draft: Charted depth + tide – 0.8m (squat allowance for vessels >150m LOA)
2. Crane Operations: Wind limit 15m/s (Beaufort 7) for all container cranes
3. Emergency Contacts: Port Control +86 573 8553 1111 (24/7 English speaking)




