Yawata Port, Japan – Comprehensive Port Infrastructure
1. Port Dolphins
| Dolphin Name | Coordinates | Construction | Function | Max Vessel Size | Fender Type | Mooring Lines | Lighting | Note |
|---|---|---|---|---|---|---|---|---|
| North Dolphin | 33°52’12″N 130°48’45″E | Reinforced concrete | Bulk carrier mooring | 80,000 DWT | D-type rubber | 6 lines capacity | LED floodlights | Last inspected 2024-03 |
| South Dolphin | 33°51’58″N 130°48’52″E | Steel pile | General vessel mooring | 15,000 DWT | Cone rubber | 4 lines capacity | Solar-powered | Restricted to ≤25kt winds |
| East Dolphin | 33°52’05″N 130°49’10″E | Concrete caisson | Tanker mooring | 50,000 DWT | Cell rubber | 8 lines capacity | Obstruction lights | Hazard zone classification |
| West Dolphin | 33°52’18″N 130°48’30″E | Steel jacket | Container ship mooring | 40,000 DWT | Panel fenders | 6 lines capacity | Strobe lights | Emergency quick-release |
2. Mooring Buoys
| Buoy ID | Coordinates | Type | Max DWT | Holding Capacity | Chain Scope | Markings | Restrictions | Note |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 33°52’30″N 130°49’15″E | Single-point | 50,000 | 50 tons | 3:1 scope | Yellow with radar reflector | Daylight only | ClassNK certified |
| MB-2 | 33°52’05″N 130°48’20″E | Multi-point | 30,000 | 30 tons | 4:1 scope | Orange stripes | Max wind 25kt | Monthly inspection |
| MB-3 | 33°51’45″N 130°48’40″E | Emergency | 20,000 | 20 tons | 5:1 scope | Red with flashing light | Prior permission | Load tested 2024-01 |
| MB-4 | 33°52’25″N 130°49’00″E | CALM buoy | 60,000 | 60 tons | 3.5:1 scope | Yellow/black checkers | Approved operators | Oil transfer capable |
3. Piers
| Pier Name | Coordinates | Length (m) | Depth (m) | Construction | Fender System | Load Capacity | Lighting | Function | Note |
|---|---|---|---|---|---|---|---|---|---|
| Main Pier | 33°52’15″N 130°48’40″E | 250 | 10 | Concrete deck on steel piles | D-type rubber (500kN) | 5t/m² | 50 lux | General cargo | Fire hydrants every 50m |
| Fishery Pier | 33°51’45″N 130°48’30″E | 120 | 5 | Timber deck on concrete piles | Timber fenders | 2t/m² | 30 lux | Fishing vessels | Ice machine (10t/day) |
| Service Pier | 33°52’00″N 130°48’50″E | 80 | 6 | Concrete | Foam-filled (300kN) | 3t/m² | 40 lux | Port services | Bunkering station |
| Passenger Pier | 33°52’10″N 130°48’35″E | 60 | 4 | Steel pontoon | Rubber rollers | 1.5t/m² | 75 lux | Ferries | Gangway equipped |
4. Terminals and Berths
4.1 Ore Terminal
| Terminal | Berth | Coordinates | Length (m) | Depth (m) | DWT | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Facilities | Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ore Terminal | Ore Berth 1 | 33°52’20″N 130°49’00″E | 200 | 14 | 80,000 | 220 | Dolphin-type | 2 Grab cranes | 40 | Iron ore, coal | Conveyor (1,200t/h), dust suppression | Max wind 20kt |
| Ore Berth 2 | 33°52’18″N 130°48’55″E | 180 | 12 | 50,000 | 200 | Quay wall | 1 Grab crane | 25 | Coal | Covered storage (5,000m²), sampling | No simultaneous ops | |
| Ore Berth 3 | 33°52’15″N 130°48’50″E | 150 | 10 | 30,000 | 180 | Quay wall | 1 Mobile crane | 15 | Minor bulk | Weighbridge (200t), truck loading | Daylight only |
4.2 General Cargo Terminal
| Terminal | Berth | Coordinates | Length (m) | Depth (m) | DWT | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Facilities | Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | GC Berth 1 | 33°52’05″N 130°48’40″E | 150 | 9 | 30,000 | 160 | Quay wall | 2 Mobile cranes | 20 | Steel products | Covered storage (8,000m²), rail spur | Heavy lift area |
| GC Berth 2 | 33°52’00″N 130°48’35″E | 120 | 7 | 15,000 | 140 | Quay wall | 1 Mobile crane | 15 | Project cargo | Open storage (10,000m²), laydown | OOG notice required | |
| GC Berth 3 | 33°51’55″N 130°48’30″E | 100 | 6 | 10,000 | 120 | Quay wall | 1 Forklift | 5 | Breakbulk | Warehouse (3,000m²), pallet racks | No hazmat |
4.3 Container Terminal
| Terminal | Berth | Coordinates | Length (m) | Depth (m) | DWT | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Facilities | Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Container Terminal | CT Berth 1 | 33°52’25″N 130°49’05″E | 220 | 12 | 45,000 | 210 | Quay wall | 2 Gantry cranes | 50 | Containers | Reefer plugs (50), RTGs (3), scanner | Max wind 15kt |
| CT Berth 2 | 33°52’20″N 130°49’10″E | 180 | 10 | 30,000 | 190 | Quay wall | 1 Gantry crane | 40 | Containers | Reefer plugs (30), empty stack, chassis | No OOG containers |
4.4 Liquid Bulk Terminal
| Terminal | Berth | Coordinates | Length (m) | Depth (m) | DWT | Max LoA (m) | Berth Type | Loading Arms | Transfer Rate | Product Types | Safety Systems | Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liquid Bulk Terminal | LB Berth 1 | 33°52’30″N 130°49’20″E | 150 | 12 | 60,000 | 200 | Dolphin-type | 2 (8″ arms) | 1,200m³/h | Fuel oil, diesel | Vapor recovery, foam, gas detection | Hot work prohibited |
| LB Berth 2 | 33°52’25″N 130°49’15″E | 120 | 9 | 25,000 | 160 | Quay wall | 1 (6″ arm) | 800m³/h | Chemicals | Secondary containment, spill kit | PPE required |
5. Lighterages
| Lighterage Area | Coordinates | Area (m²) | Max Draft (m) | Bottom Type | Current (kt) | Tidal Range | Authorized Operators | Note |
|---|---|---|---|---|---|---|---|---|
| Inner Harbor | 33°52’05″N 130°48’35″E | 15,000 | 5 | Mud/sand | 1.5 | 3.5m | Port Authority licensed | 24/7 ops, VHF Ch12 |
| River Mouth | 33°51’30″N 130°48’20″E | 8,000 | 4 | Sandy | 2.0 | 4.0m | Registered operators | Tidal restrictions |
| Eastern | 33°52’20″N 130°49’05″E | 10,000 | 6 | Rocky | 1.0 | 3.0m | Prior permission | Daylight only |
6. Wharves
| Wharf Name | Coordinates | Length (m) | Depth (m) | Ownership | Access | Function | Facilities | Note |
|---|---|---|---|---|---|---|---|---|
| Industrial | 33°52’30″N 130°48’55″E | 300 | 8 | Private | Restricted | Coastal shipping | 2 cranes (30t), conveyor, weighbridge | Security patrols |
| Municipal | 33°51’40″N 130°48’25″E | 100 | 5 | Public | Open | Small craft | Water, electricity, showers | No commercial ops |
| Repair | 33°52’10″N 130°48’45″E | 80 | 6 | Port Authority | Booking | Vessel repairs | Drydock, workshops, cranes (10t) | Max beam 25m |
Operational Parameters
- Tidal Data: MHWS +3.8m, MLWS +0.3m (Tokyo Peil)
- Pilotage: Mandatory >500 GT, available 24/7 with 2hr notice
- Tug Assistance: Required for vessels >150m LOA or >8m draft
- Port Limits: 33°51’N to 33°53’N, 130°




