The enhancement measure for the existing designation of different berthing areas for different classes of vessels in the Aberdeen West Typhoon Shelter is implemented on a long-term basis, with immediate effect.
The berthing area at the entrance of the typhoon shelter to the southwest of Aberdeen Fisheries and Marine Offices (referred to as “Area A”) will be expanded by 0.5 hectares. While the berthing area to the southeast of Aberdeen Fisheries and Marine Offices (referred to as “Area B”) and berthing area to the west of Tai Wong Kung Temple, Ap Lei Chau (referred as “Area C”) will remain unchanged.
AREA A
This area is bounded by straight lines joining the following coordinates (WGS 84 Datum) from (A) to (H):
(A) 22° 14.844’N / 114° 08.905’E
(B) 22° 14.796’N / 114° 08.896’E
(C) 22° 14.754’N / 114° 08.725’E
(D) 22° 14.774’N / 114° 08.717’E
(E) 22° 14.778’N / 114° 08.733’E
(F) 22° 14.796’N / 114° 08.726’E
(G) 22° 14.819’N / 114° 08.867’E
(H) 22° 14.839’N / 114° 08.871’E
AREA B
This area is bounded by straight lines joining the following coordinates (WGS 84 Datum) from (I) to (N):
(I) 22° 14.858’N / 114° 09.001’E
(J) 22° 14.853’N / 114° 09.018’E
(K) 22° 14.819’N / 114° 09.008’E
(L) 22° 14.821’N / 114° 08.997’E
(M) 22° 14.802’N / 114° 08.921’E
(N) 22° 14.850’N / 114° 08.930’E
AREA C
This area is bounded by straight lines joining the following coordinates (WGS 84 Datum) from (O) to (R):
(O) 22° 14.776’N / 114° 08.905’E
(P) 22° 14.762’N / 114° 09.905’E
(Q) 22° 14.725’N / 114° 08.842’E
(R) 22° 14.739’N / 114° 08.756’E
(For information about operations in Hong Kong, contact GAC Hong Kong at [emailprotected])




