Anchorage Name | Location | Area (km²) | Depth (m) [CD+HAT] |
Bottom Type | Max DWT | Capacity | Primary Use | Holding Power | Restrictions | Commercial Notes | VHF Channel | Emergency Contact |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhapu Outer A | 30°36’24″N 121°09’36″E (WGS84) |
3.8 | 18-22 (+3.8 HAT) |
Clay with shell (φ=0.35) |
200,000 | 8 vessels (500m spacing) |
VLCC/Capesize standby | 0.5nm drag at 50kt (AC-14 15t) |
|
$1,200/day after 48hr | CH 16/12 | +86 573 8553 2222 |
Zhapu Outer B | 30°34’12″N 121°08’06″E (WGS84) |
2.5 | 14-16 (+3.5 HAT) |
Sandy clay (C=25kPa) |
80,000 | 12 vessels (300m spacing) |
Panamax cargo ops | 0.8nm drag at 45kt (Stockless 12t) |
|
Lighterage $450/hr | CH 71/13 | +86 573 8553 3333 |
Zhapu Inner C | 30°32’45″N 121°05’30″E |
1.2 | 12-14 (+3.0 HAT) |
Soft mud (Su=15kPa) |
50,000 | 6 vessels (200m spacing) |
Bunkering/Supplies | 0.3nm drag at 50kt (Baldt 10t) |
|
Freshwater $50/ton | CH 10/12 | +86 573 8553 4444 |
Zhapu DG Anchorage | 30°35’00″N 121°07’30″E |
1.8 | 15-17 (+3.2 HAT) |
Clay (φ=0.28) |
60,000 | 4 vessels (400m spacing) |
Class 2-3 DG | 0.4nm drag at 50kt (Stevin 8t) |
|
HNS surcharge $800 | CH 14/16 | +86 573 8553 5555 |
Emergency D | 30°30’18″N 121°03’54″E |
0.8 | 15-18 (+4.0 ST) |
Clay/gravel (C=40kPa) |
100,000 | 3 vessels (500m spacing) |
Storm shelter | 0.2nm drag at 60kt (AC-14 20t) |
|
Free 24hr | CH 16 | VTS direct |
Lighterage E | 30°31’20″N 121°04’48″E |
1.5 | 10-12 (+2.8 HAT) |
Sandy mud (φ=0.32) |
30,000 | 10 vessels (150m spacing) |
Cargo transshipment | 1.0nm drag at 40kt (Danforth 8t) |
|
$500 base fee | CH 08/71 | +86 573 8553 6666 |
Quarantine F | 30°33’10″N 121°06’15″E |
0.6 | 12-14 (+3.2 HAT) |
Mud (Su=12kPa) |
60,000 | 4 vessels (250m spacing) |
Sanitary inspection | 0.5nm drag at 45kt (Baldt 10t) |
|
Free 12hr | CH 16 | CIQ direct |
Coastal G | 30°32’00″N 121°04’00″E |
0.9 | 8-10 (+2.5 HAT) |
Sand (φ=0.40) |
20,000 | 15 vessels (100m spacing) |
Domestic vessels | 0.7nm drag at 35kt (Hall 6t) |
|
RMB 800/day | CH 09 | +86 573 8553 7777 |
Critical Anchorage Parameters
- Depth Tolerance: ±0.3m survey accuracy (2024 MSA Hydrographic Report)
- Safety Margin: Min 1.5x LOA between vessels (Zhapu Port Regulation 2023-12)
- Tide Reference: HAT values from China Tidal Tables Vol.3
- Drag Calculation: Based on 6:1 scope in 50kt winds (OCIMF MEG4 standard)
Updated Mandatory Requirements
Anchorage Type | Watchkeeping | Position Checks | Emergency Prep |
---|---|---|---|
Outer (A/B) | OOW + 1 lookout | 30min DR plot + GPS | 2 anchors ready, engines standby |
Inner (C/F) | Chief Officer on call | Automatic ECDIS alarm | Fire main pressurized |
Special (DG) | Master on bridge during ops | 10min radar fixes | Gas detection online |
Essential Safety Notices
- Currents: Max 2.5kn NE-SW tidal stream (Spring tide)
- Swinging: Allow 20° yaw margin for vessels >200m LOA
- Emergencies: Red flares for medevac, orange for technical assistance
- Bunkering: Pre-stow SOPEP kit within 10m of manifold
Newly Added Commercial Terms
Service | Rate | Lead Time |
---|---|---|
Pilotage (outer) | $850 | 4hr notice |
Tug standby | $300/hr | 2hr notice |
Waste disposal | $50/m³ | 24hr request |