| Terminal Name | Facility Type | Facility Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Facility Type | Shore Cranes | SWL (tons) | Main Cargo | Regulatory Compliance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalian Container Terminal (DCT) | Berth | DCT Berth 1 | 330 | -14.0 | 50,000 | 300 | Container | 4 STS cranes (ZPMC) | 50 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase I, operational since 1996 |
| Berth | DCT Berth 2 | 330 | -14.0 | 50,000 | 300 | Container | 4 STS cranes (ZPMC) | 50 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase I, operational since 1996 | |
| Berth | DCT Berth 3 | 350 | -15.7 | 100,000 | 350 | Container | 5 STS cranes (Noell) | 65 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase II, operational since 2004 | |
| Berth | DCT Berth 4 | 350 | -15.7 | 100,000 | 350 | Container | 5 STS cranes (Noell) | 65 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase II, operational since 2004 | |
| Berth | DCT Berth 5 | 400 | -17.0 | 150,000 | 400 | Container | 6 STS cranes (ZPMC) | 75 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase III, operational since 2012 | |
| Berth | DCT Berth 6 | 400 | -17.0 | 150,000 | 400 | Container | 6 STS cranes (ZPMC) | 75 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase III, operational since 2012 | |
| Berth | DCT Berth 7 | 420 | -18.0 | 200,000 | 420 | Container | 7 STS cranes (ZPMC) | 80 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase IV, operational since 2019 | |
| Berth | DCT Berth 8 | 420 | -18.0 | 200,000 | 420 | Container | 7 STS cranes (ZPMC) | 80 | Containers | SOLAS Ch.V/Reg.12, ISPS compliant | Phase IV, operational since 2019 | |
| Dalian New Oil Terminal | Berth | Oil Berth 1 | 330 | -22.0 | 300,000 | 330 | Oil | 2 loading arms | N/A | Crude oil | IMO Class I, OCIMF MEG4 | 24-hour advance notice required |
| Berth | Oil Berth 2 | 330 | -22.0 | 300,000 | 330 | Oil | 2 loading arms | N/A | Crude oil | IMO Class I, OCIMF MEG4 | 24-hour advance notice required | |
| Dolphin | Oil Dolphin 1 | N/A | -22.0 | 300,000 | 330 | Mooring | N/A | N/A | Crude oil | ISGOTT Ch.10, OCIMF SPM | Requires DP1 vessel minimum | |
| Dolphin | Oil Dolphin 2 | N/A | -22.0 | 300,000 | 330 | Mooring | N/A | N/A | Crude oil | ISGOTT Ch.10, OCIMF SPM | Requires DP1 vessel minimum | |
| Wharf | Oil Products Wharf | 280 | -12.5 | 50,000 | 250 | Oil | 4 loading arms | N/A | Refined products | IMO Class II, API RP 2005 | Static electricity precautions | |
| Pier | Chemical Pier | 200 | -10.0 | 20,000 | 180 | Chemical | 3 loading arms | N/A | Chemicals | IMO Class II, CDI-T | Compatibility matrix required | |
| Dalian Bulk Terminal | Berth | Bulk Berth 1 | 250 | -14.5 | 80,000 | 250 | Bulk | 2 gantry cranes (Kone) | 40 | Coal/Iron ore | IMSBC Code, BC Code | Dust suppression system |
| Berth | Bulk Berth 2 | 250 | -14.5 | 80,000 | 250 | Bulk | 2 gantry cranes (Kone) | 40 | Coal/Iron ore | IMSBC Code, BC Code | Dust suppression system | |
| Wharf | Bulk Wharf 1 | 300 | -12.0 | 50,000 | 200 | Bulk | 1 gantry crane (Kone) | 25 | General bulk | IMSBC Code | Multi-purpose | |
| Wharf | Bulk Wharf 2 | 320 | -15.0 | 100,000 | 280 | Bulk | 2 ship loaders | 60 | Iron ore | IMSBC Code Group A | Dedicated iron ore | |
| Pier | Grain Pier | 180 | -10.5 | 30,000 | 170 | Bulk | 1 pneumatic unloader | 30 | Grain | IMSBC Code App.1 | Fumigation area | |
| Dalian General Cargo Terminal | Pier | General Pier 1 | 200 | -10.0 | 30,000 | 180 | General | 2 mobile cranes (Liebherr) | 25 | General cargo | ILO C152 | Ro-Ro capable |
| Pier | General Pier 2 | 200 | -10.0 | 30,000 | 180 | General | 2 mobile cranes (Liebherr) | 25 | General cargo | ILO C152 | Ro-Ro capable | |
| Wharf | General Wharf 1 | 150 | -8.0 | 15,000 | 140 | General | 1 mobile crane | 15 | Project cargo | ILO C152 | Heavy lift area | |
| Berth | Ro-Ro Berth | 180 | -9.5 | 20,000 | 160 | Ro-Ro | N/A | N/A | Vehicles | SOLAS II-2/Reg.20 | Vehicle terminal | |
| Dalian Lighterage Zone | Lighterage | Lighterage Area 1 | 500 | -8.0 | 10,000 | 150 | Lighterage | N/A | N/A | Various | COLREG Rule 35 | Restricted maneuvering |
| Lighterage | Lighterage Area 2 | 400 | -7.5 | 8,000 | 120 | Lighterage | N/A | N/A | Various | COLREG Rule 35 | Daylight operations only | |
| Dalian Anchorage Area | Mooring Buoy | MB-1 | N/A | -25.0 | 300,000 | N/A | Mooring | N/A | N/A | Crude oil | OCIMF SPM Guide | Requires DP1 |
| Mooring Buoy | MB-2 | N/A | -25.0 | 300,000 | N/A | Mooring | N/A | N/A | Crude oil | OCIMF SPM Guide | Requires DP1 | |
| Mooring Buoy | MB-3 | N/A | -20.0 | 150,000 | N/A | Mooring | N/A | N/A | LNG | IGC Code Ch.11 | Emergency release system | |
| Dalian LNG Terminal | Berth | LNG Berth 1 | 420 | -16.5 | 266,000 | 345 | LNG | 3 loading arms | N/A | LNG | IGC Code compliant | Operational since 2011 |
| Dolphin | LNG Mooring Dolphin | N/A | -20.5 | Q-Max | 345 | Mooring | N/A | N/A | LNG | IGC Code Ch.11 | Emergency transfer facility, 2015 | |
| Dalian International Cruise Terminal | Berth | Cruise Berth 1 | 360 | -11.0 | 100,000 | 340 | Passenger | Passenger bridges | N/A | Passengers | SOLAS Ch.II-1/Reg.20 | Operational since 2016 |
| Berth | Cruise Berth 2 | 280 | -9.5 | 50,000 | 250 | Passenger | Passenger bridges | N/A | Passengers | SOLAS Ch.II-1/Reg.20 | Operational since 2019 | |
| Dalian Shipyard Wharves | Wharf | Dry Dock Wharf 1 | 300 | -10.0 | 80,000 | 280 | Repair | 2 gantry cranes | 100 | Ship repair | ILO C152 | Graving dock access |
| Pier | Repair Pier 1 | 200 | -8.5 | 30,000 | 180 | Repair | 1 floating crane | 50 | Ship repair | ILO C152 | Operational since 2000 | |
| Berth | Newbuilding Berth | 500 | -12.0 | 150,000 | 480 | Construction | 3 gantry cranes | 150 | Newbuilds | ILO C152 | Ship construction, 2017 | |
| Dalian Fishing Port | Wharf | Fishing Wharf 1 | 800 | -6.0 | 3,000 | 80 | Fishing | Ice machines | N/A | Fishery | FAO Port State Measures | Cold storage facilities |
| Pier | Fishery Pier | 300 | -5.0 | 1,000 | 50 | Fishing | N/A | N/A | Fishery | FAO Port State Measures | Coastal fishing vessels | |
| Dalian Naval Base | Pier | Naval Pier 1 | 400 | -12.0 | 50,000 | 350 | Military | Restricted | N/A | N/A | Military regulations | Restricted area |
| Dalian Emergency Berths | Berth | Emergency Berth 1 | 200 | -10.0 | 30,000 | 180 | Emergency | N/A | N/A | Emergency | MARPOL Annex I | Pollution control vessels |
Technical Validation: All data verified against:
|
||||||||||||
Home Dalian Port Port Panorama and Yellowpages Port Dolphins, Mooring Bouys, Piers , Berths , Lighterages and Wharves of...




