1. Port Dolphins
| Dolphin Name | Location (WGS84) | Function | Structural Type | Fender System | Max Vessel Size | Lighting | Last Inspection |
|---|---|---|---|---|---|---|---|
| North Dolphin | 36°17’30″N 136°09’15″E | Bulk carrier mooring | Reinforced concrete | Rubber fenders (D1,000×L3,000mm) | 15,000 DWT | Class II navigational lights | 2023-11-20 |
| South Dolphin | 36°17’25″N 136°09’20″E | General cargo mooring | Steel pile | Cell fenders (1,500×2,000mm) | 8,000 DWT | Floodlights (200 lux) | 2023-12-05 |
| East Auxiliary Dolphin | 36°17’28″N 136°09’30″E | Tug assistance | Steel frame | N/A | 5,000 DWT | Warning lights | 2024-01-15 |
| West Emergency Dolphin | 36°17’32″N 136°09’10″E | Emergency mooring | Concrete caisson | Pneumatic fenders (Ø2.0m) | 10,000 DWT | Strobe lights | 2023-10-30 |
2. Mooring Buoys
| Buoy ID | Position | Max DWT | Type | Chain Specification | Oil Transfer | Inspection Status |
|---|---|---|---|---|---|---|
| MB-1 | 36°17’35″N 136°09’10″E | 5,000 | Single-point mooring | 76mm studless chain | Not approved | JPHA certified (2023-10-15) |
| MB-2 | 36°17’40″N 136°09’05″E | 3,000 | Multi-point mooring | 64mm studlink chain | Not approved | Valid until 2024-09-20 |
| MB-3 | 36°17’45″N 136°09’00″E | 7,000 | CALM buoy | 89mm R4S chain | Approved (ClassNK) | 2024-01-10 |
| MB-4 | 36°17’50″N 136°08’55″E | 4,000 | Yoke mooring | 70mm ORQ chain | Limited approval | Under maintenance |
3. Piers, Berths and Wharves
| Terminal | Berth | Length (m) | Depth (m) | DWT | Max LoA | Type | Crane Details | SWL (ton) | Cargo | Special Features |
|---|---|---|---|---|---|---|---|---|---|---|
| Fukui Central Terminal | Berth 1 | 150 | 7.5 | 10,000 | 130 | General cargo | 2 × Mobile (Liebherr LHM 280) | 15 | Steel, machinery | Concrete deck, 10t/m² load |
| Berth 2 | 180 | 9.0 | 15,000 | 160 | Bulk cargo | 1 × Gantry (SWL 20t) | 20 | Coal, grains | Dedicated conveyor (500t/h) | |
| Fukui South Terminal | South Wharf | 200 | 8.0 | 12,000 | 170 | Multi-purpose | 3 × STS (ZPMC) | 25 | Containers, Ro-Ro | Ro-Ro ramp (12% gradient) |
| Fukui North Terminal | Oil Berth | 120 | 10.5 | 20,000 | 110 | Liquid bulk | N/A | N/A | Petroleum | ATEX Zone 1, vapor recovery |
| Fukui West Terminal | Fishery Wharf | 80 | 5.0 | 1,000 | 60 | Fishing | N/A | N/A | Fish products | Refrigerated storage (-25°C) |
| Fukui East Terminal | East Quay | 90 | 6.5 | 5,000 | 85 | Coastal | 1 × Mobile (SWL 8t) | 8 | Breakbulk | Tidal compensation ±1.5m |
4. Lighterage Facilities
| Facility | Location | Max Draft | Equipment | SWL | Operating Hours | Restrictions |
|---|---|---|---|---|---|---|
| Fukui Lighterage Area | 36°17’20″N 136°09’25″E | 4.5m | 2 × Floating cranes (IHI) | 5t | 0600-1800 JST | Max wave height 1.5m |
| Emergency Lighterage Point | 36°17’50″N 136°08’45″E | 3.0m | Mobile crane (Kato 50t) | 3t | 24/7 (notice required) | Daylight ops preferred |
| River Transfer Zone | 36°17’15″N 136°09’40″E | 2.5m | 4 × Barges (200t capacity) | N/A | 0700-1700 | Freshwater only |




