1. Port Dolphins
| Dolphin Name | Location (WGS84) | Construction | Material | Fendering | Mooring Capacity | Lighting | Maintenance Record |
|---|---|---|---|---|---|---|---|
| North Breakwater Dolphin | 33°54’00″N 130°48’00″E | 2015 | Reinforced concrete | Rubber cone fenders (D1000) | 1000 kN bollards (x4) | IALA Racon (M) | Last inspected 2023-11 |
| East Channel Dolphin | 33°53’00″N 130°49’00″E | 2018 | Steel pile composite | Cell fenders (W1000) | 500 kN bollards (x2) | LED navigation lights | Last inspected 2024-02 |
| West Approach Dolphin | 33°54’30″N 130°47’00″E | 2020 | Steel jacket | Arch fenders (D1200) | 800 kN bollards (x3) | Strobe light | Last inspected 2024-01 |
| South Anchorage Dolphin | 33°52’45″N 130°48’30″E | 2022 | Concrete caisson | Super cone fenders | 1500 kN bollards (x4) | IALA synchronized | Last inspected 2023-12 |
2. Mooring Buoys
| Buoy ID | Position | Type | Depth CD (m) | Max DWT | Mooring System | Restrictions | Inspection Due |
|---|---|---|---|---|---|---|---|
| MB-1 | 33°54’12″N 130°47’30″E | Single-point | 18.5 | 50,000 | Chain+wire rope | Daylight only | 2024-06 |
| MB-2 | 33°53’48″N 130°48’06″E | Multi-leg | 22.3 | 80,000 | Polyester rope | 72hr notice | 2024-05 |
| MB-3 | 33°53’12″N 130°48’30″E | Emergency | 15.0 | 30,000 | Chain only | Storm use | 2024-08 |
| MB-4 | 33°54’24″N 130°47’18″E | CALM buoy | 20.0 | 60,000 | Turntable system | Oil transfer only | 2024-07 |
3. Terminals and Berths
3.1 Hibikinada Coal Terminal
| Terminal | Berth | Length (m) | Depth CD (m) | DWT | Max LoA (m) | Structure | Cranes | SWL (ton) | Cargo | Restrictions | Certification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal Terminal | Berth 1 | 300 | 18.0 | 100,000 | 280 | Dolphin | 2×Grab (2020) | 50 | Thermal coal | Wind 15m/s | ISO 28000 |
| Berth 2 | 350 | 20.0 | 150,000 | 320 | Quay wall | 3×Grab (2021) | 60 | Coking coal | Current 2kt | ISPS compliant | |
| Berth 3 | 400 | 22.0 | 200,000 | 350 | Quay wall | 4×Grab (2022) | 80 | Coal blends | Tidal window | Green Port cert |
3.2 Hibikinada Container Terminal
| Terminal | Berth | Length (m) | Depth CD (m) | DWT | Max LoA (m) | Structure | Cranes | SWL (ton) | TEU Capacity | Restrictions | Certification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Container Terminal | CT-1 | 400 | 16.0 | 60,000 | 350 | Quay wall | 4×STS (2018) | 65 | 8,000 | Wind 20m/s | PERS certified |
| CT-2 | 450 | 18.0 | 100,000 | 400 | Quay wall | 5×STS (2020) | 75 | 12,000 | Swell 1.5m | ISO 45001 | |
| CT-3 | 500 | 20.0 | 150,000 | 450 | Quay wall | 6×STS (2023) | 100 | 18,000 | Draft 19.5m | Smart Port |
3.3 Hibikinada General Cargo Terminal
| Terminal | Berth | Length (m) | Depth CD (m) | DWT | Max LoA (m) | Structure | Cranes | SWL (ton) | Cargo | Restrictions | Storage (m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo | GC-1 | 200 | 12.0 | 30,000 | 180 | Quay wall | 2×Mobile | 35 | Steel | Wave 1.0m | 5,000 |
| GC-2 | 250 | 14.0 | 50,000 | 220 | Quay wall | 3×Mobile | 40 | Project | Daylight | 7,500 | |
| GC-3 | 300 | 15.0 | 70,000 | 250 | Quay wall | 4×Gantry | 50 | Breakbulk | Tidal | 10,000 |
3.4 Hibikinada Liquid Bulk Terminal
| Terminal | Berth | Length (m) | Depth CD (m) | DWT | Max LoA (m) | Structure | Arms | Products | Rate (m³/h) | Safety Zone |
|---|---|---|---|---|---|---|---|---|---|---|
| Liquid Bulk | LB-1 | 280 | 17.0 | 120,000 | 300 | Dolphin | 4×16″ | Crude | 3,000 | Class I Div 2 |
| LB-2 | 320 | 19.0 | 180,000 | 350 | Quay wall | 6×12″ | Chemicals | 2,000 | Zone 1 |
4. Piers
| Pier Name | Length (m) | Depth CD (m) | Structure | Purpose | Access | Utilities | Security |
|---|---|---|---|---|---|---|---|
| North Service | 150 | 8.0 | Piled concrete | Pilot/tugs | Restricted | Power/water | CCTV |
| East Utility | 120 | 6.0 | Sheet pile | Bunkering | Authorized | Fuel lines | Patrolled |
| South Repair | 180 | 7.0 | Gravity wall | Ship repair | Booking | Compressed air | Fenced |
| West Admin | 90 | 5.0 | Timber | Official | Port staff | N/A | Guarded |
5. Lighterage Areas
| Zone | Position | Area (m²) | Max Draft | Operations | Markings | Restrictions | VHF Channel |
|---|---|---|---|---|---|---|---|
| Zone A | 33°53’30″N 130°47’48″E | 20,000 | 10.0m | Barge ops | Yellow buoys | Daylight | 16 |
| Zone B | 33°54’00″N 130°48’18″E | 30,000 | 12.0m | Crane ops | Orange buoys | Approval | 14 |
| Zone C | 33°53’00″N 130°48’00″E | 15,000 | 8.0m | Emergency | Red/white | Supervised | 12 |
6. Wharves
| Wharf | Length (m) | Depth CD (m) | Structure | Max DWT | Usage | Security | Lighting |
|---|---|---|---|---|---|---|---|
| Fisheries | 180 | 5.0 | Timber | 1,000 | Fishing | Level 1 | Floodlights |
| Coast Guard | 100 | 6.0 | Concrete | 500 | Official | Restricted | LED |
| Shipyard | 220 | 9.0 | Steel | 10,000 | Repair | Industrial | High mast |
7. Navigation Infrastructure
| Feature | Location | Specs | Status | Regulation | Backup | Notes |
|---|---|---|---|---|---|---|
| Main Lights | 33°54’N 130°48’E | IALA A | 24/7 | SOLAS V | Battery | Fog signal |
| VTS Radar | Control Tower | 30nm | Active | IMO A.857 | Redundant | AIS integrated |
| Emergency Berth | 33°53’48″N 130°47’30″E | 200m | Standby | PSC | N/A | Medical ready |
Operational Notes:
- All depths relative to Chart Datum (CD = TP -0.3m)
- Tidal range: 2.5m (springs) to 1.2m (neaps)
- Mandatory reporting: 12nm radius at 33°55’N 130°46’E
- Port emergency contact: VHF Ch.16/12 (verified official)




