1. Port Dolphins
| Dolphin Name | Location (WGS84) | Material | Function | Max Vessel Size | Fender Type | Bollard Capacity | Note |
|---|---|---|---|---|---|---|---|
| Ishigaki Main Dolphin | 24°20’15″N 124°09’30″E | Reinforced concrete | Primary mooring | 10,000 DWT | D-type rubber | 50t SWL | Lighted at night |
| West Auxiliary Dolphin | 24°20’18″N 124°09’25″E | Steel structure | Emergency mooring | 5,000 DWT | Cone rubber | 30t SWL | No night operations |
| East Cargo Dolphin | 24°20’12″N 124°09’35″E | Concrete pile | Cargo transfer | 7,000 DWT | Cell rubber | 50t SWL | Dangerous goods prohibited |
| South Utility Dolphin | 24°20’10″N 124°09’40″E | Composite | Service vessels | 1,000 DWT | D-type rubber | 20t SWL | Pilot boat operations |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Max DWT | Depth (m) | Mooring Type | Chain Size | Restrictions | Light Characteristic |
|---|---|---|---|---|---|---|---|
| MB-1 | 24°20’30″N 124°09’45″E | 5,000 | 12 | Single-point | 50mm | Daylight only | Fl.G.4s |
| MB-2 | 24°20’35″N 124°09’50″E | 10,000 | 15 | Multi-leg | 60mm | Prior permission required | Fl.R.6s |
| MB-3 | 24°20’25″N 124°09’40″E | 3,000 | 8 | Single-point | 40mm | Fishing vessels prohibited | Fl.Y.5s |
| MB-4 | 24°20’40″N 124°09’55″E | 7,000 | 13 | Multi-leg | 55mm | Max stay 72hrs | Fl.G.3s |
3. Piers and Berths
Terminal Name: Ishigaki Main Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Operational Limits |
|---|---|---|---|---|---|---|---|---|---|---|
| Main Berth 1 | 120 | 8 | 5,000 | 100 | 18 | General Cargo | 2 (SWL 20t) | 20 | Containers, Bulk | Max draft 7.5m |
| Main Berth 2 | 150 | 10 | 10,000 | 130 | 22 | Multi-purpose | 1 (SWL 30t) | 30 | Ro-Ro, Containers | Tidal restrictions apply |
| Oil Berth | 80 | 9 | 8,000 | 90 | 18 | Liquid Cargo | 0 | N/A | Fuel oil | ISPS Code compliant |
| Bulk Berth | 100 | 7.5 | 6,000 | 95 | 20 | Dry Bulk | 1 (SWL 15t) | 15 | Aggregates, Grain | Dust control required |
Terminal Name: Ishigaki Ferry Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Passenger Facilities | Vehicle Capacity | Schedule |
|---|---|---|---|---|---|---|---|---|---|
| Ferry Berth 1 | 80 | 6 | 3,000 | 70 | 15 | Passenger | Waiting area (200pax) | 50 cars | 24/7 operations |
| Ferry Berth 2 | 70 | 5.5 | 2,500 | 65 | 12 | Passenger | Basic shelter | 30 cars | Tidal window only |
| High-speed Berth | 60 | 4.5 | 1,000 | 50 | 10 | Passenger | VIP lounge | N/A | Daylight hours |
Terminal Name: Ishigaki Fishing Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Cold Storage (tonnes) | Ice Supply (tonnes/day) | Fuel Available | Note |
|---|---|---|---|---|---|---|---|---|
| Fishing Berth A | 200 | 5 | 1,000 | 30 | 500 | 20 | Diesel only | Local fleet priority |
| Fishing Berth B | 150 | 4.5 | 800 | 25 | 0 | 10 | No | Repair facilities available |
| Processing Berth | 100 | 4 | 500 | 20 | 300 | 5 | No | Direct to processing plant |
4. Lighterages
| Location | Max DWT | Depth (m) | Transfer Capacity (tons/day) | Equipment | Operating Hours | Note |
|---|---|---|---|---|---|---|
| Inner Harbor | 500 | 4 | 300 | 2 barges (100t) | 0600-1800 | No hazardous cargo |
| East Anchorage | 1,000 | 6 | 500 | 1 crane barge (50t) | 24/7 with notice | Extra charges after 2200 |
| West Lighterage Area | 800 | 5 | 400 | 3 flat barges (80t) | 0700-1900 | Own gear required |
5. Wharves
| Wharf Name | Length (m) | Depth (m) | Ownership | Access | Facilities | Security Level |
|---|---|---|---|---|---|---|
| Fishery Wharf | 50 | 5 | Municipal | Public | Fish market adjacent | ISPS Level 1 |
| Private Wharf A | 30 | 4 | Ishigaki Co.Ltd | Restricted | Fuel pipeline | ISPS Level 2 |
| Coast Guard Wharf | 60 | 5 | JCG | Official use only | Patrol vessel base | ISPS Level 3 |
| Research Wharf | 40 | 4.5 | University | Prior approval | Scientific equipment | ISPS Level 1 |
Important Notes for Mariners
- All depths charted to LAT (Lowest Astronomical Tide)
- Tidal range: 1.8m (mean) to 2.4m (spring)
- Pilotage compulsory for vessels >500 GT (Okinawa Prefecture Ordinance No. 42)
- Port operations suspended when typhoon warning Signal No. 3 issued
- All coordinates referenced to WGS84 datum




