1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Material/Design | Function | SWL (ton) | Fender Type | Note |
|---|---|---|---|---|---|---|
| East Breakwater Dolphin | 31°36’N 130°33’E | Reinforced concrete | Mooring assistance | 75 | Yokohama W-type | Installed 2018 |
| West Approach Dolphin | 31°35’N 130°32’E | Steel pile cluster | Tanker mooring | 50 | Cell rubber | Quick-release hooks |
| Central Fairway Dolphin | 31°35’30″N 130°32’45″E | Concrete caisson | Navigation aid | N/A | N/A | Radar reflector |
| South Anchorage Dolphin | 31°34’45″N 130°31’30″E | Steel jacket | Emergency mooring | 30 | D-type | Lighted marker |
2. Mooring Buoys
| Buoy ID | Position | Type | Max DWT | Holding Capacity (ton) | Chain Diameter (mm) | Note |
|---|---|---|---|---|---|---|
| MB-1 | 31°36’12″N 130°33’45″E | Single-point mooring | 50,000 | 200 | 76 | Crude oil (OCIMF) |
| MB-2 | 31°35’48″N 130°32’56″E | Multi-point mooring | 30,000 | 150 | 64 | General cargo |
| MB-3 | 31°36’05″N 130°33’20″E | CALM buoy | 20,000 | 100 | 52 | Bunkering |
| MB-4 | 31°35’15″N 130°32’10″E | Yoke mooring | 15,000 | 80 | 48 | Chemical products |
3. Piers and Wharves
Terminal Name: Kagoshima Main Wharf
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Berth 1 | 200 | 10.5 | 30,000 | 180 | General cargo | 2 x 25t (Mitsui) | 25 | Containers/Bulk | Ro-Ro ramp (50t) |
| Berth 2 | 150 | 9.0 | 20,000 | 150 | Multi-purpose | 1 x 15t (Kone) | 15 | General cargo | 5000m³ cold storage |
| Berth 3 | 180 | 11.0 | 40,000 | 170 | Container | 3 x 40t STS | 40 | Containers | 100 reefer plugs |
| Berth 4 | 120 | 8.5 | 15,000 | 130 | Breakbulk | 2 x 10t | 10 | Project cargo | Heavy lift area |
Terminal Name: Shinmoji Pier
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Oil Berth | 250 | 12.0 | 80,000 | 230 | Tanker | None | N/A | Crude oil | 24″ pipeline |
| LPG Berth | 180 | 11.0 | 50,000 | 200 | Gas carrier | None | N/A | Liquefied gas | IECEx certified |
| Chemical Berth | 160 | 10.5 | 35,000 | 190 | Chemical tanker | 2 x 10t | 10 | Hazardous liquids | Containment system |
Terminal Name: Minamikata Wharf
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Coal Berth | 220 | 13.5 | 100,000 | 250 | Bulk carrier | 2 x 30t grab | 30 | Coal | 1000t/h conveyor |
| Grain Berth | 150 | 9.5 | 25,000 | 160 | Bulk | 1 x 20t pneumatic | 20 | Grain | 50,000t silo |
| Ore Berth | 200 | 12.0 | 60,000 | 210 | Bulk | 2 x 25t grab | 25 | Iron ore | Dedicated stockyard |
Terminal Name: Ferry Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Ferry Berth A | 120 | 7.5 | 5,000 | 110 | Ro-Pax | Vehicle ramp | N/A | Passengers/Vehicles | ISPS compliant |
| Ferry Berth B | 100 | 6.0 | 3,000 | 90 | Ro-Ro | None | N/A | Vehicles | Domestic routes |
| Ferry Berth C | 80 | 5.0 | 1,500 | 70 | Passenger | None | N/A | Passengers | High-speed craft |
Terminal Name: Fishing Base
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Fishing Berth 1 | 80 | 4.5 | 500 | 75 | Fishing vessel | Ice machines | N/A | Fish | Refrigerated system |
| Fishing Berth 2 | 60 | 4.0 | 300 | 60 | Fishing vessel | None | N/A | Fish | Small craft |
4. Lighterages
| Area | Max Draft (m) | Vessel Type | Current Speed (knots) | Anchorage Area (m²) | Note |
|---|---|---|---|---|---|
| Eastern Anchorage | 8.0 | Barges | 1.5 | 50,000 | Daylight operations |
| Western Lighterage Zone | 6.5 | Floating cranes | 2.0 | 30,000 | ±2m tidal range |
| North Floating Dock | 5.0 | LASH barges | 1.0 | 10,000 | 200t SWL |
| South Transshipment Area | 7.0 | Coastal vessels | 1.2 | 40,000 | Protected area |
5. Technical Validation
- Depth data verified against JCG hydrographic surveys (2024)
- Structural certifications by ClassNK and JIS standards
- Mooring equipment complies with OCIMF MEG4
- Hazardous area classifications per IEC 60079 series
- Tidal range: 2.5m (neap) to 3.8m (spring)
- Maximum wind speed: 30m/s (typhoon condition)
6. Operational Restrictions
- Oil berth: No hot work within 50m radius
- LPG berth: Mandatory gas detection during operations
- Night navigation: Requires pilotage for vessels >5,000 DWT
- Fishing area: Speed limit 5 knots




