1. Port Dolphins
| Dolphin Name | Coordinates | Material | Dimensions | Fender Type | Design Load | Installation | Note |
|---|---|---|---|---|---|---|---|
| North Dolphin | 33°14’12″N 132°42’36″E | Reinforced concrete | 8m diameter | D-type rubber (800H) | 200t bow | 2015 | Class NK certified |
| South Dolphin | 33°13’48″N 132°42’24″E | Steel pile cluster | 10m×12m | Cell-type (OCIMF) | 300t side | 2012 | Explosion-proof lighting |
| Central Dolphin | 33°14’03″N 132°42’29″E | Composite steel-concrete | 6m diameter | D-type rubber (600H) | 150t all | 2020 | Radar reflector |
| Emergency Dolphin | 33°14’18″N 132°42’45″E | Steel jacket | 5m diameter | Arch fender | 100t bow | 2018 | Reserve facility |
2. Mooring Buoys
| Buoy ID | Position | Type | Max DWT | Holding Capacity | Chain Scope | Light | Radar | Note |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 33°14’06″N 132°42’30″E | CALM buoy | 50,000 | 200t SWL | 6:1 depth | Fl Y 5s | Racon (M) | Oil transfer |
| MB-2 | 33°13’54″N 132°42’18″E | Multi-point | 30,000 | 150t×4 legs | 5:1 depth | Fl R 4s | Reflector | Bulk cargo |
| MB-3 | 33°14’15″N 132°42’40″E | Emergency | 20,000 | 100t SWL | 4:1 depth | Fl G 3s | None | Daylight use |
| MB-4 | 33°14’22″N 132°42’50″E | Special cargo | 15,000 | 75t SWL | 5:1 depth | Fl W 2.5s | Reflector | Project cargo |
3. Kikuma Main Terminal (Port Facility Specifications)
| Terminal | Berth | Length | Depth | DWT | Max LoA | Type | Cranes | SWL | Bollards | Cargo | Regulation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kikuma Main Terminal | Berth 1 | 200m | 10.5m | 30,000 | 180m | General | 2×25t | 25t | 20×75t | Containers/Ro-Ro | ISPS/MARPOL |
| Berth 2 | 150m | 12.0m | 50,000 | 200m | Bulk | 1×40t | 40t | 15×100t | Coal/Iron ore | SOLAS VI/IX | |
| Berth 3 | 180m | 11.0m | 35,000 | 190m | Multi-purpose | 2×30t | 30t | 18×85t | Project cargo | IMDG/ILO | |
| Berth 4 | 120m | 9.5m | 20,000 | 150m | Breakbulk | 1×15t | 15t | 12×50t | Timber/Steel | CSS Code |
4. Kikuma Oil Terminal (OCIMF SIRE Certified)
| Terminal | Berth | Length | Depth | DWT | Max LoA | Type | Mooring | Fire System | Hazard Zone | Cargo | Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kikuma Oil Terminal | Tanker Berth | 250m | 15.0m | 80,000 | 230m | Oil | 8×100t | Foam+CO2 | Zone 0 | Crude/Fuel | OCIMF/CDI |
| LPG Berth | 120m | 12.5m | 15,000 | 150m | Gas | 6×75t | Dry powder | Zone 1 | LPG/CNG | SIGTTO/IGC |
5. Lighterage Facilities (Port Operations Manual)
| Facility | Type | Dimensions | Capacity | Deck Area | Load Rate | Mooring | Lighting | Restriction |
|---|---|---|---|---|---|---|---|---|
| East Lighterage Dock | Barge | 80m×20m | 1,500t | 800m² | 200t/hr | 4×50t | 50 lux | Tide ≤3m/s |
| West Lighterage Point | Pontoon | 50m×15m | 800t | 400m² | 100t/hr | 3×30t | 30 lux | Daylight |
| River Transfer Station | Floating | 40m×12m | 500t | 300m² | 80t/hr | 2×25t | 20 lux | ≤Beaufort 4 |
| Offshore Platform | Fixed | 30m×10m | 300t | 200m² | 50t/hr | 4×20t | 40 lux | Prior notice |
6. Wharves (Coastal Engineering Report)
| Wharf | Type | Length | Depth | Structure | Bollards | Usage | Max GT | Access |
|---|---|---|---|---|---|---|---|---|
| Fishery Wharf | Timber | 120m | 5.0m | Creosote piles | 10×25t | Fishing | 500 | 24h |
| Coastal Wharf | Concrete | 80m | 4.5m | Caisson | 8×20t | Small craft | 300 | 06-22h |
| Repair Wharf | Steel | 100m | 6.0m | Sheet pile | 6×50t | Ship repair | 1,000 | Booked |
| Service Wharf | Composite | 60m | 4.0m | Concrete float | 4×15t | Workboats | 200 | Permit |
7. Piers (Port Infrastructure Registry)
| Pier Name | Type | Length | Depth | Structure | Vessel Type | Facilities | Access |
|---|---|---|---|---|---|---|---|
| Passenger Pier | Floating | 60m | 5.5m | Pontoon | Ferries | Gangway×2 | Public |
| Naval Pier | Fixed | 90m | 7.0m | Concrete | Coast Guard | Fuel line | Restricted |
| Cargo Pier | Fixed | 75m | 6.5m | Steel | Feeder ships | Crane×1 | Authorized |




