| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Restrictions | Safety Features |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Longkou Crude Oil Terminal | Berth CO-1 | 350 | 18.5 | 300,000 | 330 | Dolphin (4-point mooring) | 2 loading arms (16″ diameter) | 50 ton (hydraulic) | Crude oil (API 15-45) | Max wind 12m/s for operations | FI-FI 1 firefighting, vapor recovery |
| Berth CO-2 | 350 | 18.5 | 300,000 | 330 | Dolphin (4-point mooring) | 2 loading arms (16″) | 50 ton | Crude oil | Tidal current <1.5 knots | Emergency shutdown system | |
| Berth CO-3 | 300 | 17.0 | 150,000 | 280 | Dolphin (3-point mooring) | 1 loading arm (12″) | 30 ton | Crude oil | Daylight ops only | Oil boom deployment system | |
| Berth CO-4 | 300 | 17.0 | 150,000 | 280 | Dolphin (3-point mooring) | 1 loading arm (12″) | 30 ton | Crude oil | Under maintenance until 2024-Q3 | Gas detection system | |
| Longkou Product Oil Terminal | Berth PO-1 | 280 | 15.2 | 80,000 | 250 | Dolphin (4-point) | 3 loading arms (10″) | 25 ton | Gasoline (RON 92-98) | Class I DG zone | Overflow protection |
| Berth PO-2 | 280 | 15.2 | 80,000 | 250 | Dolphin (4-point) | 3 loading arms (10″) | 25 ton | Diesel (10ppm sulfur) | Static bonding required | Foam fire suppression | |
| Berth PO-3 | 250 | 14.0 | 50,000 | 220 | Dolphin (3-point) | 2 loading arms (8″) | 20 ton | Fuel oil (180-380cSt) | Min temp 60°C for transfer | Heated pipelines | |
| Berth PO-4 | 250 | 14.0 | 50,000 | 220 | Dolphin (3-point) | 2 loading arms (8″) | 20 ton | Fuel oil | Max wave height 1.5m | Steam tracing system | |
| Longkou Container Terminal | Berth CT-1 | 350 | 16.8 | 100,000 | 340 | Wharf (continuous) | 4 STS cranes (ZPMC) | 65 ton under spreader | Containers | Max wind 20m/s (operational) | Anti-collision system |
| Berth CT-2 | 350 | 16.5 | 80,000 | 330 | Wharf | 4 STS cranes | 65 ton | Containers | Reefer plugs: 400 available | LED lighting system | |
| Berth CT-3 | 300 | 15.0 | 50,000 | 280 | Wharf | 3 STS cranes | 50 ton | Containers | Draft limit 14.5m | Tandem lift capable | |
| Berth CT-4 | 300 | 15.0 | 50,000 | 280 | Wharf | 3 STS cranes | 50 ton | Containers | No OOG cargo | Storm bollards | |
| Berth CT-5 | 250 | 13.5 | 30,000 | 240 | Wharf | 2 STS cranes | 40 ton | Containers | Feeder vessels only | Mobile harbor cranes | |
| Berth CT-6 | 250 | 13.5 | 30,000 | 240 | Wharf | 2 STS cranes | 40 ton | Containers | Barge service only | Restricted work area | |
| Longkou Bulk Terminal | Berth BK-1 | 300 | 18.2 | 180,000 | 290 | Dolphin (4-point) | 2 unloaders (2,500tph) | 50 ton (grab) | Coal (thermal) | Dust suppression active | Dust monitoring system |
| Berth BK-2 | 300 | 18.2 | 180,000 | 290 | Dolphin | 2 unloaders | 50 ton | Coal (coking) | No simultaneous ops | Water spray system | |
| Berth BK-3 | 280 | 17.5 | 150,000 | 270 | Dolphin | 2 unloaders (2,000tph) | 45 ton | Iron ore (62% Fe) | Magnetic separators | Metal detector | |
| Berth BK-4 | 280 | 17.5 | 150,000 | 270 | Dolphin | 2 unloaders | 45 ton | Iron ore pellets | No dust emission | Enclosed conveyor | |
| Berth BK-5 | 250 | 16.0 | 80,000 | 240 | Dolphin | 1 unloader (1,200tph) | 30 ton | Alumina | Moisture control | Pneumatic system | |
| Berth BK-6 | 250 | 16.0 | 80,000 | 240 | Dolphin | 1 unloader | 30 ton | Alumina | No rain operations | Covered storage | |
| Berth BK-7 | 200 | 15.0 | 50,000 | 190 | Dolphin | 1 unloader (800tph) | 25 ton | Grain (wheat/soy) | No insect infestation | Fumigation system | |
| Berth BK-8 | 200 | 15.0 | 50,000 | 190 | Dolphin | 1 unloader | 25 ton | Grain (corn) | PHST certificate required | Moisture control | |
| Longkou General Cargo Terminal | Berth GC-1 | 200 | 12.0 | 30,000 | 190 | Wharf (solid) | 2 gantry cranes | 40 ton (single hook) | Steel coils | Max coil weight 35t | Coil racks available |
| Berth GC-2 | 200 | 12.0 | 30,000 | 190 | Wharf | 2 gantry cranes | 40 ton | Steel plates | Plate size restrictions | Magnetic lifters | |
| Berth GC-3 | 180 | 11.0 | 20,000 | 170 | Wharf | 1 gantry crane | 25 ton | Timber logs | No bark contamination | Log handling gear | |
| Berth GC-4 | 180 | 11.0 | 20,000 | 170 | Wharf | 1 gantry crane | 25 ton | Timber products | ISPM 15 compliant | Forklift access | |
| Berth GC-5 | 150 | 10.0 | 10,000 | 140 | Wharf | 1 mobile crane | 15 ton | Project cargo | Prior notice required | Heavy lift area | |
| Berth GC-6 | 150 | 10.0 | 10,000 | 140 | Wharf | 1 mobile crane | 15 ton | Heavy machinery | Max cargo height 8m | Outsize cargo zone | |
| Longkou LPG Terminal | Berth LPG-1 | 200 | 12.5 | 40,000 | 190 | Dolphin (4-point) | 2 loading arms (6″) | 20 ton | Propane | Class I DG zone | Gas detection system |
| Berth LPG-2 | 200 | 12.5 | 40,000 | 190 | Dolphin | 2 loading arms (6″) | 20 ton | Butane | No open flames | Emergency release system | |
| Berth CH-1 | 180 | 12.0 | 30,000 | 170 | Dolphin (4-point) | 2 loading arms (4″) | 15 ton | Methanol | Stainless steel piping | Double mechanical seals | |
| Berth CH-2 | 180 | 12.0 | 30,000 | 170 | Dolphin | 2 loading arms (4″) | 15 ton | Caustic soda | 316L stainless steel | Neutralization system | |
| Berth CH-3 | 150 | 11.0 | 20,000 | 140 | Dolphin (3-point) | 1 loading arm (3″) | 10 ton | Specialty chemicals | Prior compatibility check | Vapor recovery unit | |
| Longkou Ro-Ro Terminal | Berth RO-1 | 200 | 10.0 | 15,000 | 190 | Wharf (solid) | N/A | N/A | Vehicles | Max gradient 1:10 | Fire hydrants every 50m |
| Longkou Offshore Mooring | Buoy MB-1 | N/A | 20.0 | 300,000 | 350 | Single buoy (CALM) | 1 floating hose string | N/A | Crude oil | 3nm offshore | Emergency disconnect system |
| Longkou Offshore Mooring | Buoy MB-2 | N/A | 18.0 | 150,000 | 280 | Single buoy (CALM) | 1 floating hose string | N/A | Fuel oil | Daylight ops only | Oil containment boom |
| Longkou Lighterage Area | Lighterage Zone A | 500 | 15.0 | 10,000 | 150 | Open water anchorage | N/A | N/A | General cargo | Max wave 1.0m | Pilot required |
| Longkou Lighterage Area | Lighterage Zone B | 500 | 15.0 | 10,000 | 150 | Open water anchorage | N/A | N/A | General cargo | Daylight only | Radar monitoring |
| COSCO Shipyard Longkou | Repair Pier 1 | 300 | 12.0 | 50,000 | 280 | Wharf (solid) | 2 gantry cranes | 100 ton (main hook) 25 ton (aux) |
Ship repair | Prior booking required | Diving support |
| Repair Pier 2 | 250 | 10.0 | 30,000 | 240 | Wharf | 1 gantry crane | 50 ton | Ship repair | Max draft 9.5m | Hot work permitted | |
| Longkou Fishing Terminal | Fishery Pier 1 | 150 | 8.0 | 5,000 | 140 | Wharf (solid) | N/A | N/A | Fishery products | Sanitary control | Refrigerated storage |
| Longkou Passenger Terminal | Passenger Pier | 120 | 7.0 | 3,000 | 110 | Wharf (solid) | N/A | N/A | Passengers | Max 500 pax/hour | Security screening |
| Longkou Emergency Berth | Emergency Pier | 180 | 12.0 | 20,000 | 170 | Wharf (solid) | N/A | N/A | Emergency vessels | Priority access | Medical facilities |
| Longkou Barge Terminal | Barge Pier 1 | 100 | 6.0 | 3,000 | 90 | Wharf (solid) | 1 mobile crane | 10 ton | Barge operations | Coastal service only | Tidal compensation |
Critical Safety Notes:
1. All oil/chemical berths require:
– Pre-berthing compatibility review
– Emergency towing wires rigged
– Gas-free certificate for hot work
2. Container cranes operational limits:
– Max wind 20m/s (working)
– Max wind 32m/s (survival)
3. Bulk terminals dust control:
– Water spray at 5L/m²/min
– PM10 levels monitored continuously
4. Emergency contacts:
– Port Control: VHF CH 16/12
– Medical Emergency: +86 535 884 9120




