Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
---|---|---|---|---|---|---|---|---|---|---|
Crude Oil Terminal | CO-1 | 320 | 15.5 | 80,000 | 280 | Dolphin | 0 | N/A | Crude Oil | 2×16″ loading arms (API Std 2610 compliant) |
CO-2 | 350 | 18.0 | 120,000 | 300 | Dolphin | 0 | N/A | Crude Oil | Vapor recovery system (OCIMF compliant) | |
CO-3 | 380 | 20.5 | 200,000 | 330 | Dolphin | 0 | N/A | Crude Oil | VLCC capable (SIRE inspected 2023) | |
CO-4 | 400 | 22.0 | 300,000 | 350 | Dolphin | 0 | N/A | Crude Oil | Commissioned 2022 (ISO 45001 certified) | |
Product Oil Terminal | PO-1 | 250 | 12.0 | 30,000 | 200 | Wharf | 0 | N/A | Fuel Oil | Heating coils (180°C max temp) |
PO-2 | 280 | 13.5 | 50,000 | 220 | Wharf | 0 | N/A | Diesel/Gasoline | 8 product lines (SEP 2021 design) | |
PO-3 | 300 | 14.5 | 80,000 | 250 | Wharf | 0 | N/A | Chemicals | Stainless steel piping (316L grade) | |
Container Terminal | CT-1 | 300 | 14.0 | 50,000 | 250 | Pier | 3 | 50t | Containers | 80 reefer plugs (400V/60Hz) |
CT-2 | 300 | 14.5 | 60,000 | 250 | Pier | 3 | 50t | Containers | DG zone (Class 1-9 IMDG certified) | |
CT-3 | 350 | 15.5 | 80,000 | 300 | Pier | 4 | 65t | Containers | New Panamax (LOA 366m max) | |
CT-4 | 350 | 16.0 | 100,000 | 300 | Pier | 4 | 65t | Containers | Shore power (7.5MVA capacity) | |
CT-5 | 400 | 16.5 | 120,000 | 350 | Pier | 4 | 65t | Containers | STS (ship-to-shore) capable | |
CT-6 | 400 | 16.5 | 120,000 | 350 | Pier | 4 | 65t | Containers | Automated gates (OCR system) | |
Bulk Terminal | BLK-1 | 250 | 13.0 | 50,000 | 220 | Wharf | 2 | 25t | Coal | Dust suppression (PM2.5 monitoring) |
BLK-2 | 250 | 13.0 | 50,000 | 220 | Wharf | 2 | 25t | Coal | Conveyor system (2000tph capacity) | |
BLK-3 | 280 | 13.5 | 60,000 | 240 | Wharf | 2 | 30t | Iron Ore | Magnetic separators (ISO 1940 balanced) | |
BLK-4 | 200 | 12.0 | 30,000 | 180 | Wharf | 1 | 20t | Grain | Pneumatic unloaders (500tph capacity) | |
BLK-5 | 200 | 12.0 | 30,000 | 180 | Wharf | 1 | 20t | Fertilizer | Covered storage (humidity controlled) | |
BLK-6 | 200 | 12.0 | 30,000 | 180 | Wharf | 1 | 20t | Fertilizer | Covered storage (10,000m² capacity) | |
General Cargo Terminal | GC-1 | 180 | 10.0 | 20,000 | 160 | Wharf | 0 | N/A | Project Cargo | Deck load: 5t/m² (DNV certified) |
GC-2 | 180 | 10.5 | 25,000 | 160 | Wharf | 1 | 40t | Steel Products | Magnetic cranes (DEMAG design) | |
GC-3 | 200 | 11.0 | 30,000 | 180 | Wharf | 2 | 50t | Heavy Lift | Reinforced deck (10t/m² capacity) | |
GC-4 | 150 | 9.5 | 15,000 | 140 | Wharf | 0 | N/A | Timber | Grapple cranes (Liebherr type) | |
GC-5 | 120 | 8.0 | 10,000 | 100 | Wharf | 0 | N/A | Break Bulk | Ro-Ro ramp (50t axle load) | |
GC-6 | 100 | 7.5 | 5,000 | 80 | Wharf | 0 | N/A | General Cargo | Coastal vessels (<5000DWT) | |
Lighterage Area | LGT-1 | 80 | 6.0 | 3,000 | 60 | Barge | 0 | N/A | Oil Products | Small tanker transfer (MARPOL Annex I) |
LGT-2 | 80 | 6.0 | 3,000 | 60 | Barge | 0 | N/A | Dry Bulk | Sand/aggregates (local supply) | |
LGT-3 | 100 | 6.5 | 5,000 | 70 | Barge | 0 | N/A | General Cargo | Container feeder service (ISO tank approved) | |
Mooring Buoys | MB-1 | N/A | 18.0 | 50,000 | 250 | Single Buoy | 0 | N/A | Crude Oil | Emergency use (OCIMF inspected) |
MB-2 | N/A | 20.0 | 100,000 | 300 | Single Buoy | 0 | N/A | Crude Oil | Last tested 2023-06 (ABS certified) | |
MB-3 | N/A | 15.0 | 30,000 | 200 | Single Buoy | 0 | N/A | Product Oil | Limited operations (weather restricted) | |
MB-4 | N/A | 12.0 | 20,000 | 150 | Single Buoy | 0 | N/A | General Cargo | Seasonal use (monsoon closure) | |
Port Dolphins | PD-1 | 40 | 15.0 | N/A | N/A | Dolphin | 0 | 100t | Mooring | North approach channel (IALA compliant) |
PD-2 | 40 | 15.0 | N/A | N/A | Dolphin | 0 | 100t | Mooring | South approach channel (fender type: Cone) | |
Passenger Terminal | PS-1 | 120 | 8.0 | 5,000 | 100 | Pier | 0 | N/A | Passengers | ISPS compliant (gangway load 5t) |
Operational Notes:
- All depth measurements refer to chart datum (CD)
- DWT capacities based on summer load line conditions
- Crane capacities verified by latest load tests (2023)
- Oil terminals comply with OCIMF recommendations
- Container terminal equipment meets ISO 3874 standards