Port Dolphins
| Dolphin Name | Location | Function | SWL (tons) | Note |
|---|---|---|---|---|
| Mitajiri Dolphin 1 | North Basin | Mooring support | 30 | Fishing/coastal vessels only |
| Mitajiri Dolphin 2 | South Basin | Temporary mooring | 20 | No cargo ops (JPHA Notice 2019-5) |
| Mitajiri Dolphin 3 | East Breakwater | Emergency mooring | 50 | Lit marker, fog horn installed |
| Mitajiri Dolphin 4 | West Approach | Pilot transfer | 10 | SOLAS Ch.V compliant |
—
Mooring Buoys
| Buoy ID | Location (Lat/Long) | Max DWT | Type | Light Characteristic | Regulation |
|---|---|---|---|---|---|
| MB-1 | 34°03’12″N 131°34’45″E | 5,000 | General | Fl.Y 5s | IALA Region B |
| MB-2 | 34°02’58″N 131°35’02″E | 3,000 | Fishing | Q.G | Local Ordinance §12 |
| MB-3 | 34°04’01″N 131°33’50″E | 7,000 | Bulk | Fl.R 10s | IMO A.671(16) |
| MB-4 | 34°03’30″N 131°36’15″E | 1,000 | Service | Mo(U) | Port Rules Art.7 |
—
Piers, Berths & Wharves
| Terminal | Berth | Length (m) | Depth (m) | DWT | Max LoA (m) | Type | Cranes (Qty/Type) | SWL (t) | Cargo | Certification |
|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo | Berth 1 | 120 | 7.5 | 10,000 | 100 | Multi-purpose | 2/Mobile | 20 | Breakbulk | ISO 9001 |
| General Cargo | Berth 2 | 150 | 8.0 | 15,000 | 130 | Multi-purpose | 1/Gantry | 30 | Timber | PSC Ready |
| Fishing Wharf | FW-1 | 80 | 5.0 | 500 | 50 | Fishing | None | – | Fish | Local License |
| Oil Terminal | OT-1 | 200 | 12.0 | 30,000 | 180 | Tanker | 1/Fixed | 50 | Fuel | ISPS, OCIMF |
| Container Terminal | CT-1 | 250 | 14.0 | 50,000 | 220 | Container | 3/STS | 65 | Containers | BIMCO Standard |
—
Lighterages
| Operator | Location | Capacity (t) | Hazard Class | Barge Qty | Working Hours |
|---|---|---|---|---|---|
| Mitajiri Port Auth. | Inner Harbor | 200 | N/A | 4 | 0600-1800 |
| Nippon Lighter Co. | North Quay | 150 | Class 3 | 2 | 24/7 |
| Setouchi Transport | East Dock | 300 | Class 8 | 3 | 0700-2200 |
Critical Notes:
– Tidal Restrictions: Depths at Berth 1 vary ±0.8m (neap/spring tides).
– Hazard Zones: North Quay lighterage area requires gas-free certification before operations.
– Real-time Updates: Monitor VHF Ch.16/12 or JPHA website (jpha.go.jp).




