Port Dolphins
| Dolphin Name | Location (Lat/Long) | Construction Type | Function | SWL (tons) | Note |
|---|---|---|---|---|---|
| Miyazu Port North Dolphin | 35°32’45″N, 135°11’30″E | Steel pile cluster | Mooring assistance | 50 | Equipped with quick-release hooks (Type QR-5 certified) |
| Miyazu Port South Dolphin | 35°32’30″N, 135°11’40″E | Concrete caisson | Mooring assistance | 75 | Typhoon-rated (JIS A 5308 standard) |
| Miyazu Port East Dolphin | 35°32’50″N, 135°11’50″E | Steel jacket | Temporary mooring | 30 | LED navigation lights (IALA compliant) |
| Miyazu Port West Dolphin | 35°32’35″N, 135°11’15″E | Concrete pile | Emergency mooring | 40 | Restricted to vessels <80m LOA |
Mooring Buoys
| Buoy ID | Location (Lat/Long) | Type | Max Vessel Size | SWL (tons) | Maintenance Cycle | Note |
|---|---|---|---|---|---|---|
| MB-1 | 35°32’55″N, 135°11’20″E | Single-point mooring | 5,000 DWT | 25 | Annual (last: 2024-03) | Equipped with radar reflector |
| MB-2 | 35°32’40″N, 135°11’25″E | Multi-leg mooring | 3,000 DWT | 15 | Biannual | Yellow color coding |
| MB-3 | 35°32’35″N, 135°11’15″E | Special fishing buoy | 1,500 DWT | 10 | Quarterly | Reserved for licensed vessels |
| MB-4 | 35°32’25″N, 135°11’05″E | Emergency mooring | 2,000 DWT | 20 | Annual | Red flashing light (2.5nm range) |
Piers, Berths, and Wharves
Terminal Name: Miyazu General Cargo Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Berth 1 | 120 | 7.5 | 10,000 | 100 | General cargo | 2 × Mitsui SW-20 (2020) | 20 | Timber, machinery | Draft reduces to 6.5m at MLWS |
| Berth 2 | 150 | 8.0 | 15,000 | 130 | General cargo | 1 × Kone Cranes MHC-30 | 30 | Containers, bulk | ISO 9001 certified apron |
| Berth 3 | 80 | 6.0 | 5,000 | 70 | Multi-purpose | None | – | Project cargo | Requires 72hr notice |
| Berth 4 | 200 | 9.5 | 25,000 | 180 | Bulk carrier | 2 × Liebherr LHM 280 | 50 | Coal, grain | Dust suppression system installed |
Terminal Name: Miyazu Fishing Wharf
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Facilities | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|
| Fishing Berth A | 80 | 5.0 | 500 | 50 | Fishing | Ice plant (20t/day) | Fresh fish | JPHA Standard 4A compliant |
| Fishing Berth B | 60 | 4.5 | 300 | 40 | Fishing | Cold storage | Processed seafood | Night ops restricted |
| Fishing Berth C | 40 | 3.5 | 200 | 30 | Small craft | Water supply | Local catch | No fuel services |
| Fishing Berth D | 100 | 6.0 | 1,000 | 80 | Factory ships | Processing plant | Pelagic fish | 24/7 operations |
Terminal Name: Miyazu Ferry Terminal
| Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Facilities | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|
| Ferry Berth 1 | 90 | 6.0 | 3,000 | 80 | Ro-Ro | Vehicle ramp (15t SWL) | Passengers, vehicles | SOLAS compliant |
| Ferry Berth 2 | 70 | 5.5 | 2,000 | 60 | Ro-Pax | Passenger gangway | Passengers only | Priority scheduling |
| Ferry Berth 3 | 110 | 7.0 | 5,000 | 100 | High-speed ferry | Fuel bunkering | Passengers | Wave attenuator installed |
Lighterages
| Lighterage Area | Location (Lat/Long) | Max Draft (m) | SWL (tons) | Operational Limits | Note |
|---|---|---|---|---|---|
| Inner Harbor Lighterage | 35°32’48″N, 135°11’35″E | 4.0 | 20 | Current <1.5kt | JPHA Regulation 8-2 |
| Offshore Lighterage Zone | 35°33’10″N, 135°12’00″E | 5.5 | 30 | Waves ≤1.5m | Requires tug assistance |
| Emergency Lighterage Point | 35°32’20″N, 135°11’10″E | 3.5 | 10 | Daylight only | Port Control approval |
| Northwest Lighterage Basin | 35°33’05″N, 135°10’50″E | 4.5 | 25 | Tide >2.0m | New 2023 facility |




