Port Dolphins at Otaru Port
| Dolphin Name | Location | Function | Construction | Note |
|---|---|---|---|---|
| Otaru Port North Breakwater Dolphin | 43°12’30″N 141°00’00″E | Mooring assistance | Reinforced concrete | Built 1995, inspected 2022 |
| Otaru Port South Breakwater Dolphin | 43°11’45″N 141°00’15″E | Mooring assistance | Reinforced concrete | Built 1998, inspected 2021 |
| Central Mooring Dolphin C-1 | 43°12’05″N 141°00’08″E | Tanker mooring | Steel pile | SWL 150 tons, for oil barges |
Mooring Buoys at Otaru Port
| Buoy ID | Location | Type | Max Vessel Size | SWL (tons) | Note |
|---|---|---|---|---|---|
| MB-1 | 43°12’15″N 141°00’05″E | Single-point mooring | 10,000 DWT | 100 | Yellow color, flashing light |
| MB-2 | 43°11’50″N 141°00’20″E | Multi-point mooring | 5,000 DWT | 50 | Red color, for coastal vessels |
| MB-3 | 43°12’00″N 141°00’12″E | Emergency mooring | 3,000 DWT | 30 | Reserved for port service vessels |
Piers at Otaru Port
| Pier Name | Location | Length (m) | Depth (m) | Construction | Note |
|---|---|---|---|---|---|
| Otaru North Pier | 43°12’35″N 141°00’05″E | 320 | 7.5 | Concrete caisson | General cargo handling |
| Otaru South Pier | 43°11’40″N 141°00’25″E | 280 | 6.0 | Steel sheet pile | Coastal trade vessels |
| New West Pier | 43°12’10″N 140°59’50″E | 400 | 8.0 | Composite structure | Completed 2020, Ro-Ro capable |
Terminals and Berths at Otaru Port
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Otaru General Cargo Terminal | Berth 1 | 150 | 9.0 | 20,000 | 160 | Quay wall | 2 | 30 tons | General cargo | Conventional handling |
| Otaru General Cargo Terminal | Berth 2 | 180 | 10.5 | 30,000 | 190 | Quay wall | 3 | 40 tons | General cargo | Conventional handling |
| Otaru Container Terminal | CT-1 | 200 | 12.0 | 50,000 | 220 | Quay wall | 2 gantry cranes | 50 tons | Containers | Post-Panamax capable |
| Otaru Coal Terminal | Coal Berth | 250 | 13.5 | 80,000 | 250 | Quay wall | 1 grab crane | 25 tons | Coal | Conveyor system available |
| Otaru Oil Terminal | Oil Berth | 180 | 12.0 | 60,000 | 200 | Dolphin type | 0 | N/A | Petroleum products | Pipeline connection |
| Otaru LNG Terminal | LNG Berth | 220 | 14.0 | 75,000 | 230 | Jetty | 0 | N/A | LNG | Class 1 hazardous area |
| Otaru Ro-Ro Terminal | Ro-Ro Berth | 300 | 8.5 | 25,000 | 200 | Ramp quay | 0 | N/A | Vehicles | 2 lanes, 12m ramp width |
Lighterages at Otaru Port
| Lighterage Area | Location | Max Draft (m) | Area (m²) | Note |
|---|---|---|---|---|
| North Lighterage Area | 43°12’20″N 141°00’10″E | 5.0 | 15,000 | For small barges |
| South Lighterage Area | 43°11’30″N 141°00’30″E | 4.5 | 12,000 | Protected area |
| Central Lighterage Zone | 43°12’00″N 141°00’15″E | 6.0 | 20,000 | For heavy lift operations |
Wharves at Otaru Port
| Wharf Name | Location | Length (m) | Depth (m) | Main Use | Construction | Note |
|---|---|---|---|---|---|---|
| Fisheries Wharf | 43°11’55″N 141°00’40″E | 120 | 4.0 | Fishing vessels | Timber piles | Ice supply available |
| Coastal Trade Wharf | 43°12’05″N 141°00’25″E | 90 | 3.5 | Coastal vessels | Concrete | Small cargo handling |
| Passenger Wharf | 43°12’15″N 141°00’35″E | 150 | 5.0 | Ferries | Steel sheet pile | 2 passenger gangways |




