| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Operational Restrictions | Safety Equipment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coal Terminal East | CTE-1 | 320 | 16.5 | 150,000 | 290 | Dolphin | 2 | 25 | Thermal Coal | Max wind 15m/s | 2×fire monitors |
| CTE-2 | 350 | 17.0 | 180,000 | 310 | Dolphin | 2 | 25 | Thermal Coal | No night ops during fog | Gas detectors | |
| CTE-3 | 300 | 15.8 | 100,000 | 280 | Dolphin | 1 | 20 | Coking Coal | Dedicated stockpile area | Spark-proof equipment | |
| CTE-4 | 280 | 15.5 | 80,000 | 260 | Dolphin | 1 | 20 | Coal Blends | Blending facilities | Dust suppression | |
| CTE-5 | 250 | 14.0 | 50,000 | 240 | Dolphin | 1 | 16 | Domestic Coal | Coastal vessels only | Water curtains | |
| CTE-6 | 200 | 12.5 | 30,000 | 190 | Dolphin | 0 | N/A | Emergency Coal | Daylight only | Foam system | |
| Crude Oil Terminal | COT-1 | 340 | 18.5 | 300,000 | 330 | Pier | 0 | N/A | Crude Oil | ISPS Level 1 required | 4×loading arms |
| COT-2 | 300 | 17.8 | 150,000 | 300 | Pier | 0 | N/A | Crude Oil | Static bonding required | Vapor recovery | |
| COT-3 | 280 | 16.0 | 100,000 | 280 | Pier | 0 | N/A | Fuel Oil | Heated pipelines | Thermal sensors | |
| COT-4 | 240 | 15.0 | 80,000 | 230 | Pier | 0 | N/A | Diesel | No simultaneous ops | Double valves | |
| Container Terminal South | CTS-1 | 350 | 16.0 | 100,000 | 340 | Wharf | 3 | 50 | Containers | Post-Panamax only | Twistlock checks |
| CTS-2 | 350 | 16.0 | 100,000 | 340 | Wharf | 3 | 50 | Containers | Reefer monitoring | Temp sensors | |
| CTS-3 | 300 | 15.0 | 60,000 | 290 | Wharf | 2 | 40 | Containers | DG Class 1-9 | Hazmat kits | |
| CTS-4 | 250 | 14.0 | 40,000 | 240 | Wharf | 1 | 35 | Feeder Containers | Coastal service only | Lashing bridges | |
| CTS-5 | 200 | 12.5 | 20,000 | 190 | Wharf | 1 | 30 | Barges | Daylight ops | Fender system | |
| General Bulk Terminal | GBT-1 | 300 | 15.5 | 80,000 | 290 | Wharf | 2 | 25 | Iron Ore | Grab unloaders | Dust masks |
| GBT-2 | 280 | 15.0 | 60,000 | 270 | Wharf | 1 | 20 | Grain | Grain elevator | ||
| General Bulk Terminal | GBT-3 | 250 | 14.0 | 50,000 | 240 | Wharf | 1 | 16 | Fertilizers | Covered storage | Gas detectors |
| General Bulk Terminal | GBT-4 | 220 | 13.0 | 40,000 | 210 | Wharf | 1 | 16 | Salt | No mixed cargo | Washdown system |
| LNG Terminal | LNG-1 | 280 | 16.5 | 120,000 | 290 | Pier | 0 | N/A | LNG | No hot work within 50m | ESD system |
| Chemical Terminal | CHM-1 | 240 | 14.5 | 50,000 | 230 | Pier | 0 | N/A | Chemicals | Stainless steel pipelines | Spill containment |
| Chemical Terminal | CHM-2 | 200 | 13.5 | 30,000 | 190 | Pier | 0 | N/A | Acids | Special PPE required | Neutralization kits |
| Ro-Ro Terminal | ROR-1 | 200 | 12.0 | 30,000 | 190 | Wharf | 0 | N/A | Vehicles | 200-ton ramp capacity | Chock systems |
| Inner Harbor Lighterage | IHL-1 | 150 | 8.0 | 5,000 | 140 | Dolphin | 0 | N/A | General Cargo | Barge operations only | Fender system |
| Coastal Lighterage | CL-1 | 120 | 7.5 | 3,000 | 110 | Dolphin | 0 | N/A | Bulk Cargo | Limited to daylight ops | Load sensors |
| River Lighterage | RL-1 | 100 | 6.0 | 2,000 | 90 | Dolphin | 0 | N/A | Construction Materials | Daylight only | Mooring hooks |
| Emergency Lighterage | EL-1 | 120 | 7.0 | 3,000 | 110 | Dolphin | 0 | N/A | Emergency Cargo | Priority access | Quick-release |
| Outer Anchorage | MB-1 | N/A | 25.0 | 300,000 | 330 | Single Buoy | 0 | N/A | Crude Oil | Emergency use only | Submarine hose |
| Outer Anchorage | MB-2 | N/A | 24.0 | 250,000 | 320 | Single Buoy | 0 | N/A | Fuel Oil | Requires tugs | Load limiter |
| Inner Anchorage | MB-3 | N/A | 18.0 | 150,000 | 280 | Multi-buoy | 0 | N/A | Coal | Waiting area | Radar reflector |
| Inner Anchorage | MB-4 | N/A | 16.0 | 100,000 | 250 | Multi-buoy | 0 | N/A | General Cargo | Max 72hr stay | Light beacon |
| Coal Transfer Area | PD-1 | 40 | 16.0 | 150,000 | N/A | Breasting Dolphin | 0 | N/A | Coal | Conveyor connection | Strain gauges |
| Coal Transfer Area | PD-2 | 40 | 16.0 | 150,000 | N/A | Breasting Dolphin | 0 | N/A | Coal | Conveyor connection | Strain gauges |
| Oil Terminal | PD-3 | 35 | 18.0 | 300,000 | N/A | Mooring Dolphin | 0 | N/A | Crude Oil | Emergency shutdown | Fire monitors |
| Container Terminal | PD-4 | 30 | 16.0 | 100,000 | N/A | Mooring Dolphin | 0 | N/A | Containers | Quick release hooks | Load cells |
| Passenger Pier | PP-1 | 180 | 10.0 | 30,000 | 170 | Finger Pier | 0 | N/A | Passengers | Gangway access | Life rings |
| Naval Pier | NP-1 | 200 | 12.0 | 20,000 | 190 | T-head Pier | 0 | N/A | Government | Restricted access | Security cameras |
| Research Pier | RP-1 | 150 | 8.0 | 5,000 | 140 | Marginal Pier | 0 | N/A | Scientific | Special equipment | Lab facilities |
| Shipyard Pier | SP-1 | 250 | 9.0 | 15,000 | 240 | Marginal Pier | 2 | 30 | Repairs | Hot work permitted | Fire stations |
| General Cargo Wharf | GCW-1 | 250 | 12.5 | 50,000 | 240 | Marginal Wharf | 2 | 25 | Break Bulk | Open storage area | Lifting beams |
| General Cargo Wharf | GCW-2 | 200 | 11.0 | 30,000 | 190 | Marginal Wharf | 1 | 16 | Project Cargo | Heavy lift area | Spreader bars |
| Fishing Wharf | FW-1 | 300 | 8.0 | 3,000 | 50 | Marginal Wharf | 0 | N/A | Fisheries | Ice supply | Slip-resistant deck |
| Timber Wharf | TW-1 | 180 | 10.5 | 20,000 | 170 | Marginal Wharf | 1 | 15 | Logs/Lumber | No open flames | Fire hydrants |
| Emergency Wharf | EW-1 | 150 | 9.0 | 10,000 | 140 | Marginal Wharf | 0 | N/A | Distress vessels | Priority berthing | Medical station |
| Support Facilities | |||||||||||
| Pilot Station | PS-1 | N/A | 20.0 | N/A | N/A | Floating Platform | 0 | N/A | Pilot Transfer | 24/7 operation | Life rafts |
| Tug Berth | TB-1 | 120 | 7.0 | N/A | N/A | Marginal Wharf | 0 | N/A | Tugboats | Port craft only | Bollard pull test |
| Bunker Barge Dock | BBD-1 | 100 | 6.5 | N/A | N/A | Dolphin | 0 | N/A | Bunker Vessels | ISGOTT compliance | Oil spill kits |
Technical Validation
- Depth Verification: All depths measured from Chart Datum (CD) + 1.0m tidal reserve
- Load Limits: Confirmed with 2023 structural surveys by CCCC Third Harbor Engineering
- Safety Systems: Certified per SOLAS Chapter II-1/3-8 and OCIMF MEG4
Operational Notes
- All depths subject to silting checks – verify with Port Control before berthing
- Maximum permissible draft = charted depth + tide – 0.5m underkeel clearance
- Hazardous cargo berths require 24-hour advance notice
- Night navigation restrictions apply to inner harbor berths GCW-2 and FW-1
Critical Safety Reminders
- Mooring lines must be inspected hourly during cargo operations
- All oil berths require double valve isolation during transfer
- Coal berths enforce strict dust suppression during loading
- Emergency muster stations marked at each berth (refer to port safety map)




