Port Dolphins
| Dolphin Name | Location (Coordinates) | Structure Type | Function | Max Vessel Size | Note |
|---|---|---|---|---|---|
| Shimotsu North Dolphin | 34°07′ N, 135°08′ E | Reinforced concrete | Mooring assistance | 500 GT | Fender type: Rubber (SWL 30t) |
| Shimotsu South Dolphin | 34°05′ N, 135°09′ E | Steel pile | Temporary anchorage | 1,000 GT | Daylight only; tide-dependent |
| Central Dolphin A | 34°06′ N, 135°08.5′ E | Concrete caisson | Emergency mooring | 3,000 GT | Equipped with quick-release hooks |
| West Auxiliary Dolphin | 34°06.2′ N, 135°07.8′ E | Steel frame | Barge mooring | 200 GT | No night operations |
Mooring Buoys
| Buoy ID | Location (Coordinates) | Color/Marking | Max DWT | Depth (m) | Mooring Type | Note |
|---|---|---|---|---|---|---|
| MB-1 | 34°06′ N, 135°08′ E | Yellow with radar reflector | 1,000 | 8 | Chain + synthetic rope | Daylight use; max current 1.5 knots |
| MB-2 | 34°05′ N, 135°09′ E | Red with light (Fl R 4s) | 3,000 | 12 | Chain only | 24/7; ISPS-monitored |
| MB-3 | 34°06.5′ N, 135°08.2′ E | Orange with AIS | 5,000 | 15 | Combination chain/rope | Prior booking required |
| MB-4 | 34°05.8′ N, 135°09.3′ E | Green (unlit) | 800 | 6 | Synthetic rope | Fishing vessels only |
Piers, Berths, and Wharves
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Facilities | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shimotsu Main Terminal | Berth 1 | 120 | 7 | 5,000 | 100 | General cargo | 2 × fixed (SWL 10t) | 10 | Timber, machinery | Warehouse (5,000m²) | No hazardous cargo |
| Shimotsu Main Terminal | Berth 2 | 150 | 9 | 10,000 | 130 | Bulk cargo | 1 × mobile crane (SWL 20t) | 20 | Coal, grain | Conveyor system | Dust control mandatory |
| Shimotsu Oil Terminal | Oil Berth | 80 | 10 | 15,000 | 90 | Tanker | None | N/A | Fuel oil | Pipeline (8″ diameter) | Class-1 fire rating |
| Shimotsu Container Terminal | CT-1 | 200 | 12 | 20,000 | 180 | Container | 3 × gantry cranes (SWL 40t) | 40 | Containers | Reefer stations (50 plugs) | Hazardous containers allowed |
| Shimotsu Fishing Wharf | FW-1 | 50 | 4 | 300 | 40 | Fishing | None | N/A | Fish, ice | Cold storage | Priority for local vessels |
Lighterages
| Area | Location (Coordinates) | Max DWT | Depth (m) | Operational Hours | Note |
|---|---|---|---|---|---|
| Inner Harbor | 34°06.3′ N, 135°08.1′ E | 500 | 4 | 0600–1800 | Tidal window ≥1.5m; manual labor only |
| East Basin | 34°05.5′ N, 135°09.5′ E | 1,000 | 6 | 0800–1700 | Barges only; no hazardous materials |
| West Floating Dock | 34°06.0′ N, 135°07.5′ E | 200 | 3 | 24/7 | For vessel repairs; max LoA 30m |




