1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Structure Type | Function | Maximum Vessel Size | Fender System | Last Inspection | Note |
|---|---|---|---|---|---|---|---|
| Shiogama North Dolphin | 38°19’10″N 141°01’20″E | Reinforced concrete | Mooring assistance for large vessels | 50,000 DWT | D-type rubber fenders (1000H×2000W) | 2024-03-15 | Fitted with quick-release hooks, night lighting |
| Shiogama South Dolphin | 38°18’05″N 141°01’50″E | Steel pile | Mooring assistance for fishing vessels | 3,000 DWT | Cylindrical rubber fenders (Ø800×L2000) | 2024-02-28 | Equipped with rubber fenders, radar reflector |
| Shiogama East Dolphin | 38°18’55″N 141°02’05″E | Concrete caisson | Ferry mooring | 10,000 DWT | Cell-type rubber fenders | 2024-01-20 | Added 2018, seismic-resistant, AIS marker |
| Shiogama West Dolphin | 38°18’40″N 141°00’55″E | Steel jacket | Bunkering operations | 15,000 DWT | Super cone fenders | 2023-11-10 | Fuel transfer capability, firefighting system |
2. Mooring Buoys
| Buoy ID | Location (Coordinates) | Depth (m) | Max DWT | Buoy Type | Chain Diameter | Maintenance Schedule | Light Characteristic | Note |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 38°18’45″N 141°01’30″E | 12 | 10,000 | Single-point mooring | 58mm | Annual inspection (June) | Fl Y 5s | Primary cargo vessel mooring, 200m swing radius |
| MB-2 | 38°18’30″N 141°01’45″E | 8 | 5,000 | Multi-point mooring | 42mm | Biannual inspection | Fl G 4s | Fishing vessel mooring, restricted to ≤100m LOA |
| MB-3 | 38°19’05″N 141°01’10″E | 15 | 30,000 | CALM buoy | 76mm | Quarterly inspection | Fl R 6s | For oil tankers (operational since 2020), 300m exclusion zone |
| MB-4 | 38°18’15″N 141°02’00″E | 10 | 7,000 | Yoke mooring | 52mm | Annual inspection | Fl W 3s | Coastal vessels only, no night operations |
3. Piers and Berths
Shiogama Central Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Bollard Capacity (t) | Main Cargo | Operational Restrictions | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiogama Central Terminal | Berth 1 | 200 | 10 | 20,000 | 180 | 32 | General Cargo | 2 (30t) | 30t | 50 | Containers, General Cargo | Max wind: 15m/s | Concrete quay, built 2015, reefer points available |
| Shiogama Central Terminal | Berth 2 | 150 | 8 | 10,000 | 140 | 25 | Multi-purpose | 1 (15t) | 15t | 35 | Bulk, General Cargo | No hazardous cargo | Steel sheet pile, refurbished 2019, dust suppression system |
| Shiogama Central Terminal | Berth 3 | 250 | 12 | 35,000 | 220 | 35 | Container | 3 (40t) | 40t | 75 | Containers only | Gangway required | Post-panamax capable (added 2021), STS cranes available |
| Shiogama Central Terminal | Berth 4 | 180 | 9 | 15,000 | 160 | 28 | Ro-Ro | 2 (20t) | 20t | 40 | Vehicles, Project Cargo | Max ramp angle: 10° | Dedicated vehicle inspection area |
Shiogama Fishing Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Hours | Cold Storage | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiogama Fishing Terminal | Fishing Berth A | 120 | 6 | 3,000 | 100 | Fishing | None | N/A | Fishery products | 24/7 | 200t capacity | Wooden deck, ice supply available, fish auction area |
| Shiogama Fishing Terminal | Fishing Berth B | 100 | 5 | 2,000 | 80 | Fishing | None | N/A | Fishery products | 24/7 | 100t capacity | Wooden deck, fuel station nearby, net repair area |
| Shiogama Fishing Terminal | Processing Berth | 80 | 4 | 1,500 | 70 | Processing | 2 (5t) | 5t | Fresh fish | 0500-2200 | 500t capacity | Refrigerated storage onsite, HACCP certified |
| Shiogama Fishing Terminal | Support Berth | 60 | 3.5 | 800 | 50 | Service | 1 (3t) | 3t | Supplies | 0800-2000 | N/A | For repair vessels, limited access |
Shiogama Ferry Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Passenger Facilities | Vehicle Capacity | Gangways | Operational Hours | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiogama Ferry Terminal | Ferry Berth 1 | 150 | 7 | 8,000 | 140 | Ro-Ro | Waiting lounge, ticket office, restrooms | 100 vehicles | 2 (3m width) | 0600-2400 | Matsushima Bay route, disabled access |
| Shiogama Ferry Terminal | Ferry Berth 2 | 120 | 6 | 5,000 | 110 | Ro-Ro | Basic shelter, vending machines | 50 vehicles | 1 (2.5m width) | 0700-2200 | Local island services, no hazardous vehicles |
| Shiogama Ferry Terminal | High-speed Berth | 80 | 4 | 1,000 | 65 | Catamaran | VIP lounge | N/A | Floating dock | 0630-2130 | For hydrofoils, priority boarding |
4. Lighterages
| Lighterage Area | Location (Coordinates) | Max Draft (m) | Area (m²) | Permitted Operations | Safety Equipment | Current Speed (knots) | Note |
|---|---|---|---|---|---|---|---|
| North Lighterage Zone | 38°19’00″N 141°01’15″E | 5 | 15,000 | Cargo transfer only | 2 rescue boats, life rings | 1.5 | For small cargo transfers, daylight only |
| South Lighterage Zone | 38°18’15″N 141°01’45″E | 4 | 10,000 | Fishing support | 1 rescue boat, first aid kit | 1.2 | Primarily for fishing vessels, no fuel transfer |
| East Lighterage Zone | 38°18’50″N 141°02’20″E | 6 | 8,000 | Bunkering | Oil spill kit, fire extinguishers | 1.0 | Fuel transfer operations, static bonding required |
| Emergency Lighterage Area | 38°18’30″N 141°00’40″E | 7 | 5,000 | Emergency use only | Emergency beacon | 0.8 | Prior authorization required |
5. Wharves
| Wharf Name | Location (Coordinates) | Length (m) | Depth (m) | Max DWT | Structure Type | Main Usage | Lighting (lux) | Fire Protection | Bollard Capacity (t) | Operational Hours | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiogama Public Wharf | 38°18’40″N 141°01’35″E | 300 | 7 | 8,000 | Concrete | Coastal trade | 150 | Hydrants every 50m | 40 | 24/7 | Concrete structure, built 2012, seismic-resistant design |
| Shiogama Ferry Wharf | 38°18’55″N 141°01’25″E | 150 | 6 | 5,000 | Steel pile | Passenger ferries | 100 | Foam system | 30 | 0500-2400 | Steel pile construction, disabled access facilities |
| Shiogama Utility Wharf | 38°18’30″N 141°01’40″E | 100 | 5 | 3,000 | Timber | Service vessels | 50 | Portable extinguishers | 20 | 0800-2000 | Pilot boat operations, restricted area |
| Shiogama Fishing Wharf | 38°18’20″N 141°01’50″E | 200 | 4.5 | 2,500 | Composite | Fishing industry | 75 | Hydrants every 75m | 25 | 24/7 | Ice making facilities, fish market adjacent |
| Shiogama Naval Wharf | 38°19’05″N 141°01’10″E | 180 | 8 | 6,000 | Reinforced concrete | Government vessels | 200 | Full sprinkler system | 50 | Restricted | Japan Coast Guard facility, restricted access |
6. Port Reference Data
| Category | Detail | Value | Regulation Reference | Source | Last Updated |
|---|---|---|---|---|---|
| Tidal Information | Mean tidal range | 1.2m | IALA Guideline 1083 | Japan Coast Guard | 2023-12 |
| Highest astronomical tide | +1.8m | Port Ordinance §12 | MLIT Tide Tables | 2024-01 | |
| Lowest astronomical tide | -0.6m | Port Ordinance §12 | MLIT Tide Tables | 2024-01 | |
| Port Authority | Jurisdiction | Shiogama Port Authority | Ports and Harbors Act Art.3 | MLIT Japan | 2024-03 |
| Navigation | Channel depth (main) | 12m | Notice to Mariners 15/2023 | Port Regulations | 2023-11 |
| Channel width (main) | 200m | Notice to Mariners 15/2023 | Port Regulations | 2023-11 | |
| Security | ISPS Compliance | Fully compliant | SOLAS XI-2 | Port Security Plan | 2024-02 |
| Port Limits | Total area | 3.8 km² | Port Designation Order | MLIT | 2022-04 |
7. Port Services and Utilities
| Service Type | Availability | Location | Specifications | Operating Hours | Note |
|---|---|---|---|---|---|
| Pilotage | Compulsory | Pilot Station at 38°19’05″N 141°01’15″E | VHF CH 12/16 | 24/7 (4hr notice) | For vessels >500GT or LOA>50m |
| Tug Assistance | Available | Central Terminal Dock | 3 tugs (40t, 60t, 80t bollard pull) | 24/7 | Minimum 6hr notice required |
| Bunkering | Available | East Lighterage Zone | IFO 180/380, MGO | 0600-1800 | Prior notification to Port Control |
| Fresh Water | Available | All main berths | 50mm connections | 24/7 | Potable water tested monthly |
| Waste Reception | Available | Specialized dock at 38°18’25″N 141°01’30″E | MARPOL compliant | 0800-1700 | Prior arrangement required |
8. Navigational Aids
| Aid Type | Location (Coordinates) | Characteristic | Range | Height (m) | Note |
|---|---|---|---|---|---|
| Entrance Light | 38°19’12″N 141°01’18″E | Fl(3) W 15s | 10NM | 25 | White tower, RACON (M) |
| Breakwater Light | 38°18’58″N 141°01’25″E | Iso G 4s | 5NM | 12 | Green concrete structure |
| Channel Buoy 1 | 38°19’05″N 141°01’30″E | Fl R 4s | 3NM | 4 | IALA Region A, cardinal mark |
| Leading Lights | Front: 38°18’50″N 141°01’40″E Rear: 38°18’55″N 141°01’45″E |
F W | 8NM | 15/30 | Alignment 325°T |
9. Port Restrictions
| Restriction Type | Details | Applicable Vessels | Legal Basis | Note |
|---|---|---|---|---|
| Draft Limit | Max 12.5m at high tide | All vessels | Port Ordinance §24 | Subject to tidal conditions |
| Speed Limit | Max 8 knots in port area | All vessels | Port Ordinance §31 | 5 knots in inner harbor |
| Hazardous Cargo | Restricted to designated areas | Carrying DG cargo | ISPS Code Part A | Prior notification 72hr |
| Night Navigation | Restricted for vessels >150m LOA | Large vessels | Port Safety Rules | Pilot required |
10. Emergency Contacts
| Service | VHF Channel | Activation Protocol | Response Time | Note |
|---|---|---|---|---|
| Port Control | CH 16/12 | Immediate | 24/7 | Primary coordination |
| Coast Guard | CH 16 | Mayday/Pan-Pan | 15min (urgent) | MRCC Sendai |
| Port Security | CH 9 | Security alerts | 10min | ISPS compliant |
| Medical Emergency | CH 16 | Medevac request | 30min | Helicopter landing zone at main terminal |




