1. Port Dolphins
| Dolphin Name | Location | Structure Type | Max Vessel Size | Primary Use | Fender Type | Lighting | Construction Year | Last Inspection |
|---|---|---|---|---|---|---|---|---|
| Soma North Dolphin | 37°47’45″N 140°55’30″E | Concrete Piled | 5,000 DWT | Bulk carrier mooring | D-type rubber | IALA Class II | 2015 | 2024-02 |
| Soma South Dolphin | 37°47’30″N 140°55’15″E | Steel Sheet Pile | 3,000 DWT | Fishing vessel mooring | Cylindrical rubber | IALA Class III | 2018 | 2023-11 |
| Coal Terminal Dolphin A | 37°47’55″N 140°55’50″E | Steel Jacket | 20,000 DWT | Coal carrier mooring | Cell-type rubber | IALA Class I | 2020 | 2024-05 |
| Oil Terminal Dolphin B | 37°48’10″N 140°56’05″E | Concrete Caisson | 30,000 DWT | Tanker mooring | Super Cone | IALA Class I | 2022 | 2024-04 |
2. Mooring Buoys
| Buoy ID | Position | Depth (m) | SWL (tons) | Restrictions | Buoy Type | Maintenance Cycle | Light Characteristic | Radar Reflector |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 37°47’50″N 140°55’40″E | 12.5 | 150 | Daytime use only | Single-point mooring | Annual inspection | Fl.G.4s | Installed |
| MB-2 | 37°47’35″N 140°55’25″E | 10.0 | 100 | Max 200m LoA | Multi-leg mooring | Biennial inspection | Fl.R.6s | Installed |
| MB-3 | 37°48’05″N 140°55’55″E | 15.0 | 200 | 24-hour operation | CALM buoy | Quarterly inspection | Q.W | Installed |
| MB-4 | 37°48’15″N 140°56’10″E | 18.0 | 300 | Max 250m LoA | SPM with hose | Monthly inspection | Fl.Y.5s | Installed |
3. Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Note | Firefighting Class | Bollard Capacity (tons) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soma General Cargo Terminal | Berth 1 | 150 | 9.0 | 10,000 | 145 | Quay Wall | 2 x 25t | 25 | General cargo | Concrete deck | Class B | 50 |
| Soma General Cargo Terminal | Berth 2 | 180 | 10.5 | 15,000 | 175 | Quay Wall | 1 x 40t | 40 | Project cargo | Reinforced fenders | Class A | 75 |
| Soma Coal Terminal | Coal Berth | 220 | 13.0 | 50,000 | 210 | Dolphin-type | Conveyor system | N/A | Thermal coal | Dedicated facility | Class C | 100 |
| Soma Fishing Terminal | Fishing Wharf | 300 | 6.5 | 500 | N/A | Open Wharf | None | N/A | Fishery products | Ice supply available | Class D | 25 |
| Soma Oil Terminal | Tanker Berth | 250 | 15.0 | 80,000 | 240 | Jetty | Loading arms | N/A | Fuel oil | ISGOTT compliant | Class A | 150 |
| Soma Container Terminal | CT-1 | 200 | 12.0 | 35,000 | 195 | Quay Wall | 2 x STS cranes | 50 | Containers | Reefer plugs | Class A | 80 |
4. Piers
| Pier Name | Length (m) | Width (m) | Depth (m) | Structure | Usage | Access Method | Night Navigation | Load Capacity (t/m²) | Handrails |
|---|---|---|---|---|---|---|---|---|---|
| Soma Ferry Pier | 80 | 15 | 7.0 | Steel piles | Passenger ferries | Vehicle ramp | Permitted | 3.0 | Full height |
| Fisheries Inspection Pier | 50 | 8 | 5.5 | Concrete | Coast guard operations | Gangway only | Restricted | 2.5 | Partial |
| Emergency Pier | 60 | 10 | 8.0 | Composite | Disaster response | Multiple access | 24-hour | 5.0 | Full height |
| Research Pier | 40 | 6 | 6.0 | Timber | Marine research | Pedestrian | Prohibited | 1.5 | Full height |
5. Lighterage Facilities
| Facility Name | Type | Capacity | Location | Operator | Working Hours | Safety Certification | Barge Capacity | Tidal Restrictions |
|---|---|---|---|---|---|---|---|---|
| Soma Lighterage Area A | Barge transfer zone | 500 DWT | Inner harbor | Soma Port Authority | 0600-1800 | MLIT Standard 2022 | 2 barges | ±1.0m |
| Coal Transshipment Platform | Floating pontoon | 1,000 tons/day | Near coal terminal | Tohoku Electric Power | 24-hour | ISO 9001:2015 | 1 barge | None |
| Oil Lighterage Dock | Skid-mounted | 300m³/hour | West breakwater | Cosmo Oil | 0700-2200 | ISPS Compliant | 3 barges | ±0.5m |
| Container Lighterage Area | Roll-on platform | 200 TEU/day | South basin | Soma Stevedoring | 0800-2000 | ISO 28000:2007 | 4 lighters | ±0.8m |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Max Draft (m) | Usage | Construction | Ownership | Last Inspection | Fender System | Mooring Points |
|---|---|---|---|---|---|---|---|---|---|
| Municipal Wharf | 120 | 5.0 | 4.5 | Small craft | Timber deck | Soma City | 2023-06 | Timber | Every 15m |
| Ship Repair Wharf | 90 | 6.0 | 5.5 | Vessel maintenance | Concrete | Soma Shipyard | 2023-03 | Rubber | Every 10m |
| Fisheries Wharf East | 150 | 7.0 | 6.5 | Fishing fleet | Steel sheet pile | Fishing Cooperative | 2023-09 | Timber | Every 20m |
| Coastal Wharf | 100 | 4.5 | 4.0 | Leisure craft | Composite | Private | 2024-01 | Plastic | Every 25m |
Operational Safety Parameters:
– Maximum permissible wind speed for cargo operations: 15m/s (10m/s for containers)
– Tidal range: 1.2m (mean spring tide), max current 1.8 knots
– Pilotage compulsory for vessels >500 GT (Port Ordinance No. 12-2024)
– VTS coverage: 24-hour on VHF Channels 12/16 (156.600/156.800 MHz)
– Emergency tug availability: 2 units (50t and 80t bollard pull)




