Port Dolphins
| Dolphin Name | Location (WGS84) | Function | Construction | Fender Type | Load Capacity | Lighting | Note |
|---|---|---|---|---|---|---|---|
| Dolphin A | 34°03’12″N 131°48’45″E | Tanker mooring | Reinforced concrete | Cell-type rubber (D1000) | 150t/m² | ICAO-Cat II | ClassNK certified for 100,000 DWT |
| Dolphin B | 34°02’56″N 131°48’52″E | Bulk carrier mooring | Steel pile | Dual pneumatic (D800) | 120t/m² | IALA Class B | Night operations permitted |
| Dolphin C | 34°03’05″N 131°48’30″E | Emergency mooring | Composite | Foam-filled | 80t/m² | Restricted zone | LOA limit 150m per Port Ordinance §12-3 |
| Dolphin D | 34°03’18″N 131°48’40″E | Container barge mooring | Concrete caisson | Vertical cell (D600) | 100t/m² | IALA Class A | Dedicated for feeder vessels |
Mooring Buoys
| Buoy ID | Location (WGS84) | Max DWT | Mooring Type | Main Cargo | Operating Limits | Safety Features | Note |
|---|---|---|---|---|---|---|---|
| MB-1 | 34°03’30″N 131°49’00″E | 50,000 | Single-point | Crude oil | Current ≤3 knots; Wind ≤25m/s | Fire-resistant coating | ClassNK certified (No.2023-0456) |
| MB-2 | 34°02’45″N 131°48’15″E | 30,000 | Multi-leg | LNG | Daylight only; Tugs ≥4000HP | Gas detection system | IGF Code compliant |
| MB-3 | 34°03’15″N 131°48’40″E | 20,000 | CALM buoy | Fuel oil | Wave ≤2.5m | Emergency shutdown | MARPOL Annex I compliance |
| MB-4 | 34°03’22″N 131°48’50″E | 15,000 | Multi-point | Chemicals | Tide ±2.0m | Secondary containment | CDI-T certification |
Piers
| Pier Name | Location | Length (m) | Depth (m) | Berth Count | Construction | Deck Strength (t/m²) | Main Cargo | Safety Certification | Note |
|---|---|---|---|---|---|---|---|---|---|
| Main Pier | Central Zone | 320 | 12 | 3 | Concrete caisson | 30 | General cargo | ISO 9001:2015 | Ro-Ro ramp (SWL 50t) |
| Oil Pier | Eastern Zone | 180 | 15 | 1 | Steel sheet pile | 40 | Petroleum | ISPS Compliant | ATEX Zone 1 |
| Container Pier | Western Zone | 400 | 14 | 2 | Gravity wall | 35 | Containers | SOLAS Ch.II-1 | Reefer plugs x40 (440V/60Hz) |
| Bulk Pier | Northern Zone | 280 | 13 | 1 | Combined wall | 45 | Coal/Cement | SOLAS Ch.VI | Dust suppression (500L/min) |
Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (t) | Main Cargo | Regulatory Compliance | Operational Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokuyama General Cargo Terminal | Berth 1 | 150 | 10 | 20,000 | 160 | Multi-purpose | 2×25t Gottwald | 25 | Containers, breakbulk | MLC 2006 | Ro-Ro ramp (12m width) |
| Tokuyama General Cargo Terminal | Berth 2 | 180 | 12 | 30,000 | 200 | Multi-purpose | 1×40t Liebherr | 40 | Project cargo | IMO Res.A.1047(27) | Heavy lift zone (100t/m²) |
| Tokuyama Oil Terminal | Oil Berth 1 | 220 | 16 | 80,000 | 250 | Tanker | None | N/A | Crude oil | MARPOL Annex I | Loading arms (16″×3) |
| Tokuyama LNG Terminal | LNG Berth | 300 | 18 | 120,000 | 320 | Specialized | None | N/A | LNG | IGC Code | ESD system (5s response) |
| Tokuyama Coal Terminal | Coal Berth | 280 | 15 | 75,000 | 290 | Bulk | 2×50t Grab cranes | 50 | Thermal coal | SOLAS Ch.VI | Conveyor (800t/h capacity) |
| Tokuyama Ferry Terminal | Ferry Berth | 120 | 8 | 5,000 | 150 | Passenger | 1×15t Mobile | 15 | Ro-Pax | SOLAS Ch.III | Gangway (SWL 1.5t) |
Lighterages
| Lighterage Area | Location (WGS84) | Max DWT | Depth (m) | Max LoA (m) | Main Cargo | Tidal Restrictions | Pilotage | Note |
|---|---|---|---|---|---|---|---|---|
| Inner Harbor | 34°03’05″N 131°48’20″E | 5,000 | 8 | 100 | General cargo | ±1.5m | Optional | Barge operations only |
| River Mouth | 34°03’18″N 131°48’35″E | 3,000 | 6 | 80 | Construction materials | ±2.0m | Mandatory | Daylight only |
| East Anchorage | 34°03’25″N 131°49’10″E | 10,000 | 9 | 150 | Containers | ±1.0m | Mandatory | Max stay 72hrs |
| West Lighterage | 34°03’10″N 131°48’00″E | 7,500 | 7 | 120 | Breakbulk | ±1.8m | Optional | Fender system installed |
Wharves
| Wharf Name | Location (WGS84) | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Facilities | Access | Note |
|---|---|---|---|---|---|---|---|---|---|
| Industrial Wharf | 34°02’50″N 131°48’40″E | 400 | 9 | 15,000 | 180 | Coal, fertilizers | Conveyor (800t/h) | 24/7 | Dust monitoring system |
| Fisheries Wharf | 34°03’20″N 131°48’25″E | 120 | 5 | 500 | 50 | Fish products | Ice plant (20t/day) | 0500-2100 | Sanitary control area |
| Ship Repair Wharf | 34°03’00″N 131°48’55″E | 150 | 7 | 5,000 | 120 | N/A | Dry dock access | Permission required | Restricted area |
| Coastal Wharf | 34°03’15″N 131°48’10″E | 80 | 4 | 300 | 40 | Coastal cargo | Mobile crane (10t) | Tidal window | No night operations |




