1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Material | Dimensions | Fender Type | Function | SWL (tons) | Note |
|---|---|---|---|---|---|---|---|
| Ube Port North Dolphin | 33°56’45″N 131°15’10″E | Reinforced concrete | 8m diameter | Yokohama pneumatic (Type P-1200) | Tanker mooring | 200 | Installed 2010, inspected 2023 |
| Ube Port South Dolphin | 33°56’20″N 131°15’25″E | Reinforced concrete | 6m diameter | Cell rubber (D1000H) | General cargo mooring | 150 | Installed 2015, upgraded 2021 |
| Central Mooring Dolphin | 33°56’30″N 131°15’18″E | Steel pile cluster | 5m diameter | Dock fender W-1000 | Barge operations | 50 | Restricted to vessels <100m LOA |
| East Auxiliary Dolphin | 33°56’35″N 131°15’40″E | Steel jacket | 4m × 4m | Cell rubber (D800H) | Service vessel mooring | 30 | No night operations |
2. Mooring Buoys
| Buoy ID | Location (Coordinates) | Type | Max DWT | Max Draft (m) | Mooring Lines | Chain Size (mm) | Note |
|---|---|---|---|---|---|---|---|
| UBE-1 | 33°56’30″N 131°15’00″E | Single-point (CALM) | 50,000 | 15.0 | 4 × 65mm nylon | 84 | ClassNK certified, limited to Beaufort 6 |
| UBE-2 | 33°56’15″N 131°15’15″E | Single-point (CALM) | 30,000 | 12.0 | 4 × 50mm nylon | 76 | Restricted to daylight ops, no crude oil |
| UBE-3 | 33°56’40″N 131°14’50″E | Multi-point (MALM) | 20,000 | 10.0 | 6 × 40mm polyester | 64 | For chemical carriers only |
| UBE-4 | 33°56’25″N 131°15’35″E | Emergency mooring | 10,000 | 8.0 | 4 × 38mm nylon | 58 | Prior permission required |
3. Piers and Wharves
3.1 Ube Ko Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Bollard Pull (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ube Ko Terminal | Berth 1 | 200 | 10.5 | 30,000 | 180 | General Cargo | 2 × Liebherr LHM 280 | 30 | 25 | Coal, Fertilizer | Conventional, 24/7 ops, 2 forklifts (5-ton) |
| Berth 2 | 180 | 9.0 | 20,000 | 160 | General Cargo | 1 × Konecranes Gottwald Model 6 | 20 | 20 | Steel Products | Conventional, daylight only, magnetic lifters available | |
| Berth 3 | 150 | 7.5 | 10,000 | 140 | Container | 2 × RTGs (Kalmarglobal) | 40 | 15 | Containers | ISO 9001 certified, reefer plugs available (20 units) |
3.2 Tokiwa Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Bollard Pull (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokiwa Terminal | Berth 1 | 250 | 12.0 | 50,000 | 220 | Bulk Cargo | 3 × IHI Shipyard 200-ton | 40 | 30 | Petroleum, Chemicals | Dedicated, IMO Class 1, vapor recovery system |
| Berth 2 | 150 | 8.0 | 15,000 | 140 | General Cargo | 1 × Kobelco 150-ton | 15 | 20 | Containers | Multi-purpose, hazardous cargo zone A | |
| Berth 3 | 300 | 14.5 | 80,000 | 250 | LNG Terminal | Specialized loading arms | N/A | 40 | LNG | IGF Code compliant, exclusion zone 200m |
3.3 Shinkawa Wharf
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Bollard Pull (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shinkawa Wharf | West Berth | 120 | 6.0 | 5,000 | 100 | Coastal | None | N/A | 10 | Fishery products | Tidal restrictions (+2m to -1m CD) |
| East Berth | 80 | 4.5 | 3,000 | 70 | Coastal | None | N/A | 8 | General | Daylight only, no hazardous materials |
3.4 New Industrial Wharf
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Bollard Pull (tons) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Industrial Wharf | Main Berth | 320 | 16.0 | 100,000 | 300 | Bulk/Container | 4 × ZPMC STS cranes | 65 | 50 | Iron ore, Containers | Operational since 2022, automated system |
4. Lighterages
| Lighterage Area | Location (Coordinates) | Max Draft (m) | Max DWT | Facilities | Working Hours | Note |
|---|---|---|---|---|---|---|
| Ube Inner Harbor | 33°56’00″N 131°15’30″E | 5.0 | 3,000 | 2 × floating cranes (SWL 25-ton) | 0600-1800 | For barges and small vessels, tide table required |
| Nakanoseki Lighterage | 33°55’45″N 131°16’00″E | 4.0 | 1,500 | 1 × mobile crane (SWL 15-ton) | 0700-1700 | Tidal dependent (+1.5m CD min), no Sundays |
| West Basin Lighterage | 33°56’10″N 131°14’45″E | 3.5 | 800 | Conveyor system | 0800-1600 | Aggregates only, dust suppression system |
5. Additional Facilities
| Facility Type | Name/ID | Specifications | Operational Limits | Note |
|---|---|---|---|---|
| Breakwater | Main Breakwater | Length: 1,200m Height: +8.5m CD |
Max wave 3.5m | Concrete caisson type, navigation light at end |
| Navigation Aid | Ube Port Light | Focal height: 35m Range: 15NM |
N/A | Flashing white every 10s |
| Pilot Station | Ube Pilot | Boarding area: 33°55’N 131°16’E VHF Ch 16/12 |
Min 1hr notice | Mandatory for >10,000 GT, 24/7 service |
| Tug Base | Ube Tug Services | 4 tugs (2×50-ton bollard pull, 2×35-ton) | Max wind 20m/s | Azimuth stern drive, firefighting capability |
6. Operational Notes
- Tidal Information:
- Chart Datum (CD): 0.5m below Tokyo Peil (TP)
- Mean High Water Springs: +3.2m CD
- Mean Low Water Springs: -0.8m CD
- Highest Astronomical Tide: +3.8m CD
- Navigation Restrictions:
- Speed limit: 6 knots within port area
- Daylight transit only for vessels >150m LOA
- Anchorage prohibited in main fairway
- Port Services:
- Bunkering: Available at Tokiwa Terminal (IFO 380, MGO)
- Fresh water: 100m³/hr capacity at all main berths
- Garbage reception: MARPOL compliant facilities
- Emergency Contacts:
- Port Control: VHF Channel 16/12 (call sign “Ube Port”)
- Medical: Yamaguchi Prefectural Hospital (30min response)
- Spill Response: Ube Marine Disaster Prevention Center




