1. Port Dolphins
| Dolphin ID | Name | Coordinates | Structure Type | Max DWT | Mooring Type | SWL (tons) | Lighting | Note |
|---|---|---|---|---|---|---|---|---|
| DP-01 | Oubei Main Dolphin | 27°58’12″N 120°42’36″E | Concrete caisson | 80,000 | Breast + spring | 200 | IALA Racon (M) | Fitted with quick release hooks, fender type: D1.2 |
| DP-02 | Qili Oil Dolphin | 27°59’24″N 120°43’48″E | Steel pile cluster | 50,000 | Multi-point | 150 | Flashing yellow | ATEX Zone 1 certified, fire monitor equipped |
| DP-03 | Longwan Approach Dolphin | 27°57’36″N 120°41’24″E | Concrete-filled steel | 30,000 | Single point | 100 | Fixed white | Pilot boarding area, compliant with SOLAS XI-1/7 |
| DP-04 | Shuitou Auxiliary Dolphin | 27°55’48″N 120°39’36″E | Timber pile | 10,000 | Breast only | 50 | None | Coastal vessels only, tidal restrictions apply |
2. Mooring Buoys
| Buoy ID | Type | Coordinates | Depth (m CD) | Max DWT | SWL (tons) | Mooring Radius | Light Characteristic | Restrictions |
|---|---|---|---|---|---|---|---|---|
| MB-1 | Single-point CALM | 27°56’06″N 120°40’12″E | 15 | 50,000 | 150 | 300m | Fl.Y.5s | Daylight ops only for non-DG |
| MB-2 | Multi-leg | 27°55’18″N 120°39’24″E | 12 | 30,000 | 100 | 200m | Q.Y | Max current 3 knots |
| MB-3 | Specialized CALM | 27°57’42″N 120°41’30″E | 18 | 100,000 | 200 | 400m | Fl.R.5s | Crude oil only, ISGOTT compliance |
| MB-4 | Emergency | 27°54’00″N 120°38’00″E | 20 | 150,000 | 250 | 500m | Fl.(3)W.15s | Port Authority approval required |
3. Piers
| Pier Code | Name | Location | Length (m) | Depth (m CD) | Max DWT | Construction | Fender System | Cargo Type | Operational Notes |
|---|---|---|---|---|---|---|---|---|---|
| P-01 | Longwan General Cargo Pier | Longwan District | 320 | 10.5 | 30,000 | Gravity quay | D1.0 super cone | General/breakbulk | 2×40t mobile cranes, working load 25t/m² |
| P-02 | Yueqing Oil Pier | Yueqing Bay | 280 | 12 | 50,000 | Sheet pile | D0.8 cylindrical | Class I DG | OCIMF compliant, vapor recovery system |
| P-03 | Oubei Coal Pier | Oubei Area | 350 | 13.5 | 70,000 | Open wharf | D1.2 cell | Bulk coal | 2000t/h conveyor, dust suppression system |
| P-04 | Dongtou Ro-Ro Pier | Dongtou Island | 180 | 8 | 15,000 | Pontoon | D0.6 wing | Vehicles | Max ramp slope 10°, wave height <1.5m |
4. Berths (Complete Technical Specifications)
| Terminal | Berth ID | Length (m) | Depth (m CD) | DWT | Max LoA (m) | Beam Limit | Type | Cranes | SWL (tons) | Cargo | Operational Limits | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wenzhou Container Terminal | CT-1 | 250 | 12.5 | 50,000 | 230 | 32.2 | Container | 4 STS (ZPMC) | 40 | Containers | Beaufort ≤6, visibility >500m | ISO 9001, SOLAS VI/2 |
| CT-2 | 300 | 14 | 70,000 | 280 | 42.8 | Container | 4 STS (Noell) | 50 | Containers | Beaufort ≤6, current <1.5kts | Green Port Certification | |
| Longwan Bulk Terminal | LB-1 | 200 | 11 | 30,000 | 190 | 28.4 | Bulk | 2 gantry | 25 | Coal/ore | Tide +2m, dust alert | IMSBC Code compliant |
| LB-2 | 180 | 10 | 20,000 | 170 | 25.0 | Bulk | 1 gantry | 16 | Aggregates | Daylight only | Coastal license | |
| Yueqing Oil Terminal | YT-1 | 180 | 12 | 50,000 | 170 | 26.5 | Tanker | 0 | N/A | Crude | Beaufort ≤4, static only | ISGOTT, CDI-T |
| YT-2 | 150 | 10 | 30,000 | 140 | 22.0 | Tanker | 0 | N/A | Oil products | Beaufort ≤5 | CDI-T, API RP 2000 | |
| Shuitou Multipurpose | ST-1 | 220 | 9 | 20,000 | 200 | 30.0 | General | 2 mobile | 35 | Project | Tide +2m | LOLER certified |
| Dongtou Fishing | DF-1 | 150 | 6 | 5,000 | 120 | 18.0 | Fishery | 0 | N/A | Fish | Local vessels | MARPOL Annex V |
5. Lighterage Areas
| Zone ID | Name | Coordinates | Area (km²) | Depth (m CD) | Max DWT | Current (kts) | Bottom | Holding Ground | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| LZ-01 | Oubei Main Lighterage | 27°54’00″N 120°38’00″E | 3.2 | 8-10 | 10,000 | 2.5 | Mud | Good | Daylight ops |
| LZ-02 | Dongtou West | 27°53’24″N 121°08’12″E | 2.5 | 6-8 | 5,000 | 3.0 | Sand | Fair | Seasonal (Oct-Mar) |
| LZ-03 | Nanji Emergency | 27°27’36″N 121°05’24″E | 4.0 | 10-12 | 15,000 | 2.0 | Clay | Excellent | Port Authority approval |
| LZ-04 | Yueqing Temporary | 28°01’12″N 121°12’36″E | 1.8 | 7-9 | 8,000 | 2.2 | Mud/shell | Good | Max 72hr stay |
6. Wharves
| Wharf ID | Name | Location | Length (m) | Depth (m CD) | Max DWT | Construction | Fender | Function | Operational Notes |
|---|---|---|---|---|---|---|---|---|---|
| WH-01 | Shuitou General Wharf | Shuitou District | 150 | 7 | 5,000 | Dolphin-type | D0.5 | General cargo | Tidal restrictions (+1m to +3m) |
| WH-02 | Lingkun Ferry Wharf | Lingkun Island | 120 | 6.5 | 3,000 | Pontoon | D0.4 | Passenger/RORO | Wave height <1.0m for docking |
| WH-03 | Dongtou Fishing Wharf | Dongtou District | 300 | 5 | 1,000 | Rubble mound | Timber | Fishing | Ice plant (100t/day capacity) |
| WH-04 | Oubei Ship Repair Wharf | Oubei Area | 200 | 8 | 10,000 | Gravity wall | D0.6 | Ship repair | Drydock access, 24hr power |
| WH-05 | Longwan Industrial Wharf | Longwan District | 180 | 9 | 15,000 | Sheet pile | D0.8 | Heavy industry | Max 50t/m² load capacity |
| WH-06 | Yueqing Chemical Wharf | Yueqing Bay | 160 | 10 | 20,000 | Concrete caisson | D1.0 | Chemical | Class II DG, vapor control |
7. Port Technical Specifications
| Parameter | Value | Note |
|---|---|---|
| Tidal Range (MHWS-MLWS) | 4.5m | Mean spring tide |
| Chart Datum | Yellow Sea Datum (YSD) | 1.77m below WGS84 |
| Maximum Current | 3.2 knots | Oubei Channel flood tide |
| Water Density | 1.015-1.025 t/m³ | Seasonal variation |
| Visibility Restrictions | <500m operations cease | SOLAS V/22 compliance |
8. Navigation Aids
| Aid Type | Location | Characteristic | Range | Note |
|---|---|---|---|---|
| Leading Lights | 27°58’12″N 120°42’36″E | F.G. 193°T | 10NM | Main channel approach |
| Buoy (Port) | 27°57’00″N 120°41’00″E | Fl.G.4s | 3NM | IALA Region A |
| Buoy (Starboard) | 27°57’30″N 120°41’30″E | Fl.R.4s | 3NM | IALA Region A |
| Racon | 27°58’00″N 120°43’00″E | T(-) | 12NM | Radar marker |
9. Port Services
| Service | Availability | Contact Channel | Response Time | Note |
|---|---|---|---|---|
| Pilotage | 24/7 | VHF CH 16/12 | 30 min notice | Compulsory >10,000 DWT |
| Tug Assistance | 24/7 | VHF CH 14 | 1 hour standby | 4 tugs (40-80t bollard pull) |
| Bunkering | Daylight hours | VHF CH 09 | 6 hour notice | ISO 8217 compliant |
| Garbage Disposal | 0800-2000 | VHF CH 10 | 2 hours | MARPOL Annex V |
10. . Emergency Contacts
| Service | Phone | VHF Channel | 24/7 Availability |
|---|---|---|---|
| Port Control | +86 577 8819 5110 | CH 16/12 | Yes |
| Coast Guard | 12395 | CH 16 | Yes |
| Medical Emergency | 120 | CH 16 | Yes |
| Oil Spill Response | +86 577 8819 5199 | CH 06 | Yes |
12. Important Notices
- All depths referenced to Yellow Sea Datum (YSD) = WGS84 -1.77m
- Maximum permissible squat: 10% of charted depth
- Mandatory pre-arrival declaration 24 hours before ETA
- Special precautions required during NE monsoon (Oct-Mar)
- Real-time port information available via Wenzhou VTS (VHF CH 12)




