1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Structure Type | Function | Max DWT | Fender System | Lighting | Inspection Date | Regulatory Compliance | Note |
|---|---|---|---|---|---|---|---|---|---|
| Yatsushiro North Dolphin | 32°30’12″N, 130°36’05″E | Reinforced concrete | Bulk carrier mooring | 80,000 | D1000H rubber (ISO 17357) | IALA Class 1 | 2023-11-15 | SOLAS Ch.V/19 | Emergency ladder installed |
| Yatsushiro South Dolphin | 32°29’45″N, 130°36’10″E | Steel pile cluster | General cargo mooring | 50,000 | Cell fenders (JIS F 2001) | IALA Class 2 | 2023-10-20 | PIANC WG33 | Mooring hooks Type A4 |
| Central Mooring Dolphin | 32°30’01″N, 130°36’08″E | Concrete caisson | Tanker operations | 100,000 | Super Cone (OCIMF) | IALA Class 1 | 2023-12-01 | IMO MSC.1/Circ.1582 | Foam fire suppression |
| East Auxiliary Dolphin | 32°30’05″N, 130°36’15″E | Steel jacket | Service vessel mooring | 5,000 | D300H rubber | IALA Class 3 | 2023-09-30 | Local Port Ordinance | Pilot transfer point |
2. Mooring Buoys
| Buoy ID | Location (Coordinates) | Type | Max DWT | Holding Capacity (tons) | Chain Specification | Surface Marker | Inspection Date | Regulatory Compliance | Note |
|---|---|---|---|---|---|---|---|---|---|
| MB-1 | 32°30’15″N, 130°35’50″E | Single-point (CALM) | 50,000 | 200 | 84mm Grade U3 | Yellow with radar reflector | 2023-11-15 | OCIMF MEG4 | Oil transfer approved |
| MB-2 | 32°29’40″N, 130°35’55″E | Multi-point | 30,000 | 150 | 76mm Grade U2 | Red with light | 2023-10-20 | ISO 3730 | Restricted to daylight use |
| MB-3 | 32°30’05″N, 130°36’00″E | Emergency standby | 20,000 | 100 | 64mm Grade U2 | Yellow/black stripes | 2023-12-01 | IALA Recommendation | No cargo operations |
| MB-4 | 32°29’55″N, 130°36’05″E | Lighterage mooring | 10,000 | 50 | 52mm Grade U1 | Green with light | 2023-09-30 | ClassNK | Barge operations only |
3. Piers
| Pier Name | Length (m) | Depth (m) | Max LoA (m) | Structure | Bollard Capacity (tons) | Fender System | Lighting (lux) | Main Cargo | Regulatory Compliance | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| North Pier | 200 | 10.5 | 150 | Concrete caisson | 50 | D1000H rubber | 200 | Containers | IAPH PIANC Class B | RMG rail tracks installed |
| South Pier | 180 | 8.2 | 120 | Steel sheet pile | 35 | Cell fenders | 150 | General cargo | ISO 9001:2015 | Warehouse access |
| West Service Pier | 120 | 6.0 | 80 | Timber deck | 20 | D300H rubber | 100 | Service vessels | Local port regulations | Pilot boarding area |
| East Fuel Pier | 90 | 7.5 | 70 | Concrete pile | 25 | Foam-filled | 150 | Bunkering | IMO MSC/Circ.1175 | Hazard zone classification |
4. Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Operational Restrictions | Regulatory Compliance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yatsushiro Container Terminal | Berth 1 | 250 | 12.0 | 60,000 | 200 | 32.3 | Container | 2 (Panamax) | 40 tons | Containers | Max wind 15m/s | ISO 3874 | RMG system available |
| Yatsushiro Bulk Terminal | Berth 2 | 300 | 14.5 | 80,000 | 250 | 45.0 | Bulk | 1 (Grab type) | 25 tons | Coal, Grain | Tidal window ±2.5m | IMO BC Code | Dust suppression system |
| Yatsushiro General Cargo Terminal | Berth 3 | 200 | 10.0 | 40,000 | 180 | 28.0 | General | Mobile cranes only | N/A | General cargo | Daylight ops only | ISO 4301 | Warehouse 5,000m² |
| Yatsushiro Ro-Ro Terminal | Berth 4 | 180 | 9.5 | 30,000 | 150 | 25.0 | Ro-Ro | 0 | N/A | Vehicles | Max ramp angle 8° | SOLAS II-2 | 2 lanes operation |
| Yatsushiro LNG Terminal | Berth 5 | 220 | 15.0 | 120,000 | 300 | 50.0 | LNG | 0 | N/A | LNG | Exclusion zone 500m | IGC Code | Emergency shutdown system |
5. Lighterages
| Lighterage Name | Type | Length (m) | Beam (m) | Draft (m) | Capacity (tons) | Classification | Main Use | Hull Type | Engine Power (kW) | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yatsushiro Lighter 1 | Flat-top barge | 45 | 12 | 3.5 | 500 | ClassNK | General cargo | Single hull | N/A | Built 2018 |
| Yatsushiro Lighter 2 | Tank barge | 40 | 10 | 3.0 | 300 | ClassNK | Liquid cargo | Double hull | N/A | IMO Chemical Code compliant |
| Yatsushiro Lighter 3 | Deck barge | 50 | 15 | 4.0 | 800 | ClassNK | Project cargo | Reinforced hull | N/A | Heavy lift capable |
| Yatsushiro Lighter 4 | Self-propelled | 55 | 14 | 4.2 | 600 | ClassNK | Container feeder | Single hull | 1,200 | Twistlock system installed |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Max LoA (m) | Structure Type | Bollards (tons) | Fender System | Main Cargo | Operational Hours | Regulatory Compliance | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yatsushiro Fishery Wharf | 150 | 5.0 | 50 | Concrete | 15 | Timber | Fish | 0400-2000 | Local Ordinance | Ice plant available |
| Yatsushiro Industrial Wharf | 180 | 8.0 | 100 | Steel sheet pile | 25 | Rubber D600 | Industrial materials | 24/7 | ISO 9001 | Private access |
| Coastal Shipping Wharf | 120 | 6.5 | 80 | Timber | 10 | Timber | Domestic cargo | 0600-2200 | Coast Guard Regs | No hazardous materials |
| Passenger Ferry Wharf | 100 | 7.0 | 90 | Concrete | 20 | Rubber D800 | Passengers | 0500-2400 | SOLAS Ch.II-1 | Gangway system |




