1. Port Dolphins
| Dolphin Name | Location (WGS84) | Function | Max DWT | Fendering System | Note |
|---|---|---|---|---|---|
| Central Breakwater Dolphin | 34°58’12″N, 136°38’24″E | Mooring for VLCC | 200,000 | Cell rubber (D1.5m) | ClassNK certified |
| North Oil Terminal Dolphin | 34°59’06″N, 136°37’18″E | Tanker mooring | 150,000 | Dual pneumatic | OCIMF compliant |
| South Channel Dolphin | 34°57’30″N, 136°39’42″E | Navigation aid | N/A | N/A | IALA Cat.1 |
| West Basin Dolphin | 34°58’48″N, 136°36’54″E | Barge mooring | 10,000 | Timber face | Coastal vessels only |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Type | Max DWT | Mooring Lines | Note |
|---|---|---|---|---|---|
| MB-1 | 34°57’18″N, 136°39’36″E | Single-point | 100,000 | 4 x 65mm wire | Crude oil only |
| MB-2 | 34°58’24″N, 136°40’12″E | Multi-point | 50,000 | 6 x 55mm chain | General cargo |
| MB-3 | 34°56’42″N, 136°41’06″E | Emergency | 30,000 | 4 x 50mm wire | 24h AIS monitoring |
| MB-4 | 34°57’54″N, 136°38’48″E | CALM buoy | 80,000 | 6 x 60mm chain | Fuel oil transfer |
3. Terminals and Berths
3.1 Yokkaichi North Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (t) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yokkaichi North Terminal | Berth N1 | 250 | 12.5 | 50,000 | 230 | General | 2 x 25t | 25 | Containers, Ro-Ro | ISO 9001 certified |
| Berth N2 | 300 | 14.2 | 70,000 | 280 | Multi-purpose | 3 x 40t | 40 | Breakbulk | Deck load: 5t/m² | |
| Berth N3 | 180 | 10.0 | 20,000 | 170 | Coastal | 1 x 15t | 15 | Domestic | 24/7 operations |
3.2 Yokkaichi Oil Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Loading Arms | Max Flow (m³/h) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yokkaichi Oil Terminal | Berth OT1 | 350 | 18.5 | 150,000 | 330 | Crude | 4 x 16″ | 8,000 | Crude oil | ISGOTT compliant |
| Berth OT2 | 280 | 15.0 | 80,000 | 260 | Product | 3 x 12″ | 4,000 | Petrochemicals | Vapor recovery | |
| Berth OT3 | 200 | 12.0 | 50,000 | 190 | LPG | 2 x 10″ | 2,500 | Liquefied gases | IGS required |
3.3 Yokkaichi Container Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | STS Cranes | RMG/Yard Cranes | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yokkaichi Container Terminal | Berth CT1 | 320 | 14.0 | 60,000 | 300 | Container | 3 x Post-Panamax | 8 RTG | Containers | TEU capacity: 500,000 |
| Berth CT2 | 350 | 16.0 | 100,000 | 330 | Container | 4 x Super Post-Panamax | 12 RTG | Containers | On-dock rail | |
| Berth CT3 | 400 | 17.5 | 120,000 | 380 | Container | 5 x Super Post-Panamax | 15 RMG | Containers | New expansion (2022) |
3.4 Yokkaichi Bulk Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Unloaders | Conveyor Capacity (t/h) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yokkaichi Bulk Terminal | Berth BT1 | 280 | 15.0 | 80,000 | 270 | Dry bulk | 2 x Grab (30t) | 2,000 | Coal, Iron ore | Dust control system |
| Berth BT2 | 220 | 13.0 | 50,000 | 210 | Agricultural | 1 x Pneumatic | 800 | Grain, Fertilizer | Covered storage |
3.5 Yokkaichi Ro-Ro Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Ramps | Vehicle Capacity | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Yokkaichi Ro-Ro Terminal | Berth RT1 | 200 | 10.0 | 25,000 | 190 | Ro-Ro | 2 x 12m | 500 CEU | Vehicles, MHE | PCC certified |
4. Lighterages
| Location | Type | Capacity (DWT) | Max Draft (m) | Main Cargo | Note |
|---|---|---|---|---|---|
| Inner harbor | Barges | 1,000-3,000 | 6.5 | General | Coastal distribution |
| Anchorage A | Lighter vessels | 5,000 | 9.0 | Oil products | Offshore transfer |
| West channel | Flat-top barges | 500-1,500 | 4.5 | Project cargo | Heavy lift capacity |
| East basin | Container barges | 2,000 | 7.0 | Containers | Feeder service |
5. Wharves
| Wharf Name | Length (m) | Depth (m) | Max DWT | Main Cargo | Facilities | Note |
|---|---|---|---|---|---|---|
| Industrial Wharf | 500 | 10.5 | 30,000 | Steel, machinery | 2 x 30t cranes | Industry dedicated |
| Fisheries Wharf | 200 | 6.0 | 1,000 | Fish products | Cold storage | Sanitary certified |
| Coal Wharf | 320 | 12.0 | 40,000 | Thermal coal | Conveyor system | Dust suppression |
| Service Wharf | 150 | 8.0 | 5,000 | Port operations | Workshop | Restricted access |
6. Piers
| Pier Name | Length (m) | Depth (m) | Function | Max DWT | Facilities | Note |
|---|---|---|---|---|---|---|
| Passenger Pier | 150 | 8.0 | Ferry terminal | 10,000 | Gangways | Ro-Ro capability |
| Service Pier | 100 | 5.0 | Maintenance | 3,000 | Crane 15t | Port authority only |
| Naval Pier | 180 | 9.0 | Official use | 8,000 | Secure area | JCG operations |
Operational Specifications:
– All depths at Chart Datum (CD)
– Air draft clearance: 55m (main channel)
– Tidal range: 2.1m (mean spring)
– Pilotage: Compulsory for >500 GT
– VTS: 24/7 coverage on VHF Ch.12/16




