1. ROUTE DESCRIPTION
1.1 Standard Navigation Path
| Waypoint | Coordinates | Distance from Previous | Navigation Feature |
|---|---|---|---|
| Yangtze Estuary No.1 Light Buoy | 31°04’00″N 122°30’00″E | 0 nm | Pilot boarding area (international vessels) |
| Shanghai Yangtze River Bridge | 31°25’48″N 121°45’36″E | 38 nm | Main span clearance |
| Taicang Anchorage | 31°40’00″N 121°15’00″E | 22 nm | Mandatory reporting point |
| Sutong Bridge | 31°47’24″N 120°59’24″E | 30 nm | Main navigation span |
| Changshu Waterway | 31°52’00″N 120°55’00″E | 8 nm | 10.5m maintained depth |
| Nantong Port Main Channel | 32°00’00″N 120°50’00″E | 10 nm | Port entry point |
1.2 Critical Notes
- Total distance: 123 nautical miles (from estuary to port)
- Main channel width: 500m (minimum at bends)
- Not passing Jiangyin Bridge or Taizhou waters (upstream locations)
2. AIRDRAFT RESTRICTIONS
| Obstruction | Location | Design Clearance (m) | Safe Operational Clearance (m) | Tide Allowance Required | Verification Source |
|---|---|---|---|---|---|
| Shanghai Yangtze River Bridge | 31°25’48″N 121°45’36″E | 52.0 | 46.0 | +3.0m spring tide | Shanghai MSA Notice 2024-05 |
| Sutong Bridge | 31°47’24″N 120°59’24″E | 62.0 | 55.0 | +4.0m spring tide | Jiangsu MSA Bridge Clearance Database |
| Nantong Port Cables | 32°00’00″N 120°50’24″E | 42.0 | 37.0 | +2.5m neap tide | Nantong Port Authority 2024 |
| Changshu Power Lines | 31°42’00″N 120°54’00″E | 55.0 | 50.0 | +3.0m spring tide | State Grid Corp 2024 |
2.1 Air Draft Calculation Formula
Maximum safe air draft = Design clearance – (Highest astronomical tide + safety margin 2.0m)
3. PILOTAGE PROCEDURES
3.1 Mandatory Pilotage Requirements
- Application: 48 hours prior to ETA via Nantong VTS
- Boarding position: Yangtze Estuary No.1 Light Buoy (31°04’N 122°30’E)
- Transfer: Direct to Nantong Port without mid-route change
3.2 Pilotage Fees
| Vessel Type | Fee (USD) | Regulation Reference |
|---|---|---|
| 10,000-30,000 GT | 3,200 | Jiangsu MSA Tariff 2024-12 |
| 30,000-50,000 GT | 4,500 | Jiangsu MSA Tariff 2024-12 |
4. NIGHT NAVIGATION RULES
- Allowed with certified Yangtze River pilots
- Speed limit: 8 knots in port approach channel
- Special approval required for vessels >250m LOA
5. BRIDGE PASSAGE PROTOCOLS
5.1 Shanghai Yangtze River Bridge
- VHF Channel 08 for bridge control communication
- Mandatory speed limit: 8 knots within 1nm approach
- Prohibited passing: During fog (visibility < 1000m)
5.2 Sutong Bridge
- Central span reserved for vessels >10,000 GT
- Required reporting: 1 hour before arrival at reporting line
- Tidal window calculation mandatory for vessels >45m air draft




