1. Port Dolphins
| Dolphin Name | Location | Material | Max DWT | Fender Type | Bollard SWL | Certification |
|---|---|---|---|---|---|---|
| Fushiki North Dolphin | 36°48’N 137°03’E | Concrete | 10,000 | Yokohama pneumatic | 50 tons | ClassNK approved |
| Fushiki South Dolphin | 36°47’N 137°03’E | Concrete | 8,000 | Yokohama pneumatic | 40 tons | ClassNK approved |
| Central Dolphin | 36°47’30″N 137°03’15″E | Steel-piled | 15,000 | Cell rubber | 75 tons | ISPS compliant |
| West Tanker Dolphin | 36°48’12″N 137°02’45″E | Concrete-steel | 20,000 | Super cone | 100 tons | OCIMF standards |
2. Mooring Buoys
| Buoy ID | Location | Type | Max DWT | Max Draft | Marker Color | Inspection Cycle | Light Characteristic |
|---|---|---|---|---|---|---|---|
| MB-1 | 36°48’N 137°02’E | Single-point | 5,000 | 7.5m | Yellow | Quarterly | Fl.Y 5s |
| MB-2 | 36°47’N 137°02’E | Single-point | 3,000 | 6.0m | Red | Biannual | Fl.R 4s |
| MB-3 | 36°48’15″N 137°02’30″E | Multi-point | 7,000 | 8.0m | Yellow/black | Quarterly | Q(9)15s |
| MB-4 | 36°47’45″N 137°03’00″E | Emergency | 2,000 | 5.0m | Orange | Annual | Fl.(3)10s |
3. Piers
| Pier Name | Length (m) | Depth (m) | Surface | Max SWL (t/m²) | Lighting (lux) | Fire Rating | Access Control |
|---|---|---|---|---|---|---|---|
| Fushiki Main Pier | 320 | 7.5-9.0 | Reinforced concrete | 30 | 150 | Class A | 24/7 security |
| Fushiki Fishery Pier | 150 | 5.0 | Timber deck | 15 | 100 | Class B | Daylight only |
| Industrial Pier | 180 | 8.5 | Steel sheet pile | 100 | 200 | Class A | Pre-registered |
| Passenger Pier | 120 | 6.5 | Composite | 20 | 180 | Class A | ISPS compliant |
4. Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT | Max LoA (m) | Berth Type | Cranes | SWL (tons) | Main Cargo | Hazard Class |
|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | Berth 1 | 150 | 9.0 | 20,000 | 160 | Quay | 2 mobile | 25 | General | Non-hazardous |
| General Cargo Terminal | Berth 2 | 120 | 7.5 | 10,000 | 130 | Quay | 1 mobile | 15 | General | Non-hazardous |
| Container Terminal | CT-1 | 200 | 10.5 | 30,000 | 180 | Quay | 2 gantry | 40 | Containers | Class 7 limited |
| Bulk Terminal | BT-1 | 250 | 12.0 | 50,000 | 220 | Dolphin | Conveyor | N/A | Coal/ore | Class 4.1 |
| Liquid Terminal | LT-1 | 180 | 11.5 | 45,000 | 200 | Jetty | Arms only | N/A | Oil/chemical | Class 3 |
5. Lighterages
| Area Name | Location | Max Draft | Area (m²) | Current Limit | Night Ops | Anchorage No. | VHF Channel |
|---|---|---|---|---|---|---|---|
| North Zone | 36°48’N 137°04’E | 5.0m | 15,000 | 3 knots | Yes | No.3 | Channel 16 |
| South Zone | 36°47’N 137°04’E | 4.5m | 12,000 | 3 knots | No | No.5 | Channel 14 |
| Eastern Area | 36°47’45″N 137°05’E | 6.0m | 20,000 | 2 knots | Yes | No.7 | Channel 12 |
| Western Area | 36°48’30″N 137°03’30″E | 5.5m | 18,000 | 2.5 knots | No | No.9 | Channel 13 |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Owner | Function | Security Level | Hazard Zone | Emergency Equipment |
|---|---|---|---|---|---|---|---|
| Oil Wharf | 80 | 8.0 | JXTG Nippon | Bunkering | ISPS L1 | Zone 1 | Foam system |
| Coastal Wharf | 100 | 6.0 | Toyama Pref. | Coastal | MLIT B | None | Fire hydrants |
| Chemical Wharf | 90 | 7.5 | Mitsubishi | Chemicals | ISPS L2 | Zone 2 | Deluge system |
| RO-RO Wharf | 150 | 7.0 | Fushiki Port | Vehicles | ISPS L1 | None | CO2 system |
Operational Notes
- All depths charted to LAT (Lowest Astronomical Tide)
- Maximum wind speed for operations: 15 m/s (Beaufort 7)
- Pilotage compulsory for vessels >500 GT
- Tug assistance required for vessels >10,000 DWT




