1. Port Dolphins
| Dolphin Name | Coordinates | Structure Type | Dimensions | Fendering | Load Capacity | Lighting | Last Inspection | Note |
|---|---|---|---|---|---|---|---|---|
| North Breakwater Dolphin | 34°30’00″N 133°30’00″E | Reinforced concrete | 8m diameter | Rubber D-type (SH 1000) | SWL 75t | IALA Racon (M) | 2023-05-15 | Fitted with marine growth prevention system |
| South Entrance Dolphin | 34°29’00″N 133°31’00″E | Steel pile cluster | 6m diameter | N/A | N/A | LED (WFl.10s) | 2023-04-20 | Radar reflector installed |
| Central Mooring Dolphin | 34°30’15″N 133°30’45″E | Concrete caisson | 10m×10m | Cell rubber (D2000) | SWL 50t | Explosion-proof | 2023-06-10 | ClassNK certified |
| West Tanker Dolphin | 34°30’30″N 133°29’45″E | Steel jacket | 12m×12m | Super Cone fenders | SWL 100t | Hazard lighting | 2023-03-05 | For vessels up to 30,000 DWT |
2. Mooring Buoys
| Buoy ID | Position | Type | Diameter | Max Vessel Size | Mooring Configuration | Chain Specification | Maintenance Record | Restrictions |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 34°30’12″N 133°30’30″E | Single-point | 3.5m | 5,000 DWT | 2×75mm nylon | Grade R3 studless | 2023-07-15 | No night operations |
| MB-2 | 34°29’45″N 133°31’15″E | Multi-point | 4.2m | 10,000 DWT | 4×80mm steel | Grade R4 studlink | 2023-08-02 | Prior booking required |
| MB-3 | 34°30’30″N 133°30’00″E | Emergency | 2.8m | 3,000 DWT | 1×65mm polyester | Grade R3S | 2023-09-10 | Daylight only |
| MB-4 | 34°29’30″N 133°31’30″E | CALM buoy | 5.0m | 15,000 DWT | 6×90mm chain | Grade R5 | 2023-06-25 | Bunkering approved |
3. Piers
| Pier Name | Length (m) | Width (m) | Depth (m) | Structure Type | Deck Load (t/m²) | Lighting (lux) | Fire Protection | Primary Use |
|---|---|---|---|---|---|---|---|---|
| West Commercial Pier | 150 | 25 | 7.5 | Steel sheet pile | 5.0 | 150 | 2 hydrants + foam | General cargo |
| East Fishery Pier | 80 | 15 | 5.0 | Concrete block | 3.0 | 100 | 1 hydrant | Fishing vessels |
| Oil Pier | 90 | 20 | 8.0 | Concrete gravity | 7.5 | 200 | Foam system | Bunker service |
| Passenger Pier | 60 | 12 | 4.5 | Steel pontoon | 4.0 | 120 | Fire extinguishers | Ferries |
4. Terminals and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Max Beam (m) | Berth Type | Shore Cranes | SWL (t) | Main Cargo | Operational Limits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasaoka General Cargo Terminal | Berth 1 | 120 | 8.0 | 15,000 | 110 | 22 | Dolphin-type | 2×10t | 20 | Steel, machinery | Wind ≤15m/s |
| Kasaoka General Cargo Terminal | Berth 2 | 150 | 9.5 | 25,000 | 140 | 25 | Quay wall | 3×15t | 30 | Bulk, containers | Tide ±2m |
| Kasaoka Coal Terminal | Coal Berth | 180 | 12.0 | 50,000 | 160 | 28 | Dolphin-type | 1×30t grab | 50 | Thermal coal | Dust control |
| Kasaoka Container Terminal | CT-1 | 200 | 10.5 | 30,000 | 170 | 30 | Quay wall | 2 STS (40t) | 40 | Containers | LOA>150m pilot |
| Kasaoka Ro-Ro Terminal | Ro-Ro Berth | 130 | 8.5 | 20,000 | 150 | 24 | Apron | 2 ramps (SWL 50t) | 50 | Vehicles | Max gradient 5% |
5. Lighterages
| Area | Position | Max Draft (m) | Bottom Type | Holding Power | Tidal Range | Vessel Type | Max Stay | Note |
|---|---|---|---|---|---|---|---|---|
| Inner Harbor | 34°30’18″N 133°30’36″E | 4.5 | Mud | Good | ±1.5m | Barges <1000t | Unlimited | Sheltered |
| Anchorage A | 34°29’54″N 133°31’12″E | 6.0 | Sand | Excellent | ±2.0m | Lighter vessels | 7 days | Pilot required |
| Emergency Anchorage | 34°30’42″N 133°29’24″E | 5.0 | Rock | Fair | N/A | All types | 72hr | Daylight only |
| Bunkering Area | 34°29’12″N 133°31’48″E | 7.0 | Clay | Good | ±1.8m | Tank barges | 24hr | Hot work prohibited |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Structure Type | Bollards | Deck Strength (t/m²) | Utilities | Primary Use |
|---|---|---|---|---|---|---|---|
| Municipal Wharf | 60 | 4.0 | Timber pile | 4×10t | 3.0 | Water, power | Small craft |
| Industrial Wharf | 100 | 6.5 | Concrete caisson | 6×25t | 5.0 | Compressed air | Coastal shipping |
| Shipyard Wharf | 120 | 5.5 | Steel sheet pile | 8×15t | 7.5 | Welding points | Repair berth |
| Fishery Wharf | 75 | 4.5 | Concrete block | 5×10t | 4.0 | Ice supply | Fishing boats |
Safety Systems:
- Oil spill response: Tier 2 capability (300m boom, 4 skimmers)
- Emergency tugs: 2×2,400HP (1hr notice), 1×3,600HP (2hr notice)
- NAVTEX: MSI broadcasts on 518kHz (JMA Station OKA)
- Port security: ISPS Level 1 (PFSP No. JP-OKA-003 Rev.4)




