1. Port Dolphins
| Terminal Name | Dolphin Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Mojiko Terminal | Mojiko Dolphin No.1 | 9.0 | 10,000 | 150 | General cargo | Reinforced concrete structure |
| Kokura Terminal | Kokura Dolphin No.2 | 12.0 | 30,000 | 200 | Bulk cargo | Fender type: Cell type |
| Hibiki Terminal | Hibiki Dolphin No.3 | 15.0 | 50,000 | 220 | LNG | Double dolphin configuration |
| Tobata Terminal | Tobata Dolphin No.4 | 14.5 | 45,000 | 210 | Oil products | Fireproof design |
2. Mooring Buoys
| Terminal Name | Buoy Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Outer Anchorage | Kitakyushu Buoy A | 15.0 | 50,000 | 250 | Crude oil | Single point mooring |
| Inner Anchorage | Kitakyushu Buoy B | 12.0 | 30,000 | 200 | LNG | Restricted operation |
| Emergency Anchorage | Kitakyushu Buoy C | 18.0 | 100,000 | 300 | All types | 24-hour monitoring |
| Western Anchorage | Kitakyushu Buoy D | 16.5 | 75,000 | 280 | Chemical | Class 1 hazardous area |
3. Piers
| Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Mojiko Terminal | Mojiko Pier 1 | 200 | 9.0 | 10,000 | 150 | General purpose | 2 | 25 | Containers | Ro-Ro ramp available |
| Kokura Terminal | Kokura Pier 2 | 300 | 12.0 | 30,000 | 200 | Bulk cargo | 3 | 40 | Coal/Iron ore | Conveyor system installed |
| Wakamatsu Terminal | Wakamatsu Pier 3 | 250 | 11.0 | 25,000 | 190 | Multi-purpose | 2 | 35 | Project cargo | Heavy lift capability |
| Hibiki Terminal | Hibiki Pier 4 | 280 | 13.5 | 55,000 | 240 | Container | 4 | 50 | Containers | Reefer connections |
4. Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobata Terminal | Tobata Berth 3 | 250 | 13.0 | 50,000 | 230 | Container | 4 | 50 | Containers | Post-Panamax capable |
| Wakamatsu Terminal | Wakamatsu Berth 5 | 180 | 10.0 | 20,000 | 170 | Multi-purpose | 2 | 30 | Steel products | Heavy lift capability |
| Hibiki Terminal | Hibiki Berth 7 | 320 | 16.0 | 80,000 | 280 | Liquid bulk | 0 | N/A | Crude oil | Pipeline connection |
| Kokura Terminal | Kokura Berth 8 | 220 | 11.5 | 35,000 | 200 | General cargo | 2 | 30 | Breakbulk | Warehouse available |
5. Lighterages
| Terminal Name | Lighterage Name | Depth (m) | DWT Capacity | Max LoA (m) | Main Cargo | Note |
|---|---|---|---|---|---|---|
| Hibiki Terminal | Hibiki Lighterage 1 | 8.0 | 5,000 | 100 | Petroleum products | Barge operations only |
| Mojiko Terminal | Mojiko Lighterage 2 | 7.5 | 4,000 | 90 | General cargo | Tidal restrictions apply |
| Tobata Terminal | Tobata Lighterage 3 | 9.0 | 6,000 | 110 | Steel coils | Specialized handling |
6. Wharves
| Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibiki Terminal | Hibiki Wharf 2 | 320 | 14.0 | 70,000 | 250 | Liquid bulk | 0 | N/A | LNG | Cryogenic facilities |
| Tobata Terminal | Tobata Wharf 4 | 280 | 12.5 | 60,000 | 240 | Dry bulk | 3 | 45 | Grain | Grain silos available |
| Kokura Terminal | Kokura Wharf 6 | 350 | 15.0 | 90,000 | 270 | Container | 5 | 60 | Containers | New Panamax capable |
| Wakamatsu Terminal | Wakamatsu Wharf 8 | 300 | 13.5 | 65,000 | 260 | Multi-purpose | 3 | 40 | Project cargo | Open storage area |
Warning: Tidal range in Kitakyushu Port averages 3.5m (max 4.2m during spring tides). Under-keel clearance calculations must account for squat effect and sea bed conditions. Always consult latest Notices to Mariners before operations.




