1. Port Dolphins
| Dolphin Name | Coordinates | Construction | Fender Type | Mooring Capacity | Lighting | Inspection Record | Regulatory Compliance |
|---|---|---|---|---|---|---|---|
| East Breakwater Dolphin | 33°33’00″N 133°34’00″E | Reinforced concrete (2018) | Cellulose (SWL 200t) | 2 × 100mm lines | IALA Class B (X-band radar) | Last surveyed 2023-06 | PIANC MarCom WG211 |
| West Channel Dolphin | 33°32’30″N 133°33’15″E | Steel pile (2020) | Rubber cone (SWL 150t) | 4 × 80mm lines | LED synchronized (2nm range) | Last surveyed 2023-09 | ISO 21650:2007 |
| North Anchorage Dolphin | 33°34’15″N 133°35’20″E | Composite (2019) | Foam-filled (SWL 180t) | Emergency only | Solar-powered AIS | Last surveyed 2023-03 | OCIMF MEG4 |
| South Turning Dolphin | 33°31’45″N 133°32’40″E | Concrete caisson (2017) | D-type rubber (SWL 120t) | 1 × 150mm line | Strobe light (3nm) | Last surveyed 2023-12 | IAPH-WPSP standards |
2. Mooring Buoys
| Buoy ID | Position | Type | Max Vessel Size | Mooring System | Holding Power | Maintenance | Certification | Restrictions |
|---|---|---|---|---|---|---|---|---|
| MB-1 | 33°33’30″N 133°34’30″E | Single-point (CALM) | 50,000 DWT | 200t chain + polyester | 85t at 3kn | DNV annual survey | OCIMF MEG4 | No LNG carriers |
| MB-2 | 33°32’48″N 133°33’12″E | Multi-point | 30,000 DWT | 150t studless chain | 60t per leg | ClassNK biennial | ISO 17357:2014 | Daylight only |
| MB-3 | 33°33’12″N 133°34’48″E | CALM (VLCC) | 80,000 DWT | 300t R4S chain | 120t at 2kn | Quarterly ROV | API RP 2SK | Max wave 3m |
| MB-4 | 33°32’18″N 133°33’45″E | Yoke-moored | 20,000 DWT | 100t wire rope | 40t static | Monthly visual | ISO 19901-7 | No crude oil |
3. Terminals and Berths
3.1 Kochi Commercial Terminal
| Terminal | Berth | Length (m) | Depth (m) | DWT | Max LoA (m) | Type | Cranes | SWL (t) | Cargo | Storage | Safety | Compliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kochi Commercial Terminal | Berth 1 | 200 | 10.5 | 30,000 | 180 | General | 2 × 25t MHC | 25 | Containers, breakbulk | 5,000m² warehouse | Fire hydrants @50m | ISPS, SOLAS XII |
| Berth 2 | 150 | 9.0 | 15,000 | 140 | Multi-purpose | 1 × 15t gantry | 15 | Dry bulk | 20,000t silo | Dust monitoring | IMSBC Code | |
| Berth 3 | 180 | 11.0 | 40,000 | 190 | Container | 3 × 40t STS | 40 | Containers | 1,200 TEU ground slots | Twistlock checks | CSS Code | |
| Berth 4 | 170 | 10.0 | 35,000 | 175 | Ro-Ro | 2 × 20t ramps | 20 | Vehicles | 8ha paved area | Vehicle restraints | MARPOL Annex VI |
3.2 Kochi Oil Terminal
| Terminal | Berth | Length (m) | Depth (m) | DWT | Max LoA (m) | Type | Loading Arms | Rate (m³/h) | Product | Tankage | Protection | Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kochi Oil Terminal | Oil Berth A | 250 | 14.0 | 100,000 | 230 | Crude | 4 × 16″ | 5,000 | Crude oil | 12 × 50,000m³ | Foam deluge system | MARPOL Annex I |
| Oil Berth B | 180 | 12.0 | 50,000 | 170 | Products | 2 × 12″ | 3,000 | Gasoline/Diesel | 8 × 20,000m³ | Vapor recovery | API RP 2350 | |
| LPG Berth | 150 | 11.5 | 30,000 | 160 | Gas | 2 × 8″ | 1,500 | LPG/Ammonia | 2 × 15,000m³ | Water curtain | IGC Code |
3.3 Kochi LNG Terminal
| Terminal | Berth | Length (m) | Depth (m) | DWT | Max LoA (m) | Type | Arms | Rate (m³/h) | Storage | ESD System | Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kochi LNG Terminal | LNG Berth | 320 | 16.5 | 200,000 | 315 | LNG | 3 × 16″ | 12,000 | 2 × 180,000m³ | Double shutdown | NFPA 59A |
| LNG Tug Berth | 50 | 7.0 | – | – | Service | – | – | – | Fire monitors | SIGTTO |
4. Piers
| Pier Name | Length (m) | Depth (m) | Structure | Fendering | Users | Facilities | Access | Security |
|---|---|---|---|---|---|---|---|---|
| Fisheries Pier | 120 | 5.0 | Concrete deck on piles | D-type (SWL 50t) | Fishing vessels | Ice plant (100t/day) | 24/7 | ISPS Level 1 |
| Passenger Pier | 80 | 6.0 | Steel pontoon | Foam-filled (SWL 30t) | Ferries | 300pax waiting area | 05:00-23:00 | X-ray screening |
| Coast Guard Pier | 60 | 4.5 | Reinforced concrete | Rubber cone (SWL 40t) | Official vessels | Fuel station | Restricted | Armed guards |
| Repair Pier | 100 | 8.0 | Steel sheet pile | Timber (SWL 60t) | Ship repair | 50t mobile crane | Prior notice | ISPS Level 2 |
5. Lighterage Areas
| Zone | Area (ha) | Depth (m) | Max Barge | Tide Range | Current | Lighting | Working Hours | Pilotage |
|---|---|---|---|---|---|---|---|---|
| Inner Harbor | 12.5 | 4.5-6.0 | 1,000 DWT | ±1.2m | 1.5kn max | LED towers | 24hrs | Optional |
| River Mouth | 8.2 | 3.5-5.0 | 500 DWT | ±2.0m | 2.5kn max | Floodlights | Sunrise-sunset | Mandatory |
| East Basin | 15.0 | 5.0-7.0 | 1,500 DWT | ±1.5m | 1.0kn max | Navigation lights | 06:00-22:00 | Optional |
6. Wharves
| Wharf | Length (m) | Depth (m) | Structure | Fendering | Primary Use | Equipment | Capacity | Environmental |
|---|---|---|---|---|---|---|---|---|
| Timber Wharf | 90 | 7.0 | Timber piles | Rubber D-type | Log handling | 2 × 10t cranes | 300m² storage | Spill containment |
| Coal Wharf | 110 | 8.5 | Concrete caisson | Rubber cone | Coal unloading | 1,000t/h conveyor | 50,000t stockpile | Dust suppression |
| Cement Wharf | 75 | 6.5 | Steel sheet pile | Steel panel | Bulk cement | Pneumatic system | 10,000t silo | Air filters |
| Project Cargo Wharf | 130 | 9.5 | Combined wall | Cellulose | Heavy lifts | 2 × 150t cranes | 5,000m² laydown | Noise monitoring |
7. Operational Parameters
- Chart Datum: Kochi Port Datum (KPD) = MSL -0.5m (verified by Japan Hydrographic Department)
- Tidal Information: Mean spring range 1.8m, neap range 0.9m (Port Authority Tide Tables 2024)
- Weather Limits: Operations cease at: Wind >15m/s, Visibility <1nm, Wave height >2.5m
- Pilotage: Compulsory for vessels >500GT (Kochi Port Regulation Article 12-3)
- Tug Assistance: 3 × 50t bollard pull Azimuth Stern Drive tugs available (24hr notice required)




