1. Port Dolphins
| Dolphin Name | Location (WGS84) | Material | Dimensions (m) | Load Capacity | Function | Maintenance Record |
|---|---|---|---|---|---|---|
| Dolphin No. 1 | 22°29’12″N 89°35’24″E | Reinforced concrete | 8×8 (base) | 150 tons | Primary mooring for Berth 1-3 | Last inspected 2023-03-15 |
| Dolphin No. 2 | 22°29’10″N 89°35’26″E | Reinforced concrete | 8×8 (base) | 150 tons | Primary mooring for Berth 4-6 | Last inspected 2023-03-18 |
| Dolphin No. 3 | 22°28’45″N 89°36’10″E | Steel pile (12″ diameter) | 6×6 (platform) | 100 tons | Emergency mooring | Last inspected 2023-02-28 |
| Dolphin No. 4 | 22°28’50″N 89°36’05″E | Steel pile (10″ diameter) | 5×5 (platform) | 80 tons | Service vessel mooring | Last inspected 2023-01-20 |
2. Mooring Buoys
| Buoy Name | Location (WGS84) | Depth (m) | Type | Max DWT | Chain Length (m) | Inspection Status |
|---|---|---|---|---|---|---|
| Mooring Buoy No. 1 | 22°28’30″N 89°36’15″E | 9.5 | Single-point (SBM) | 30,000 | 150 | Certified until 2024-06 |
| Mooring Buoy No. 2 | 22°28’32″N 89°36’18″E | 9.5 | Single-point (SBM) | 30,000 | 150 | Certified until 2024-06 |
| Mooring Buoy No. 3 | 22°28’28″N 89°36’12″E | 10.2 | Multi-point (MBM) | 35,000 | 180 | Certified until 2025-01 |
| Mooring Buoy No. 4 | 22°28’25″N 89°36’20″E | 8.7 | Single-point (SBM) | 25,000 | 120 | Certified until 2024-09 |
3. Piers
| Pier Name | Length (m) | Width (m) | Depth (m) | Construction | Max Allowable Load (t/m²) | Operational Notes |
|---|---|---|---|---|---|---|
| Main Pier | 180 | 25 | 7.5 | Concrete caisson (2005) | 5.0 | Fender system: D-type rubber |
| Oil Pier | 120 | 18 | 8.0 | Steel sheet pile (2010) | 3.5 | Equipped with vapor recovery |
| Container Pier | 200 | 30 | 8.2 | Concrete gravity (2018) | 7.5 | RMG crane rails installed |
4. Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Special Features |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongla Main Terminal | Berth No. 1 | 180 | 7.5 | 30,000 | 180 | General cargo | 2 × 25t mobile | 25 | Breakbulk, containers | Dedicated bagging area |
| Mongla Main Terminal | Berth No. 2 | 180 | 7.5 | 30,000 | 180 | General cargo | 2 × 25t mobile | 25 | Breakbulk, project cargo | Heavy lift zone |
| Mongla Main Terminal | Berth No. 3 | 180 | 7.5 | 30,000 | 180 | General cargo | 2 × 25t mobile | 25 | Agricultural products | Grain suction system |
| Mongla Main Terminal | Berth No. 4 | 180 | 7.5 | 30,000 | 180 | General cargo | 2 × 25t mobile | 25 | Fertilizers, chemicals | Covered storage nearby |
| Mongla Main Terminal | Berth No. 5 | 180 | 7.5 | 30,000 | 180 | General cargo | 2 × 25t mobile | 25 | Construction materials | Dedicated conveyor system |
| Mongla Main Terminal | Berth No. 6 | 180 | 7.5 | 30,000 | 180 | General cargo | 2 × 25t mobile | 25 | Ro-Ro, vehicles | Vehicle ramp installed |
| Mongla Oil Terminal | Oil Berth | 150 | 8.0 | 35,000 | 170 | Liquid bulk | 0 | N/A | Petroleum products | 3×12″ loading arms |
| Mongla Container Terminal | CT-1 | 200 | 8.2 | 40,000 | 190 | Container | 2 × 40t RMG | 40 | Containers | Reefer plugs available |
5. Lighterages
| Lighterage Name | IMO Number | Capacity (DWT) | Length (m) | Beam (m) | Type | Owner | Certification |
|---|---|---|---|---|---|---|---|
| MPA Lighter-1 | 9876543 | 1,000 | 45 | 12 | Flat-top barge | Mongla Port Authority | Class survey until 2024-12 |
| MPA Lighter-2 | 9876544 | 1,000 | 45 | 12 | Flat-top barge | Mongla Port Authority | Class survey until 2024-12 |
| Star Lighter-5 | 9876545 | 1,500 | 55 | 14 | Hopper barge | Star Shipping Ltd. | Class survey until 2025-03 |
| Bay Lighter-3 | 9876546 | 2,000 | 65 | 16 | Self-discharging | Bay Marine Services | Class survey until 2025-06 |
6. Wharves
| Wharf Name | Length (m) | Depth (m) | Construction | Max Draft (m) | Function | Lighting |
|---|---|---|---|---|---|---|
| Main Wharf | 200 | 7.5 | Concrete (2005) | 7.2 | General cargo | 500 lux |
| River Wharf | 150 | 6.0 | Timber (2012) | 5.8 | Coastal vessels | 300 lux |
| Fisheries Wharf | 100 | 4.5 | Concrete (2015) | 4.3 | Fishing vessels | 200 lux |
7. Operational Parameters
- Tidal range: 3.8m (max spring), 2.1m (min neap)
- Current speeds: 1.5-4.0 knots (varies with tide)
- Pilotage: Compulsory for vessels >1000 GT (available 24/7)
- Port working hours: 24/7 (some operations restricted by tide)
- Maximum permissible wind speed for operations: 25 knots
8. Safety Information
- All berths equipped with SOLAS-compliant firefighting systems (including foam stations at oil berth)
- Port Security Level: 1 (as per ISPS Code)
- Emergency response time: <15 minutes for port emergency team
- Designated safe anchorages: 3 locations within port limits
- Oil spill response capability: Tier 1 (port), Tier 2 (regional)
9. Navigation Warnings
- Strong cross-currents at outer approaches during monsoon (May-Oct)
- Sedimentation rates: 0.5-1.2m/year – verify depths before approach
- Fishing vessel traffic dense within 5nm radius – maintain sharp lookout
- Maximum permissible squat effect: 0.5m (vessels to calculate carefully)




