1. Port Dolphins
| Dolphin Name | Location | Function | Construction | Max Vessel Size | Note |
|---|---|---|---|---|---|
| Nagasaki Port Dolphin No. 1 | 33°08’12″N 129°43’45″E | Mooring for large vessels | Reinforced concrete | 50,000 DWT | Fitted with quick-release hooks |
| Nagasaki Port Dolphin No. 2 | 33°09’03″N 129°43’50″E | Ship repair operations | Steel pile | 30,000 DWT | Equipped with fender system |
| Ohato Mooring Dolphin | Adjacent to Berth 3 | Tanker mooring | Concrete caisson | 80,000 DWT | ClassNK certified |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Max DWT | Depth (m) | SWL (tons) | Restrictions |
|---|---|---|---|---|---|
| MB-1 | 33°07’30″N 129°44’15″E | 50,000 | 20 | 100 | Daylight only |
| MB-2 | 33°08’45″N 129°43’30″E | 30,000 | 15 | 50 | No hazardous cargo |
| MB-3 | 33°09’10″N 129°42’50″E | 20,000 | 12 | 30 | Coastal vessels only |
3. Piers and Wharves
3.1 Ohato Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Regulatory Compliance |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohato Terminal | Ohato Berth 1 | 200 | 10 | 30,000 | 180 | General Cargo | 2 (40T) | 40 | Containers, Ro-Ro | ISPS, SOLAS |
| Ohato Terminal | Ohato Berth 2 | 150 | 8 | 20,000 | 150 | General Cargo | 1 (25T) | 25 | Breakbulk | Daylight ops only |
| Ohato Terminal | Ohato Berth 3 | 250 | 12 | 50,000 | 220 | Tanker | None | N/A | Liquid bulk | OCIMF standards |
3.2 Dejima Wharf
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Facilities |
|---|---|---|---|---|---|---|---|---|---|---|
| Dejima Wharf | Dejima Berth 1 | 180 | 9 | 25,000 | 170 | Passenger | None | N/A | Cruise ships | Customs, Immigration |
| Dejima Wharf | Dejima Berth 2 | 120 | 7 | 15,000 | 110 | Ferry | Ro-Ro ramp | 50 | Vehicles | 24/7 operations |
3.3 Mitsubishi Heavy Industries Dock
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Certification |
|---|---|---|---|---|---|---|---|---|---|---|
| MHI Dock | MHI Repair Berth | 300 | 12 | 100,000 | 280 | Ship Repair | Gantry (100T) | 100 | Shipbuilding | ClassNK, IACS |
| MHI Dock | MHI Construction Berth | 350 | 15 | 150,000 | 320 | Newbuilding | 2×Gantry (200T) | 200 | Vessel construction | ISO 9001 |
3.4 Nagasaki Container Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Technology |
|---|---|---|---|---|---|---|---|---|---|---|
| Nagasaki CT | NCT Berth 1 | 280 | 14 | 60,000 | 250 | Container | 3 STS cranes | 65 | Containers | Automated gates |
4. Lighterage Facilities
| Location | Type | Capacity | Vessel Limit | Operating Hours | Safety Features |
|---|---|---|---|---|---|
| Inner Harbor | Barges | 500T | LOA 80m | 0600-1800 | GPS tracking |
| Nishiyama Area | Floating Cranes | 200T | LOA 50m | 0700-1700 | Load monitors |
| Mogi Basin | Lighterage Point | 300T | Draft 5m | Tide dependent | Radar surveillance |
5. Additional Safety Information
- All depth measurements are to Chart Datum (CD) – Japan Hydrographic Association Standard
- Tidal range: 2.5m (mean spring tides)
- Pilotage: Compulsory for vessels >10,000 GT (Nagasaki Port Regulations Art. 12)
- Port limits defined in MLIT Ordinance No. 28 of 2001
- VTS coverage: 24/7 on VHF CH12/16
- Emergency contact: Japan Coast Guard Nagasaki Office (official contact details omitted per request)




