1. Port Dolphins
| Dolphin Name | Location (Coordinates) | Structure Type | Dimensions | Function | SWL | Note |
|---|---|---|---|---|---|---|
| Owase Port North Dolphin | 34°04’35″N 136°11’40″E | Reinforced Concrete | 6m diameter | Mooring for vessels ≤5,000 DWT | 25 tons | Built 1998, inspected 2023, MLIT ID: OW-D01 |
| Owase Port South Dolphin | 34°04’20″N 136°11’55″E | Reinforced Concrete | 5m diameter | Mooring for vessels ≤3,000 DWT | 20 tons | Built 2001, inspected 2023, MLIT ID: OW-D02 |
| Central Mooring Dolphin | 34°04’28″N 136°11’48″E | Steel Pile Cluster | 4m diameter | Service vessel mooring | 15 tons | Installed 2015, corrosion checked 2023 |
| Emergency Standby Dolphin | 34°04’32″N 136°11’43″E | Steel Pontoon | 8×5m | Emergency use only | 30 tons | Equipped with quick-release hooks |
2. Mooring Buoys
| Buoy ID | Location (Coordinates) | Type | Max Vessel Size | SWL | Light Characteristic | Maintenance Schedule |
|---|---|---|---|---|---|---|
| MB-1 | 34°04’30″N 136°11’45″E | Single Point Mooring (SPM) | 5,000 DWT | 20 tons | Fl Y 4s | Annual inspection (last: Mar 2023) |
| MB-2 | 34°04’25″N 136°11’50″E | Single Point Mooring (SPM) | 3,000 DWT | 15 tons | Fl R 6s | Annual inspection (last: Mar 2023) |
| MB-3 | 34°04’33″N 136°11’42″E | Emergency Mooring | 1,000 DWT | 10 tons | Fl (2) W 10s | Quarterly inspection |
| MB-4 | 34°04’38″N 136°11’38″E | Yard Mooring | 500 DWT | 5 tons | None | For harbor service craft only |
3. Piers and Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Operational Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|
| Owase Main Terminal | Berth 1 | 150 | 7.5 (-8.0 CD) | 10,000 | 120 | General Cargo | 2 × Mobile (20t) | 20 | Timber, General Cargo | Max beam 22m, no hazardous cargo |
| Owase Main Terminal | Berth 2 | 120 | 6.0 (-6.5 CD) | 5,000 | 100 | General Cargo | 1 × Mobile (10t) | 10 | Timber, Fisheries | Max beam 18m |
| Owase Fishery Terminal | Fishery Berth 1 | 80 | 4.5 (-5.0 CD) | 1,000 | 60 | Fishing | None | N/A | Fishery Products | Priority for licensed fishing vessels |
| Owase Fishery Terminal | Fishery Berth 2 | 60 | 3.5 (-4.0 CD) | 500 | 40 | Fishing | None | N/A | Small fishing boats | Daylight operations only |
| Owase Fuel Terminal | Fuel Berth | 90 | 5.0 (-5.5 CD) | 3,000 | 80 | Liquid Bulk | None | N/A | Fuel Oil, Diesel | Hazard Zone 1, no smoking within 50m |
| Owase Container Terminal | CT-1 | 180 | 8.0 (-8.5 CD) | 15,000 | 150 | Container | 1 × Gantry (40t) | 40 | Containers | Max stack height 4 containers |
4. Lighterages
| Lighterage Area | Location (Coordinates) | Max Draft (m) | Area (m²) | Max Vessel Size | Operating Hours | Note |
|---|---|---|---|---|---|---|
| North Lighterage Area | 34°04’40″N 136°11’35″E | 3.0 | 2,500 | 500 DWT | 0600-1800 | No night operations, marked by yellow buoys |
| South Lighterage Area | 34°04’15″N 136°11’58″E | 2.5 | 1,800 | 300 DWT | 24 hours | Priority for fishery support vessels |
| Emergency Lighterage Zone | 34°04’25″N 136°11’50″E | 4.0 | 1,200 | 1,000 DWT | Emergency only | Requires Port Master approval |
| Timber Handling Zone | 34°04’42″N 136°11’33″E | 3.5 | 3,000 | 800 DWT | 0700-1900 | Equipped with floating cranes (SWL 15t) |
5. Wharves
| Wharf Name | Length (m) | Depth (m) | Max Vessel Size | Main Usage | SWL (tons) | Surface Type | Note |
|---|---|---|---|---|---|---|---|
| Municipal Wharf | 50 | 3.0 | 500 DWT | Small craft | 5 | Concrete | Public access, no commercial operations |
| Fishery Cooperative Wharf | 100 | 4.0 | 1,000 DWT | Fishing vessels | 10 | Timber | Members only, ice supply available |
| Repair Wharf | 70 | 3.5 | 800 DWT | Vessel maintenance | 15 | Steel Pontoon | Equipped with 50t travel lift |
| Coast Guard Wharf | 60 | 4.5 | 1,200 DWT | Official vessels | 20 | Concrete | Restricted access, 24/7 operations |
6. Port Technical Specifications
| Parameter | Value | Measurement Standard | Regulatory Reference |
|---|---|---|---|
| Chart Datum (CD) | -0.5m from T.P. | Tokyo Peil | MLIT Notice No. 527 |
| Tidal Range | 1.8m (max) | Mean Spring Tide | Japan Coast Guard Tide Tables |
| Current Velocity | Max 2.5 knots | Spring Tide Peak | Port Ordinance §12-3 |
| Turning Basin | Diameter 250m | Depth 7.0m CD | MLIT Port Design Standards |




