1. Port Dolphins
| Dolphin Name | Location | Function | SWL (T) | Note |
|---|---|---|---|---|
| No.1 Dolphin | Main Pier North | Mooring Support | 100 | Reinforced concrete |
| No.2 Dolphin | Oil Terminal East | Loading Arm Support | 150 | Explosion-proof |
| No.3 Dolphin | North Breakwater | Emergency Mooring | 75 | Storm contingency |
| No.4 Dolphin | Commercial Terminal West | Barge Operations | 50 | 24/7 availability |
| No.5 Dolphin | Naval Base South | Military Vessels | N/A | Restricted access |
2. Mooring Buoys
| Buoy ID | Location (Lat/Long) | Max DWT | Type | Light Characteristic | Note |
|---|---|---|---|---|---|
| MB-1 | 33°09’12″N 129°43’45″E | 50,000 | Single-point | Fl.Y 5s | Yellow marker |
| MB-2 | 33°08’56″N 129°42’18″E | 100,000 | Multi-point | Fl.R 3s | Military zone |
| MB-3 | 33°10’03″N 129°44’22″E | 20,000 | Single-point | Fl.G 4s | Fishing priority |
| MB-4 | 33°09’45″N 129°43’01″E | 80,000 | CALM | Fl.Y 2.5s | Tanker专用 |
| MB-5 | 33°08’33″N 129°44’50″E | 30,000 | Multi-point | Fl.W 6s | Backup anchorage |
3. Piers, Berths, and Wharves
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (T) | Main Cargo | Operational Restrictions |
|---|---|---|---|---|---|---|---|---|---|---|
| Sasebo Commercial Terminal | Berth 1 | 200 | 10.5 | 30,000 | 180 | General Cargo | 2 (30T) | 30 | Containers, Bulk | Public access |
| Sasebo Commercial Terminal | Berth 2 | 250 | 12.2 | 50,000 | 220 | Multi-Purpose | 3 (40T) | 40 | Containers, Ro-Ro | Tidal restrictions |
| Sasebo Oil Terminal | Berth A | 180 | 15.0 | 80,000 | 200 | Tanker | None | N/A | Crude Oil | ISPS Level 1 |
| Sasebo Oil Terminal | Berth B | 150 | 12.5 | 60,000 | 170 | Chemical Tanker | None | N/A | LNG, Chemicals | Class 1 Hazard Zone |
| Sasebo Naval Base | Berth N-1 | 300 | 20.0 | 100,000 | 250 | Military | N/A | N/A | Warships | JMSDF only |
| Sasebo Naval Base | Berth N-2 | 250 | 18.0 | 70,000 | 230 | Repair Dock | 2 (100T) | 100 | Auxiliary ships | Prior authorization |
| Sasebo Fishing Port | Berth F-1 | 120 | 8.0 | 5,000 | 100 | Fishing | 1 (10T) | 10 | Fish, Ice | Local vessels优先 |
| Sasebo Shipyard | Repair Berth R-1 | 280 | 14.0 | 90,000 | 240 | Dry Dock | Gantry (200T) | 200 | Ship Repair | Commercial bookings |
4. Lighterages
| Lighterage Name | Operator | Capacity (T) | Dimensions (L×W×D) | SWL (T) | Certification | Note |
|---|---|---|---|---|---|---|
| Lighter-1 | Sasebo Port Services | 500 | 40×12×3.5m | 25 | ClassNK | 24/7 service |
| Lighter-2 | Nishi-Kyushu Logistics | 800 | 50×15×4.0m | 40 | ClassNK | Container specialist |
| Lighter-3 | Saibu Gas Co. | 1,000 | 60×18×4.5m | 50 | DNV-GL | Hazardous cargo |
| Lighter-4 | JMSDF Support | 1,500 | 70×20×5.0m | 75 | Military Spec | Restricted use |
6. Navigation Warnings
- Depth at Berth N-1 varies ±0.5m during spring tides
- MB-4 unavailable during naval exercises (JMSDF Notice System)
- Lighter-3 requires gas-free certificate for hydrocarbon operations
- Fishing vessels prohibited within 500m of MB-2 at all times




