1. Port Dolphins
| Dolphin Name | Location (WGS84) | Material | Dimensions | Function | Fender Type | Note |
|---|---|---|---|---|---|---|
| North Breakwater Dolphin | 38°18’12″N 141°01’48″E | Reinforced concrete | 8m diameter | Mooring support for vessels up to 50,000 DWT | D-type rubber fenders (SC-1000) | Equipped with quick-release hooks (SWL 75t) |
| South Breakwater Dolphin | 38°17’56″N 141°01’52″E | Reinforced concrete | 6m diameter | Mooring support for vessels up to 30,000 DWT | Cone fenders (SC-800) | Fitted with radar reflector |
| Central Channel Dolphin | 38°18’05″N 141°01’50″E | Steel pile | 4m diameter | Navigation aid and emergency mooring | None | Lighted marker (Fl Y 5s) |
| East Approach Dolphin | 38°18’18″N 141°02’05″E | Composite steel-concrete | 5m diameter | Tanker mooring assistance | Cell fenders (SC-500) | Explosion-proof lighting |
2. Mooring Buoys
| Buoy ID | Location (WGS84) | Type | Max Vessel Size (DWT) | Holding Capacity | Chain Length | Note |
|---|---|---|---|---|---|---|
| MB-1 | 38°18’30″N 141°02’15″E | Single-point mooring | 50,000 | 50 tons | 150m | Yellow color, radar reflector (Racon T) |
| MB-2 | 38°18’15″N 141°02’20″E | Multi-leg mooring | 30,000 | 30 tons | 120m | Red color, flashing light (Fl R 10s) |
| MB-3 | 38°17’45″N 141°02’10″E | Emergency mooring | 20,000 | 20 tons | 100m | Orange color, marked “EMERGENCY” |
| MB-4 | 38°18’40″N 141°02’30″E | Lighterage mooring | 10,000 | 15 tons | 80m | Blue/white checkered pattern |
3. Piers and Berths
3.1 Sendai Shiogama Port Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Sendai Shiogama Port Terminal | Berth 1 | 200 | 10.5 (-12.0 CD) | 30,000 | 180 | General Cargo | 2 (Panamax) | 30 tons | General cargo, containers | Ro-Ro ramp (SWL 50t) |
| Berth 2 | 250 | 12.5 (-14.0 CD) | 50,000 | 220 | Container | 3 (Post-Panamax) | 40 tons | Containers | Reefer plugs: 100 units | |
| Berth 3 | 180 | 9.0 (-10.5 CD) | 15,000 | 160 | Passenger | 0 | N/A | Cruise ships | Gangway system (SWL 5t) |
3.2 Sendai Tobu Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Sendai Tobu Terminal | East Berth | 300 | 14.0 (-15.5 CD) | 70,000 | 280 | Bulk Cargo | 1 (Grab-type) | 25 tons | Coal, iron ore | Loading rate: 1,500 tons/hour |
| West Berth | 320 | 15.5 (-17.0 CD) | 100,000 | 300 | Bulk/Liquid | 0 | N/A | LNG, oil products | Vapor recovery system | |
| South Berth | 150 | 8.0 (-9.5 CD) | 10,000 | 140 | General Cargo | 1 (Mobile) | 15 tons | Project cargo | Heavy lift area: 50 tons/m² |
3.3 Sendai Minami Terminal
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | Safe Working Load (SWL) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Sendai Minami Terminal | Automobile Berth | 350 | 11.0 (-12.5 CD) | 60,000 | 250 | Ro-Ro | 0 | N/A | Vehicles | 5-level parking garage (10,000 vehicles) |
| Sendai Minami Terminal | Coastal Berth | 200 | 7.5 (-9.0 CD) | 8,000 | 170 | General Cargo | 1 (Gantry) | 20 tons | Domestic cargo | Warehouse: 5,000m² |
4. Lighterages
| Lighterage Area | Location (WGS84) | Max Vessel Size (DWT) | Max Draft (m) | Main Cargo | Operating Hours | Note |
|---|---|---|---|---|---|---|
| Inner Harbor Lighterage Zone | 38°18’00″N 141°01’30″E | 5,000 | 6.0 | General cargo | 24/7 | Maximum current: 2 knots |
| Offshore Lighterage Area | 38°18’45″N 141°03’00″E | 10,000 | 8.0 | Bulk materials | Sunrise-sunset | Approved for transshipment |
| Eastern Lighterage Zone | 38°18’20″N 141°03’15″E | 3,000 | 5.0 | Containers | 0600-1800 | Barge-to-ship only |
5. Wharves
| Wharf Name | Length (m) | Depth (m) | Max Vessel Size (DWT) | Main Cargo | Facilities | Note |
|---|---|---|---|---|---|---|
| Fisheries Wharf | 150 | 6.0 (-7.5 CD) | 1,000 | Fishery products | Cold storage: 5,000m² | Ice machine capacity: 50t/day |
| Coastal Trade Wharf | 180 | 7.5 (-9.0 CD) | 3,000 | Domestic cargo | Warehouse: 8,000m² | Dangerous goods storage available |
| Service Wharf | 100 | 5.0 (-6.5 CD) | 500 | Port service vessels | Fuel bunkering available | Pilot boat station |
| Repair Wharf | 120 | 4.0 (-5.5 CD) | 300 | Vessel maintenance | Drydock access | Maximum beam: 20m |
6. Operational Notes
- Tidal range: 1.5m (mean spring tides)
- Pilotage compulsory for vessels >10,000 GT (24-hour notice required)
- 24/7 VTS coverage on VHF channels 12/16 (call sign “Sendai Port Radio”)
- Maximum wind speed for operations: 15m/s (30 knots)
- Ice-free port (minimum winter water temp: 5°C)
- Port working hours: 0800-1700 (Overtime available with prior notice)
- Customs clearance: Available 24/7 for pre-declared cargo
7. Safety Notices
- All vessels must submit pre-arrival documentation via JP-MOSS system
- Strict enforcement of MARPOL Annex V (waste disposal regulations)
- Mandatory use of low-sulfur fuel (<0.1%) within port limits
- Emergency contact: Japan Coast Guard Sendai Office (VHF Ch 16)
- Port security level normally at Level 1 (heightened during typhoons)




