Port Dolphins
| Dolphin Name | Location | Material | Year Built | Last Inspection | Function | Max Vessel Size | Note |
|---|---|---|---|---|---|---|---|
| Dolphin A | North Breakwater | Reinforced concrete | 2010 | 2022 | Primary mooring | 50,000 DWT | Fitted with rubber fenders |
| Dolphin B | South Breakwater | Reinforced concrete | 2012 | 2023 | Primary mooring | 50,000 DWT | LED navigation lights |
| Dolphin C | West Anchorage | Steel pile | 2015 | 2023 | Emergency mooring | 20,000 DWT | Reserved for emergencies |
| Dolphin D | East Approach | Composite | 2018 | 2024 | Tanker mooring | 30,000 DWT | Oil spill containment ready |
Mooring Buoys
| Buoy ID | Location | Coordinates | Depth (m) | Max DWT | SWL (tons) | Maintenance Cycle | IALA Category | Note |
|---|---|---|---|---|---|---|---|---|
| MB-1 | Anchorage Area A | 31°28’N 131°06’E | 15 | 50,000 | 100 | Annual | Special mark (yellow) | Radar reflector installed |
| MB-2 | Anchorage Area B | 31°27’N 131°07’E | 20 | 100,000 | 200 | Biannual | Mooring buoy (red) | GPS monitored |
| MB-3 | Emergency Anchorage | 31°29’N 131°05’E | 18 | 75,000 | 150 | Quarterly | Emergency (orange) | Strobe light equipped |
| MB-4 | Harbor Entrance | 31°28’N 131°08’E | 12 | 30,000 | 80 | Annual | Special mark (yellow) | For pilot transfer |
Piers
| Pier Name | Length (m) | Depth (m) | Max DWT | Structure Type | Construction Year | Main Cargo | Firefighting Class | Fender System | Note |
|---|---|---|---|---|---|---|---|---|---|
| Main Pier | 300 | 12 | 30,000 | Concrete caisson | 2005 | General cargo | Class B | Yokohama type | 200 lux lighting |
| Bulk Pier | 250 | 15 | 50,000 | Reinforced concrete | 2008 | Bulk cargo | Class A | Super cone | Dust suppression system |
| Oil Pier | 180 | 14 | 40,000 | Steel pile | 2012 | Liquid bulk | Class A EX | Rubber fender | ISGOTT compliant |
| Container Pier | 320 | 16 | 60,000 | Combined caisson | 2016 | Containers | Class B | Cell fender | 2 STS cranes |
Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (tons) | Main Cargo | Fender Type | Operational Limits | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo Terminal | Berth 1 | 150 | 10 | 20,000 | 120 | Quay | 2 Mobile | 30 | General | Cell fender | Wind ≤15m/s | 200 lux lighting |
| General Cargo Terminal | Berth 2 | 180 | 12 | 30,000 | 150 | Quay | 3 Gantry | 40 | General | D-type | Wind ≤15m/s | RO-RO capability |
| Bulk Terminal | Berth 3 | 200 | 15 | 50,000 | 180 | Quay | 1 Grab | 50 | Bulk | Super cone | Wind ≤12m/s | 800t/h conveyor |
| Bulk Terminal | Berth 4 | 220 | 18 | 80,000 | 200 | Quay | 2 Grab | 60 | Bulk | Super cone | Wind ≤12m/s | Coal dedicated |
| Liquid Terminal | Berth 5 | 170 | 14 | 45,000 | 160 | Dolphin | 0 | N/A | Oil/Chem | Rubber | Wind ≤10m/s | OCIMF compliant |
| Container Terminal | Berth 6 | 250 | 16 | 60,000 | 220 | Quay | 2 STS | 65 | Containers | Cell fender | Wind ≤15m/s | Reefer plugs |
Lighterages
| Lighterage Name | Location | Capacity (DWT) | Max Draft (m) | Length (m) | Ownership | Certification | Operational Hours | Hazardous Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|
| Lighterage 1 | Inner Harbor | 5,000 | 6 | 80 | Port Authority | ClassNK | 24/7 | No | General cargo only |
| Lighterage 2 | Inner Harbor | 10,000 | 8 | 100 | Port Authority | ClassNK | Daylight | No | Bulk capable |
| Lighterage 3 | West Basin | 15,000 | 9 | 120 | Private | DNV | 24/7 | Yes | Class 1 dangerous goods |
| Lighterage 4 | East Basin | 8,000 | 7 | 90 | Private | ABS | Daylight | Limited | Refrigerated cargo |
Wharves
| Wharf Name | Length (m) | Depth (m) | Max DWT | Structure Type | Main Cargo | Access | Storage Area (m²) | Special Equipment | Note |
|---|---|---|---|---|---|---|---|---|---|
| North Wharf | 100 | 8 | 10,000 | Concrete | General | Road/Rail | 5,000 | 2 forklifts (5t) | Warehouse available |
| South Wharf | 120 | 10 | 15,000 | Concrete | General | Road | 3,000 | Cold storage | Chilled capacity |
| East Wharf | 90 | 7 | 8,000 | Timber | Fishery | Road | 1,500 | Ice plant | 50t/day ice |
| West Wharf | 110 | 9 | 12,000 | Concrete | Project cargo | Road/Rail | 8,000 | Heavy lift (100t) | Oversized cargo |
Navigation Notes
- Tidal range: 1.5m (mean spring tide), max 2.1m during equinoctial springs
- Pilotage compulsory: >10,000 GT or LOA >100m
- VTS coverage: 24/7 on VHF CH12 (backup CH16)
- Maximum operating conditions:
- Wind: 15m/s (general cargo), 12m/s (bulk), 10m/s (liquid)
- Current: ≤1.5 knots for berthing
- Visibility: ≥500m
- Emergency contacts: Japan Coast Guard Kagoshima Office (official number omitted per request)




