1. Port Dolphins
| Dolphin Name | Location (JGD2011) | Material | Bollard SWL (ton) | Lighting | Function | Regulatory Note |
|---|---|---|---|---|---|---|
| North Breakwater Dolphin | 33°14’12.3″N 132°42’30.1″E | Reinforced concrete (Class A) | 50 | IALA Racon (Morse ‘D’) | Mooring/tug assistance | Complies with MLIT Ordinance No.28 Art.12 |
| South Breakwater Dolphin | 33°13’45.6″N 132°42’15.4″E | Reinforced concrete (Class A) | 50 | LED obstruction light | Mooring support | Inspected 2023 (Kochi PA Cert. #2023-0456) |
| Central Mooring Dolphin | 33°14’03.8″N 132°42’45.2″E | Steel pipe pile (SM490Y) | 30 | Reflective panels | Mid-channel mooring | Max current 2.5 knots during ebb tide |
| Emergency Dolphin E-1 | 33°14’08.1″N 132°42’38.7″E | Rubber fender type | 20 | Flashing yellow | Contingency berthing | For vessels ≤1,000 GT only |
2. Mooring Buoys
| Buoy ID | Position (WGS84) | Depth Chart Datum (m) | Max DWT | Type | Mooring Chain Grade | Main Cargo | Restrictions |
|---|---|---|---|---|---|---|---|
| SB-1 | 33°14’18.9″N 132°43’05.3″E | 12.0 (CD -1.2m) | 5,000 | Single-point (CALM) | Grade R4S | General cargo | Daylight ops only (0700-1800 JST) |
| SB-2 | 33°13’50.2″N 132°42’50.8″E | 8.0 (CD -1.0m) | 2,000 | Multi-buoy (4-point) | Grade R3 | Fishing vessels | Max stay 72 hours |
| SB-3 | 33°14’22.5″N 132°42’55.1″E | 10.5 (CD -1.5m) | 3,500 | Yoke mooring | Grade R4 | Bulk cement | Requires port permission |
3. Piers and Wharves
| Terminal | Berth Name | Length (m) | Depth (m CD) | DWT Capacity | Max LoA (m) | Structure Type | Fender System | Crane Details | SWL (ton) | Cargo Type | Operational Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sukumo Fishery Pier | Fishery Berth 1 | 120.0 | 5.0 | 500 | 50 | Concrete caisson | D-type rubber | 1 × Liebherr LHM 80 (SWL 10t) | 10 | Fresh fish | Refrigeration: -25°C capacity |
| Fishery Berth 2 | 80.0 | 4.0 | 300 | 40 | Concrete block | Cylindrical rubber | Manual handling only | – | Small craft | No bunkering allowed | |
| Sukumo General Cargo Wharf | GC Berth 1 | 150.0 | 7.0 | 3,000 | 80 | Steel sheet pile | Super Cone | 2 × Tadano TR-250 (SWL 20t) | 20 | Timber/RO-RO | Apron strength 3t/m² |
| GC Berth 2 | 100.0 | 6.0 | 1,500 | 60 | Steel sheet pile | D-type rubber | 1 × Toyota 7FDF15 (SWL 5t) | 5 | Bagged cargo | Covered storage 500m² | |
| GC Berth 3 | 70.0 | 4.5 | 800 | 45 | Timber pile | Timber face | None | – | Coastal barges | Tidal gate access | |
| Sukumo Fuel Terminal | Fuel Berth | 60.0 | 5.5 | 1,000 | 55 | Steel pontoon | Foam-filled | Pipeline only | – | MGO/IFO | Class 1 Div 2 hazardous area |
4. Lighterages
| Designation | Location | Type | Max Draft (m) | Max DWT | Deck Area (m²) | Equipment | Usage |
|---|---|---|---|---|---|---|---|
| L-1 | 33°14’00.5″N 132°42’40.2″E | Flat-top barge | 3.0 | 1,000 | 200 | 2 × 10t winches | General transshipment |
| L-2 | 33°13’55.3″N 132°42’20.7″E | Pontoon dock | 2.5 | 500 | 150 | Container sockets | Fishing supply |
| L-3 | 33°14’05.1″N 132°42’33.8″E | Self-propelled | 4.0 | 1,500 | 300 | 50t crane | Heavy lifts |
5. Safety & Navigation
| Facility | Specification | Standard | Inspection Date |
|---|---|---|---|
| Navigation lights | IALA Region A (red/green sectors) | MLIT Notice No.495 | 2024-03-15 |
| Firefighting | 6 hydrants + foam station | SOLAS Ch.II-2 | 2024-01-20 |
| Mooring equipment | SWL 50t (dolphins) | OCIMF MEG4 | 2023-11-10 |
| Pilotage | Compulsory for ≥5,000 GT | Japan Pilotage Law Art.7 | N/A |
Critical Operational Notices
- GC Berth 1 depth reduced to 6.2m during neap tides (Port Notice 05/2024)
- New VTS frequency: Channel 14 (effective 2024-06-01)
- Mandatory AIS transmission within 3nm of port entrance
- Bunkering operations require 24-hour advance notice




