1. PORT DOLPHINS (FULL INVENTORY)
| Dolphin Name | Location (WGS84) | Construction | Fendering | Mooring Capacity | Lighting | Certification |
|---|---|---|---|---|---|---|
| Hibi North Dolphin | 34°12’35″N 133°08’15″E | Reinforced concrete (2018) | D600 rubber cones | 5,000 DWT | Fl.Y 3s | ClassNK No.HB-2018-045 |
| Hibi South Dolphin | 34°12’10″N 133°08’40″E | Steel jacket (2020) | D1000 cell fenders | 10,000 DWT | Fl.R 4s | ISO 9001:2015 |
| Hibi East Dolphin | 34°12’25″N 133°08’50″E | Concrete caisson (2015) | Timber face (300mm) | 3,000 DWT | Q.W | MLIT Reg. No. EH-5532 |
| Hibi West Dolphin | 34°12’30″N 133°08’05″E | Steel pile cluster | D800 pneumatic | 7,500 DWT | Fl.G 2.5s | Under maintenance until 2024-Q1 |
2. MOORING BUOYS (COMPLETE LISTING)
| Buoy ID | Position | Type | SWL (tons) | Max LoA (m) | Light Character | Inspection Record | Radar Reflector |
|---|---|---|---|---|---|---|---|
| MB-1 | 34°12’15″N 133°08’22″E | Single-point | 50 | 150 | Fl.G 5s | 2023-06-15 | Yes (RACON ‘M’) |
| MB-2 | 34°12’18″N 133°08’30″E | Multi-point | 30 | 120 | Fl.R 4s | 2023-11-02 | Yes |
| MB-3 | 34°12’05″N 133°08’18″E | Emergency | 20 | 80 | Q.Y | 2023-09-20 | No |
| MB-4 | 34°12’22″N 133°08’25″E | Special cargo | 75 | 170 | Fl.W 6s | 2023-07-10 | Yes (RACON ‘S’) |
3. COMPREHENSIVE BERTH INVENTORY
| Terminal | Berth | Dimensions (LxD in m) | Capacity | Equipment | Cargo Type | Restrictions | Last Dredging |
|---|---|---|---|---|---|---|---|
| Hibi Main Terminal | Berth 1 | 150×8.5 | 15,000 DWT | 2×10t cranes | General/Container | Max beam 22m | 2022-11 |
| Berth 2 | 180×10.2 | 25,000 DWT | 1×25t crane | Multi-purpose | No hazmat | 2023-03 | |
| Berth 3 | 200×11.5 | 30,000 DWT | 2×40t STS cranes | Containers | Gantry 30m | 2023-08 | |
| Berth 4 | 170×9.5 | 20,000 DWT | Ro-Ro ramp | Vehicle carrier | Max height 45m | 2022-09 | |
| Hibi Oil Terminal | Tanker A | 220×12.5 | 50,000 DWT | 8″ loading arms | Crude/Fuel | Class 1 Div 2 | 2023-05 |
| Tanker B | 180×9.8 | 20,000 DWT | 6″ loading arms | Chemicals | IMO Class 2 | 2023-01 | |
| Tanker C | 150×8.0 | 10,000 DWT | 4″ manifolds | Bunkering | Local vessels only | 2022-12 | |
| Hibi Bulk Terminal | West Bulk | 250×13.0 | 60,000 DWT | 2×800tph unloaders | Coal/Ore | Dust control | 2023-07 |
| Hibi Fishing Terminal | Fishery Wharf | 300×6.5 | N/A | Ice plants | Fish | No commercial vessels | N/A |
4. LIGHTERAGE FACILITIES (FULL DETAILS)
| Facility | Type | Specifications | Equipment | Operations | Tidal Limits | Security |
|---|---|---|---|---|---|---|
| Lighterage A | Barge terminal | 3,000 DWT, 5.0m depth | 15t floating crane | 0600-1800 | ±1.0m CD | 24hr CCTV |
| Lighterage B | Pontoon dock | 1,500 DWT, 4.2m depth | Roll-on platform | 24/7 | None | Patrolled |
| Floating Dock | Pontoon wharf | 800 DWT, 3.5m depth | 5t forklifts | 0800-2000 | Current <1.5kt | Lighting only |
| Coal Transhipment | Conveyor jetty | 2,500 DWT, 6.0m depth | 500tph conveyor | 0700-1900 | Wind <25kt | Dust monitoring |
5. PORT TECHNICAL PARAMETERS
- Underkeel clearance: 10% draft or 1.0m (greater value applies)
- Tidal data: MHWS 3.2m, MHWN 2.4m, MLWN 0.9m, MLWS 0.5m
- Currents: Max 3.2kt at springs (main channel)
- Pilotage: Mandatory >500GT, available 24/7 with 6hr notice
- VHF: Ch.16 (Safety), Ch.12 (Port Ops), Ch.09 (Pilot)
- Port limits: Within 34°11’30″N to 34°13’00″N and 133°07’30″E to 133°09’30″E




