Port Dolphins
| Terminal Name | Dolphin Name | Function | Depth (m) | Material | Coordinates | Inspection Date | Lighting |
|---|---|---|---|---|---|---|---|
| Misumi West Port | West Dolphin 1 | Primary mooring | 10.0 | Reinforced concrete | 32°36’10″N 130°24’30″E | 2022-11-15 | Red flashing (2s) |
| Misumi West Port | West Dolphin 2 | Secondary mooring | 10.0 | Reinforced concrete | 32°36’11″N 130°24’32″E | 2022-11-15 | Red flashing (2s) |
| Misumi East Port | East Dolphin 1 | Primary mooring | 9.0 | Steel pile | 32°37’03″N 130°26’08″E | 2021-09-20 | Yellow fixed |
| Misumi East Port | East Dolphin 2 | Emergency | 8.5 | Steel pile | 32°37’04″N 130°26’10″E | 2021-09-20 | Yellow flashing (1s) |
| Misumi East Port | East Dolphin 3 | Tanker mooring | 9.5 | Reinforced concrete | 32°37’06″N 130°26’12″E | 2023-03-10 | Red fixed |
Mooring Buoys
| Terminal Name | Buoy Name | Depth (m) | Max DWT | SWL (ton) | Main Cargo | Position (Lat/Long) | Buoy Type | Light Characteristic |
|---|---|---|---|---|---|---|---|---|
| Misumi West Port | West Buoy A | 12.0 | 50,000 | 100 | Bulk cargo | 32°36’12″N 130°24’35″E | CALM buoy | Fl(3)G 10s |
| Misumi West Port | West Buoy B | 11.5 | 45,000 | 90 | Liquid bulk | 32°36’15″N 130°24’40″E | Single point | Fl(2)R 6s |
| Misumi East Port | East Buoy B | 10.0 | 30,000 | 75 | General cargo | 32°37’05″N 130°26’10″E | Multi-leg | FlY 5s |
| Misumi East Port | East Buoy C | 9.5 | 25,000 | 60 | Containers | 32°37’08″N 130°26’15″E | Multi-leg | FlY 5s |
| Misumi East Port | East Buoy D | 8.0 | 15,000 | 40 | Coastal vessels | 32°37’10″N 130°26’18″E | Single point | FlG 4s |
Piers
| Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Operational Hours | Firefighting Class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Misumi West Port | West Pier 1 | 200 | 12.0 | 50,000 | 180 | General cargo | 2 | 30 | Bulk, containers | 24/7 (tide dependent) | Class III |
| Misumi West Port | West Pier 2 | 180 | 11.5 | 45,000 | 170 | Liquid bulk | 1 | 25 | Oil, chemicals | 0600-2200 | Class IV |
| Misumi West Port | West Pier 3 | 160 | 11.0 | 40,000 | 160 | Container | 3 | 40 | Containers | 24/7 | Class II |
| Misumi East Port | East Pier 1 | 150 | 10.0 | 30,000 | 150 | General cargo | 1 | 20 | General cargo | 24/7 | Class II |
| Misumi East Port | East Pier 2 | 130 | 9.5 | 25,000 | 140 | Container | 2 | 35 | Containers | 24/7 | Class II |
| Misumi East Port | East Pier 3 | 110 | 8.5 | 20,000 | 120 | Ro-Ro | 0 | N/A | Vehicles | Daylight only | Class I |
Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Restrictions | Bollard Capacity (ton) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Misumi West Port | West Berth 1 | 180 | 12.0 | 50,000 | 170 | Bulk cargo | 1 | 40 | Coal, grain | Max draft 11.8m | 50 |
| Misumi West Port | West Berth 2 | 150 | 10.0 | 30,000 | 140 | Container | 2 | 35 | Containers | No hazardous cargo | 45 |
| Misumi West Port | West Berth 3 | 120 | 9.0 | 20,000 | 120 | Ro-Ro | 0 | N/A | Vehicles | Daylight only | 30 |
| Misumi West Port | West Berth 4 | 100 | 8.0 | 15,000 | 100 | Coastal | 0 | N/A | General cargo | No night ops | 25 |
| Misumi East Port | East Berth 1 | 120 | 9.0 | 20,000 | 110 | General cargo | 1 | 20 | General cargo | No night ops | 30 |
| Misumi East Port | East Berth 2 | 100 | 8.0 | 15,000 | 100 | Fishing | 0 | N/A | Fishery products | Priority local vessels | 20 |
| Misumi East Port | East Berth 3 | 80 | 7.0 | 10,000 | 80 | Service | 0 | N/A | Port service | Official use only | 15 |
Lighterages
| Terminal Name | Lighterage Name | Depth (m) | Max DWT | SWL (ton) | Main Cargo | Access Channel | Mooring Type | Tidal Window (hrs) |
|---|---|---|---|---|---|---|---|---|
| Misumi West Port | West Lighterage 1 | 5.0 | 5,000 | 15 | General cargo | Northside channel | Dolphin mooring | ±2 from HW |
| Misumi West Port | West Lighterage 2 | 4.5 | 4,000 | 10 | Construction materials | Northside channel | Quayside | ±2 from HW |
| Misumi East Port | East Lighterage 1 | 4.0 | 3,000 | 8 | General cargo | Southside channel | Dolphin mooring | ±3 from HW |
| Misumi East Port | East Lighterage 2 | 3.5 | 2,500 | 5 | Fishery supplies | Southside channel | Quayside | ±3 from HW |
| Misumi East Port | East Lighterage 3 | 3.0 | 2,000 | 3 | Ship stores | Inner harbor | Buoy mooring | ±1 from HW |
Wharves
| Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Tidal Restrictions | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Misumi West Port | West Wharf 1 | 100 | 8.0 | 10,000 | 90 | General cargo | 0 | N/A | General cargo | +2m to -1m tide | Kumamoto Prefecture |
| Misumi West Port | West Wharf 2 | 80 | 7.0 | 8,000 | 70 | Ship repair | 1 | 15 | Repair materials | Daylight only | Misumi Shipyard |
| Misumi East Port | East Wharf 1 | 80 | 7.0 | 8,000 | 70 | General cargo | 0 | N/A | General cargo | No restrictions | Kumamoto Prefecture |
| Misumi East Port | East Wharf 2 | 60 | 6.0 | 5,000 | 50 | Coastal vessels | 0 | N/A | Local trade | Priority for Kumamoto Prefecture vessels | Misumi Town |
| Misumi East Port | East Wharf 3 | 50 | 5.0 | 3,000 | 40 | Fishery | 0 | N/A | Fishing boats | Local fishermen only | Misumi Fisheries Co-op |
Regulatory Compliance Notes
- All structures comply with Japan Port and Harbor Law (Act No. 218 of 1950) and IMO Resolution A.960(23)
- Depth measurements based on Chart Datum (CD) – Kumamoto Hydrographic Office Survey 2022
- Maximum allowable draft = Chart Depth – 0.3m (safety margin as per Japan Coast Guard Notice 12/2023)
- Night navigation restrictions apply for vessels >10,000 DWT (Port Ordinance No. 5-2021)
- Hazardous cargo operations require 24-hour advance notice (IMO IMDG Code compliance)
- All mooring equipment tested to ISO 3913:2018 standards
- Firefighting systems meet NFPA 307 requirements for marine terminals




