
Port Dolphins
| Terminal Name | Dolphin Name | Function | Depth (m) | Material | Max DWT | SWL (ton) | Note |
|---|---|---|---|---|---|---|---|
| Matsusaka General Cargo Terminal | Dolphin A | Mooring | 5.0 | Reinforced concrete | 5,000 | 25 | Fitted with rubber fenders |
| Matsusaka General Cargo Terminal | Dolphin B | Mooring | 5.0 | Reinforced concrete | 5,000 | 25 | Fitted with rubber fenders |
| Matsusaka Oil Terminal | Dolphin C | Mooring | 9.0 | Steel piles | 20,000 | 50 | Explosion-proof design |
| Matsusaka Ferry Terminal | Dolphin D | Mooring | 6.5 | Composite | 8,000 | 30 | For Ro-Ro vessels |
Mooring Buoys
| Terminal Name | Buoy Name | Type | Depth (m) | Max DWT | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|
| Matsusaka Anchorage Area | Buoy 1 | Single-point | 10.0 | 5,000 | N/A | General cargo | Yellow color coding |
| Matsusaka Offshore Anchorage | Buoy 2 | Multi-point | 12.0 | 10,000 | 50 | Oil/Chemicals | Red color coding |
| Matsusaka Emergency Anchorage | Buoy 3 | Emergency | 15.0 | 30,000 | 100 | All types | Flashing light marker |
Piers
| Terminal Name | Pier Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Pier Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Matsusaka General Cargo Terminal | Pier 1 | 120 | 7.5 | 10,000 | 100 | Concrete | 2 | 20 | General cargo, containers | LED lighting installed |
| Matsusaka General Cargo Terminal | Pier 2 | 150 | 8.0 | 15,000 | 120 | Concrete | 1 | 30 | Bulk cargo | Dust suppression system |
| Matsusaka Oil Terminal | Pier 3 | 200 | 12.0 | 30,000 | 180 | Steel | 0 | N/A | Oil/LNG | Class 1 Division 2 hazardous area |
| Matsusaka Ferry Terminal | Pier 4 | 180 | 9.5 | 25,000 | 150 | Concrete | 1 | 40 | Ro-Ro | Vehicle ramp capacity 150 tons |
Berths
| Terminal Name | Berth Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Berth Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Matsusaka General Cargo Terminal | Berth 1 | 100 | 6.0 | 5,000 | 80 | Concrete | 1 | 15 | General cargo | Bollard capacity 50 tons |
| Matsusaka General Cargo Terminal | Berth 2 | 120 | 7.0 | 8,000 | 100 | Concrete | 2 | 20 | Containers | Reefer connections available |
| Matsusaka Fishery Terminal | Berth 3 | 80 | 4.5 | 1,000 | 50 | Wooden | 0 | N/A | Fishery products | Ice machine capacity 20 tons/day |
| Matsusaka Shipyard | Berth 4 | 250 | 10.0 | 50,000 | 200 | Steel | 3 | 100 | Ship repair | Dry dock access (300m x 50m) |
Lighterages
| Terminal Name | Lighterage Name | Type | Depth (m) | Max DWT | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|
| Matsusaka General Cargo Terminal | Lighterage 1 | Barge | 4.0 | 1,000 | 5 | General cargo | Owned by Mie Prefecture |
| Matsusaka Oil Terminal | Lighterage 2 | Tanker barge | 6.0 | 3,000 | 10 | Oil | Double-hull design |
| Matsusaka Construction Terminal | Lighterage 3 | Flat-top | 5.5 | 2,500 | 15 | Heavy equipment | Beam width 20m |
Wharves
| Terminal Name | Wharf Name | Length (m) | Depth (m) | DWT Capacity | Max LoA (m) | Wharf Type | Shore Cranes | SWL (ton) | Main Cargo | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Matsusaka General Cargo Terminal | Wharf 1 | 80 | 5.0 | 3,000 | 60 | Concrete | 0 | N/A | Fishery products | Night lighting 200 lux |
| Matsusaka Shipyard | Wharf 2 | 150 | 8.0 | 10,000 | 120 | Steel | 2 | 50 | Ship repair | 200-ton floating crane available |
| Matsusaka Coastal Defense | Wharf 3 | 300 | 12.0 | 30,000 | 250 | Reinforced concrete | 0 | N/A | Government use | Restricted access |
Operational Notes
- All depths are charted depths at LAT (Lowest Astronomical Tide).
- Maximum LoA includes 10% safety margin as per Japan Ports and Harbors Association Standard JPHA-S-102.
- Hazardous cargo operations require 24-hour prior notice to Mie Prefecture Hazardous Materials Division.
- Night navigation restrictions apply in fishery areas (sunset to sunrise).
- Tidal range: 1.8m (mean), 2.5m (spring).



